Paul Collins

Club: Serpentine Running Club
Season bests Edit
Runner number: 30440

Road Races X/C Edit Multi-sport Edit T & F Edit

Date arrow Series arrow Time arrow Graded arrow Pace arrow
06/04/2013 Serpentine Handicap 31:16 62.2% 7:13
02/04/2016 Serpentine Handicap 31:59 61.6% 7:23
31/05/2015 Great Bristol Run 10k 47:05 61.3% 7:35
02/02/2013 Serpentine Handicap 31:50 61.0% 7:21
04/05/2013 Serpentine Handicap 31:51 61.0% 7:21
01/09/2012 Serpentine Handicap 32:27 59.9% 7:29
07/07/2012 Serpentine Handicap 32:26 59.5% 7:29
04/01/2014 Serpentine Handicap 32:58 59.4% 7:36
02/11/2013 Serpentine Handicap 33:05 59.1% 7:38
11/08/2012 Serpentine Handicap 32:44 58.9% 7:33
05/05/2012 Serpentine Handicap 33:43 57.2% 7:47
17/05/2012 Civil Service 10k Championship 49:28 57.0% 7:58
07/01/2012 Serpentine Handicap 34:25 56.0% 7:56
03/03/2012 Serpentine Handicap 34:31 55.9% 7:58
04/02/2012 Serpentine Handicap 34:38 55.7% 7:59
01/10/2011 Serpentine Handicap 34:40 55.6% 8:00
03/03/2013 Bath Half Marathon 1:51:43 55.2% 8:31
16/10/2011 Cabbage Patch 10M 1:26:31 53.3% 8:39
04/06/2011 Serpentine Handicap 36:02 53.1% 8:19
04/11/2012 Marlow Half Marathon 1:56:30 52.9% 8:53
07/05/2011 Serpentine Handicap 39:11 48.8% 9:02
21/04/2013 London Marathon 4:31:33 47.1% 10:21


Chart 66061ae89c3fb

Cross Country, Trail and Fell Races Road Edit Multi-sport Edit T & F Edit

Date arrow Series arrow Time arrow Pace arrow
08/12/2012 Ellis Trophy 43:38 7:54

Multi-sport and Other Races Road Edit X/C Edit T & F Edit

No races found.

Track and Field Meetings Road Edit X/C Edit Multi-sport Edit

No meetings found.