Lula Rosso

Club: Serpentine Running Club
Season bests Edit
Runner number: 16231

Road Races X/C Edit Multi-sport Edit T & F Edit

Date arrow Series arrow Time arrow Graded arrow Pace arrow
13/04/2008 London Marathon 4:24:57 52.1% 10:06
26/09/2010 Berlin Marathon 4:24:37 52.9% 10:05
22/03/2009 Rome Marathon 4:11:55 55.1% 9:36
22/05/2011 Edinburgh Marathon 4:05:23 57.6% 9:21
18/10/2009 Amsterdam Marathon 4:05:10 56.7% 9:21
16/03/2008 Cranleigh 21M 3:27:22 53.2% 9:50
13/03/2011 Finchley 20M 3:14:49 54.3% 9:44
20/02/2011 Bramley 20M 3:13:43 54.3% 9:41
15/02/2009 Bramley 20M 3:06:49 55.7% 9:20
13/05/2006 Gothenburg Half Marathon 2:14:52 48.8% 10:17
02/10/2011 Brussels Half Marathon 2:07:59 52.8% 9:46
06/02/2011 Watford Half Marathon 2:07:46 52.7% 9:45
12/05/2007 Gothenburg Half Marathon 2:03:12 54.1% 9:24
10/02/2008 Wokingham Half Marathon 2:02:40 54.3% 9:21
24/02/2008 Tunbridge Wells Half Marathon 2:01:55 54.7% 9:18
02/03/2008 Reading Half Marathon 2:00:15 55.7% 9:10
18/11/2007 St Neots Half Marathon 1:59:05 56.0% 9:05
01/02/2009 Watford Half Marathon 1:57:26 57.0% 8:57
01/03/2009 Roma Ostia Half Marathon 1:54:47 58.6% 8:45
12/09/2009 Stockholm Half Marathon 1:53:09 59.5% 8:38
22/01/2006 St Albans Fred Hughes 10M 1:42:47 48.0% 10:17
20/01/2008 St Albans Fred Hughes 10M 1:29:39 56.0% 8:58
14/10/2007 Cabbage Patch 10M 1:28:46 56.6% 8:53
16/10/2005 Amsterdam 10k 1:04:52 46.1% 10:26
29/10/2006 Rainforest 10k 57:27 52.1% 9:15
10/09/2006 Middlesex 10k 57:20 52.2% 9:13
15/10/2006 Amsterdam 10k 56:04 53.4% 9:01
18/05/2008 Run Wembley (Sudbury Court) 10k 55:11 55.8% 8:53
05/09/2010 Middlesex 10k 54:13 57.3% 8:43
26/07/2009 Elmbridge 10k 50:43 60.9% 8:10
10/12/2006 Perivale 5M 46:36 51.1% 9:19
05/11/2005 Serpentine Handicap 42:52 47.8% 9:53
15/08/2010 Summer League 5M 41:50 59.2% 8:22
04/02/2006 Serpentine Handicap 41:29 49.4% 9:34
03/06/2006 Serpentine Handicap 41:15 49.7% 9:31
08/07/2006 Serpentine Handicap 41:10 49.8% 9:30
07/01/2006 Serpentine Handicap 40:51 50.2% 9:25
04/03/2006 Serpentine Handicap 40:49 50.2% 9:25
01/04/2006 Serpentine Handicap 40:22 50.8% 9:19
02/09/2006 Serpentine Handicap 39:42 51.6% 9:09
05/08/2006 Serpentine Handicap 39:40 51.7% 9:09
06/05/2006 Serpentine Handicap 39:39 51.7% 9:09
06/01/2007 Serpentine Handicap 39:28 53.4% 9:06
01/05/2010 Serpentine Handicap 39:06 54.7% 9:01
05/02/2011 Serpentine Handicap 38:49 55.0% 8:57
05/11/2011 Serpentine Handicap 38:34 55.7% 8:54
07/10/2006 Serpentine Handicap 38:33 53.2% 8:54
02/07/2011 Serpentine Handicap 38:27 55.9% 8:52
03/07/2010 Serpentine Handicap 38:22 55.8% 8:51
14/07/2007 Serpentine Handicap 37:37 56.2% 8:41
05/01/2008 Serpentine Handicap 37:31 56.3% 8:39
03/02/2007 Serpentine Handicap 37:16 56.5% 8:36
05/03/2011 Serpentine Handicap 37:10 57.8% 8:34
04/08/2007 Serpentine Handicap 37:04 57.0% 8:33
03/03/2007 Serpentine Handicap 37:02 57.0% 8:33
01/03/2008 Serpentine Handicap 36:58 57.4% 8:32
01/11/2008 Serpentine Handicap 36:48 57.7% 8:29
01/09/2007 Serpentine Handicap 36:45 57.5% 8:29
03/05/2008 Serpentine Handicap 36:35 58.0% 8:26
06/09/2008 Serpentine Handicap 36:32 58.1% 8:26
03/11/2007 Serpentine Handicap 36:23 58.1% 8:24
05/05/2007 Serpentine Handicap 36:18 58.2% 8:22
01/12/2007 Serpentine Handicap 36:18 58.2% 8:22
02/02/2008 Serpentine Handicap 36:09 58.4% 8:20
04/10/2008 Serpentine Handicap 36:05 58.8% 8:19
31/05/2008 Serpentine Handicap 36:02 58.9% 8:19
04/04/2009 Serpentine Handicap 35:56 59.3% 8:17
06/10/2007 Serpentine Handicap 35:54 58.9% 8:17
26/05/2007 Serpentine Handicap 35:47 59.0% 8:15
04/07/2009 Serpentine Handicap 35:43 59.6% 8:14
05/12/2009 Serpentine Handicap 35:09 60.6% 8:07
07/03/2009 Serpentine Handicap 34:40 61.5% 8:00
03/10/2009 Serpentine Handicap 34:18 62.1% 7:55
05/09/2009 Serpentine Handicap 33:49 63.0% 7:48
30/09/2005 Last Friday 5k 29:58 48.0% 9:39
25/07/2006 Club Championship 5k 28:46 50.1% 9:15
28/06/2010 Sri Chinmoy 5k 26:20 57.5% 8:28
19/07/2007 Club Championship 5k 26:09 57.2% 8:25
25/02/2011 Last Friday 5k 25:59 58.2% 8:22
26/05/2008 Sri Chinmoy 5k 25:03 59.9% 8:04
29/06/2009 Sri Chinmoy 5k 24:33 61.4% 7:54
06/09/2007 Assembly League Beckenham 2.8M 23:49 56.6% 8:25
06/07/2009 Sri Chinmoy 3M 23:31 61.7% 7:50
12/04/2007 Assembly League Beckenham 2.8M 23:00 58.6% 8:08
11/07/2006 Club Championship 3k 15:42 53.2% 8:25
09/06/2008 Sri Chinmoy 2M 15:31 59.2% 7:45
08/06/2009 Sri Chinmoy 2M 14:54 62.0% 7:27
15/06/2009 Sri Chinmoy 2M 14:45 62.7% 7:22
03/07/2007 Club Championship 3k 14:38 57.9% 7:51
23/07/2009 Club Championship 3k 13:40 62.7% 7:20


Chart 6605ffa76e3ce

Cross Country, Trail and Fell Races Road Edit Multi-sport Edit T & F Edit

Date arrow Series arrow Time arrow Pace arrow
29/05/2010 Heart of Scotland 100M 43:05:01 25:51
24/04/2010 Dorset Giant 100k 20:20:00 19:38
30/07/2011 Swissalpine Davos K78 12:36:00 15:30
21/03/2010 Sevenoaks Circular 30M 8:12:00 16:24
24/01/2010 Winter Tanners 30M 7:36:00 15:12
17/07/2011 Fairlands Valley Challenge 50k 6:54:00 13:19
13/11/2010 Six Dales Circuit 25M 6:53:00 16:01
15/06/2008 North Downs Run 30k 3:49:34 12:19
09/08/2009 Salisbury 5-4-3-2-1 30k 3:28:57 11:12
31/07/2010 Swissalpine Davos K31 3:13:01 10:01
27/04/2008 Offa's Orror 2:29:16 12:01
19/07/2009 Fairlands Valley Challenge 12M 2:04:00 10:20
17/01/2009 Box Hill Fell Race 7.5M 1:34:15 12:34
13/07/2008 Peak Forest Fell Race 6M 1:03:45 10:37
13/11/2005 Sunday League 5M 53:57 10:51
28/01/2006 Southern Counties XC Championship (women) 51:58 10:27
14/01/2006 Middlesex XC Championships (women) 49:16 9:55
25/02/2007 Sunday League 5M 48:11 9:41
03/12/2005 Dysart Cup 41:07 10:17
24/11/2007 Metropolitan League 6k (women) 30:36 8:12
18/02/2007 Sunday League 3M 30:31 10:14
29/10/2005 Metropolitan League 4k (women) 26:21 10:36
13/01/2007 Metropolitan League 4k (women) 25:55 10:25

Multi-sport and Other Races Road Edit X/C Edit T & F Edit

No races found.

Track and Field Meetings Road Edit X/C Edit Multi-sport Edit

Date arrow Event arrow Series arrow Result arrow Graded arrow Points arrow
10/07/2007 1mile Club Championship 1mile 7:39.00 55.8%