Paul Stoker

Club: Serpentine Running Club
Season bests Edit
Runner number: 35130

Road Races X/C Edit Multi-sport Edit T & F Edit

Date arrow Series arrow Time arrow Graded arrow Pace arrow
01/06/2013 Serpentine Handicap 38:10 52.8% 8:48
03/08/2013 Serpentine Handicap 35:17 57.2% 8:08
07/12/2013 Serpentine Handicap 33:56 59.4% 7:50
01/02/2014 Serpentine Handicap 34:11 59.0% 7:53
01/03/2014 Serpentine Handicap 33:05 61.5% 7:38
05/04/2014 Serpentine Handicap 32:49 62.0% 7:34
25/05/2014 London 10,000 48:55 60.8% 7:52
07/06/2014 Serpentine Handicap 34:26 59.1% 7:57
02/08/2014 Serpentine Handicap 32:59 61.6% 7:37
05/10/2014 Cardiff Half Marathon 1:44:05 62.2% 7:56
03/01/2015 Serpentine Handicap 32:42 62.2% 7:33
07/02/2015 Serpentine Handicap 31:57 64.1% 7:22
04/04/2015 Serpentine Handicap 31:17 65.5% 7:13
02/05/2015 Serpentine Handicap 31:10 65.7% 7:11
25/05/2015 London 10,000 46:02 65.1% 7:24
04/07/2015 Serpentine Handicap 33:39 60.3% 7:46
19/07/2015 Great Newham London Run 10k 48:43 60.2% 7:50
01/08/2015 Serpentine Handicap 32:00 63.5% 7:23
07/11/2015 Serpentine Handicap 32:43 62.1% 7:33
05/12/2015 Serpentine Handicap 33:02 61.5% 7:37
05/03/2016 Serpentine Handicap 32:39 62.7% 7:32
16/07/2016 Club Championship 1k 3:25 72.8% 5:30
03/09/2016 Serpentine Handicap 33:49 60.5% 7:48
01/10/2016 Serpentine Handicap 32:21 63.3% 7:28
04/03/2017 Serpentine Handicap 34:32 59.7% 7:58


Chart 6629a393e4e77

Cross Country, Trail and Fell Races Road Edit Multi-sport Edit T & F Edit

No races found.

Multi-sport and Other Races Road Edit X/C Edit T & F Edit

Date arrow Series arrow Time arrow
27/04/2014 Ful-On Standard Duathlon 1:52:43
25/01/2015 QEOP Duathlon Winter Series 57:29
26/04/2015 Ful-On Standard Duathlon 1:53:48
03/04/2016 Windsor Duathlon - Windsor Great Park Sprint 1:40:46
08/05/2016 Dragon Slayer Duathlon (Velopark) 1:32:28
11/09/2016 VeloPark Duathlon 55:22
09/04/2017 Ful-On Standard Duathlon 1:52:14

Track and Field Meetings Road Edit X/C Edit Multi-sport Edit

No meetings found.