Yukimi Rabnott

Club: Serpentine Running Club
Season bests Edit
Runner number: 18443

Road Races X/C Edit Multi-sport Edit T & F Edit

Date arrow Series arrow Time arrow Graded arrow Pace arrow
08/07/2006 Serpentine Handicap 35:05 58.4% 8:06
05/08/2006 Serpentine Handicap 35:00 58.5% 8:04
02/09/2006 Serpentine Handicap 34:47 58.9% 8:01
08/10/2006 RB Kingston Spring Raceday 16M 2:18:40 58.7% 8:39
10/12/2006 Bedford Harriers Half Marathon 1:53:19 58.1% 8:39
06/01/2007 Serpentine Handicap 35:23 59.5% 8:10
01/04/2007 RB Kingston Spring Raceday 8.2M 1:09:05 59.0% 8:25
07/04/2007 Serpentine Handicap 35:09 59.9% 8:07
09/09/2007 Middlesex 10k 52:59 57.7% 8:32
06/10/2007 Serpentine Handicap 37:20 56.4% 8:37
14/10/2007 RB Kingston Spring Raceday 8.2M 1:11:15 57.2% 8:41
03/11/2007 Serpentine Handicap 36:02 58.4% 8:19
02/02/2008 Serpentine Handicap 37:47 55.9% 8:43
31/05/2008 Serpentine Handicap 35:32 59.5% 8:12
05/07/2008 Serpentine Handicap 35:14 60.0% 8:08
02/08/2008 Serpentine Handicap 35:28 59.6% 8:11
06/12/2008 Serpentine Handicap 34:28 61.3% 7:57
05/04/2009 RB Kingston Spring Raceday 8.2M 1:21:18 50.5% 9:55
24/05/2009 Wokingham Half Marathon 2:02:08 54.8% 9:19


Chart 66214754bff04

Cross Country, Trail and Fell Races Road Edit Multi-sport Edit T & F Edit

No races found.

Multi-sport and Other Races Road Edit X/C Edit T & F Edit

No races found.

Track and Field Meetings Road Edit X/C Edit Multi-sport Edit

No meetings found.