Steve Brett

Club: Serpentine Running Club
Season bests Edit
Runner number: 1728

Road Races X/C Edit Multi-sport Edit T & F Edit

Date arrow Series arrow Time arrow Graded arrow Pace arrow
04/02/2001 Watford Half Marathon 1:30:11 66.1% 6:53
22/04/2001 London Marathon 3:09:13 67.0% 7:13
23/09/2001 Cabbage Patch 10M 1:02:11 71.8% 6:13
06/10/2001 Serpentine Handicap (97-04) 24:46 70.0% 6:04
01/12/2001 Serpentine Handicap (97-04) 24:57 69.5% 6:07
01/01/2002 New Year's Day 10k 37:37 71.7% 6:03
05/01/2002 Serpentine Handicap (97-04) 24:55 69.6% 6:06
02/02/2002 Serpentine Handicap (97-04) 24:13 71.6% 5:56
03/02/2002 Watford Half Marathon 1:22:11 72.6% 6:16
02/03/2002 Serpentine Handicap (97-04) 24:27 71.0% 6:00
03/03/2002 Thanet 20M 2:19:16 67.7% 6:58
10/03/2002 Reading Half Marathon 1:22:39 72.2% 6:18
15/04/2002 Boston Marathon 2:59:47 70.5% 6:51
23/06/2002 Borehamwood Half Marathon 1:23:37 71.3% 6:23
01/09/2002 Budapest Half Marathon 1:29:02 67.0% 6:47
29/09/2002 Windsor Half Marathon 1:23:09 71.7% 6:20
13/10/2002 RB Kingston Spring Raceday 16M 1:39:29 74.4% 6:13
03/11/2002 New York Marathon 3:14:57 65.1% 7:26
17/11/2002 Monaco Marathon 3:18:55 63.8% 7:35
19/01/2003 Folksworth 15M 1:39:46 69.1% 6:39
02/03/2003 Silverstone Half Marathon 1:26:59 68.6% 6:38
23/03/2003 Worthing 20M 2:09:14 73.0% 6:28
06/04/2003 Paris Marathon 2:51:12 74.1% 6:32
13/04/2003 London Marathon 3:43:05 56.9% 8:30
20/07/2003 Dartford Half Marathon 1:30:28 65.9% 6:54
12/10/2003 Melbourne Marathon 3:15:13 65.0% 7:27
19/10/2003 Croydon 10k 38:30 70.9% 6:12
22/02/2004 Sussex Beacon Half Marathon 1:26:46 69.0% 6:37
21/03/2004 RB Kingston Spring Raceday 16M 1:48:58 68.1% 6:48
28/03/2004 Worthing 20M 2:12:55 71.0% 6:39
18/04/2004 London Marathon 3:02:31 69.5% 6:58
15/08/2004 Burnham Beeches Half Marathon 1:43:54 57.7% 7:55
07/11/2004 Athens Classic Marathon 3:07:06 68.0% 7:08
06/02/2005 Watford Half Marathon 1:28:39 68.0% 6:46
13/03/2005 Finchley 20M 2:13:03 71.3% 6:39
20/03/2005 Sri Chinmoy Australia 15k 1:00:00 70.1% 6:26
03/04/2005 Sri Chinmoy Australia 15k 59:57 70.1% 6:26
17/04/2005 London Marathon 3:15:59 64.9% 7:28
19/02/2006 Sussex Beacon Half Marathon 1:27:27 69.5% 6:40
05/03/2006 Berkhamsted Half Marathon 1:29:44 67.7% 6:51
02/04/2006 Milan Stramilano Half Marathon 1:25:45 70.8% 6:32
08/04/2006 Victoria Park Open 5M 30:00 73.5% 6:00
23/04/2006 London Marathon 2:58:46 71.6% 6:49
17/06/2006 Midnight Sun Marathon 3:26:40 62.0% 7:53
03/12/2006 Alan Green Memorial (Thanet Coastal) 10M 1:07:40 67.9% 6:46
22/04/2007 London Marathon 3:24:03 62.7% 7:47
20/05/2007 Great Ocean Road Marathon 3:25:39 67.0% 7:21
02/09/2007 Kent Coastal Half Marathon 2:19:18 44.3% 10:37
22/09/2007 Sri Chinmoy 10M 1:04:29 72.1% 6:27
30/09/2007 Folkestone Half Marathon 1:28:21 69.8% 6:44
21/10/2007 Amsterdam Marathon 3:15:54 65.9% 7:28
03/02/2008 Watford Half Marathon 1:31:51 67.7% 7:00
02/03/2008 Barcelona Marathon 3:09:01 68.3% 7:12
24/03/2008 Sri Chinmoy Australia 15k 1:00:32 71.9% 6:30
30/03/2008 Geelong Half Marathon 1:25:17 72.9% 6:30
13/04/2008 London Marathon 3:35:57 59.8% 8:14
01/06/2008 Keep Your Eye On The Ball 5k 18:11 75.6% 5:51
28/09/2008 Berlin Marathon 2:54:30 74.0% 6:39
07/12/2008 Lisbon Marathon 3:05:53 70.0% 7:05
01/02/2009 Watford Half Marathon 1:23:44 74.9% 6:23
26/04/2009 London Marathon 3:04:41 70.5% 7:03
07/02/2010 Watford Half Marathon 1:25:07 74.2% 6:29
21/03/2010 Stramilano Half Marathon 1:25:45 73.7% 6:32
25/04/2010 London Marathon 3:05:40 70.7% 7:05
07/04/2013 Geelong Half Marathon 1:45:47 61.2% 8:04
14/04/2013 Vienna Marathon 3:47:03 59.3% 8:39
01/06/2013 Kent Roadrunner Marathon 3:33:58 62.9% 8:10
02/02/2014 Watford Half Marathon 1:31:37 71.3% 6:59
09/03/2014 Cyprus Marathon 3:10:13 71.4% 7:15
30/03/2014 Southwark Park 10K - LCAC 39:50 75.2% 6:25
13/04/2014 London Marathon 4:11:55 53.9% 9:36
22/08/2015 Reykjavik Marathon 3:13:11 69.8% 7:22
21/05/2016 Clapham Common 10k 41:27 71.9% 6:40
20/07/2016 Corporate Challenge 5.6k 23:29 70.1% 6:45
31/07/2016 Wimbledon Common Half Marathon 1:36:38 66.8% 7:22
16/10/2016 Palma de Mallorca Half Marathon 1:38:00 66.5% 7:28
23/04/2017 London Marathon 3:39:53 62.4% 8:23


Chart 661edbebcc23b

Cross Country, Trail and Fell Races Road Edit Multi-sport Edit T & F Edit

Date arrow Series arrow Time arrow Pace arrow
15/06/2008 North Downs Run 30k 2:27:07 7:53
06/07/2008 Bewl 15M 1:35:00 6:20

Multi-sport and Other Races Road Edit X/C Edit T & F Edit

No races found.

Track and Field Meetings Road Edit X/C Edit Multi-sport Edit

No meetings found.