Paul Lemmon
Club: London Heathside AC
Season bests 
Runner number: 13327
Road Races X/C
Multi-sport
T & F 
Date ![]() |
Series ![]() |
Time ![]() |
Graded ![]() |
Pace ![]() |
31/12/2004 | Last Friday 5k | 16:14 | 84.2% | 5:13 |
30/06/2006 | Last Friday 5k | 16:21 | 84.2% | 5:16 |
29/09/2006 | Last Friday 5k | 16:24 | 84.0% | 5:17 |
31/08/2007 | Last Friday 5k | 17:00 | 82.7% | 5:28 |
09/09/2007 | Middlesex 10k | 34:52 | 84.0% | 5:37 |
07/09/2008 | Middlesex 10k | 35:31 | 83.1% | 5:43 |
27/02/2009 | Last Friday 5k | 16:30 | 86.6% | 5:19 |
24/04/2009 | Last Friday 5k | 16:36 | 86.0% | 5:21 |
29/05/2009 | Last Friday 5k | 16:28 | 86.7% | 5:18 |
28/08/2009 | Last Friday 5k | 16:35 | 86.1% | 5:20 |
06/09/2009 | Middlesex 10k | 33:32 | 88.7% | 5:24 |
25/09/2009 | Last Friday 5k | 16:34 | 86.2% | 5:20 |
30/10/2009 | Last Friday 5k | 16:47 | 85.8% | 5:24 |
05/09/2010 | Middlesex 10k | 35:19 | 84.9% | 5:41 |
Cross Country, Trail and Fell Races Road
Multi-sport
T & F 
No races found.
Multi-sport and Other Races Road
X/C
T & F 
No races found.
Track and Field Meetings Road
X/C
Multi-sport 
No meetings found.