Pippa Stokes
Club: Serpentine Running Club
Season bests 
Runner number: 7146
Road Races X/C
Multi-sport
T & F 
No races found.
Cross Country, Trail and Fell Races Road
Multi-sport
T & F 
No races found.
Multi-sport and Other Races Road
X/C
T & F 
Date ![]() |
Series ![]() |
Time ![]() |
04/04/2004 | Dragon Tamer Duathlon | 52:57 |
16/05/2004 | Eton Supersprints | 1:13:05 |
27/06/2004 | Eton Supersprints | 1:13:33 |
11/07/2004 | Eton Supersprints | 1:13:36 |
20/06/2004 | Newquay Surf Triathlon | 2:39:23 |
25/07/2004 | Big Cow Milton Keynes Olympic Triathlon | 2:47:46 |
01/08/2004 | London Triathlon - Olympic | 2:48:42 |
04/07/2004 | Bournemouth International Triathlon | 2:48:55 |
03/07/2005 | Bournemouth International Triathlon | 3:03:25 |
19/09/2004 | Bala Olympic | 3:05:00 |
13/06/2004 | Windsor Olympic Triathlon | 3:07:21 |
Track and Field Meetings Road
X/C
Multi-sport 
No meetings found.