Kim Pflaum
Club: Serpentine Running Club
Season bests 
Runner number: 49588
Road Races X/C
Multi-sport
T & F 
Date ![]() |
Series ![]() |
Time ![]() |
Graded ![]() |
Pace ![]() |
05/03/2022 | Serpentine Handicap | 39:43 | 53.1% | 9:10 |
04/12/2021 | Serpentine Handicap | 44:34 | 47.3% | 10:17 |
06/11/2021 | Serpentine Handicap | 44:53 | 46.9% | 10:21 |
02/05/2022 | London 10,000 | 58:44 | 52.2% | 9:27 |
22/08/2021 | Summer League 10k | 59:12 | 51.6% | 9:32 |
21/11/2021 | Hampton Court Palace 10k | 1:00:44 | 50.5% | 9:46 |
25/07/2021 | London 10,000 | 1:00:59 | 50.1% | 9:49 |
17/10/2021 | Cabbage Patch 10M | 1:36:51 | 51.7% | 9:41 |
03/04/2022 | Reading Half Marathon | 2:12:31 | 49.9% | 10:06 |
26/09/2021 | Hackney Half Marathon | 2:19:40 | 47.3% | 10:39 |
Cross Country, Trail and Fell Races Road
Multi-sport
T & F 
No races found.
Multi-sport and Other Races Road
X/C
T & F 
No races found.
Track and Field Meetings Road
X/C
Multi-sport 
No meetings found.