Jane Molloy
Club: Watford Joggers
Season bests 
Runner number: 48364
Road Races X/C
Multi-sport
T & F 
No races found.
Cross Country, Trail and Fell Races Road
Multi-sport
T & F 
Date ![]() |
Series ![]() |
Time ![]() |
Pace ![]() |
19/12/2021 | Sunday League 5M | 45:48 | 9:13 |
01/12/2019 | Sunday League 5M | 46:30 | 9:21 |
22/12/2019 | Sunday League 5M | 46:48 | 9:25 |
12/12/2021 | Sunday League 5M | 46:56 | 9:26 |
20/10/2019 | Sunday League 5M | 46:57 | 9:27 |
13/02/2022 | Sunday League 5.5 miles | 57:35 | 10:32 |
16/01/2022 | Sunday League 6M | 58:02 | 9:20 |
12/01/2020 | Sunday League 6M | 58:59 | 9:29 |
Multi-sport and Other Races Road
X/C
T & F 
No races found.
Track and Field Meetings Road
X/C
Multi-sport 
No meetings found.