Emily Hammond
Club: Garden City Runners
Season bests 
Runner number: 48102
Road Races X/C
Multi-sport
T & F 
No races found.
Cross Country, Trail and Fell Races Road
Multi-sport
T & F 
Date ![]() |
Series ![]() |
Time ![]() |
Pace ![]() |
19/12/2021 | Sunday League 5M | 54:04 | 10:52 |
17/10/2021 | Sunday League 5M | 55:00 | 11:04 |
20/10/2019 | Sunday League 5M | 58:30 | 11:46 |
22/12/2019 | Sunday League 5M | 1:01:29 | 12:22 |
01/12/2019 | Sunday League 5M | 1:01:48 | 12:26 |
16/01/2022 | Sunday League 6M | 1:12:09 | 11:37 |
12/01/2020 | Sunday League 6M | 1:17:20 | 12:27 |
13/02/2022 | Sunday League 5.5 miles | 1:17:33 | 14:11 |
Multi-sport and Other Races Road
X/C
T & F 
No races found.
Track and Field Meetings Road
X/C
Multi-sport 
No meetings found.