Stuart Brown
Club: Fulham Running Club
Season bests 
Runner number: 45887
Road Races X/C
Multi-sport
T & F 
Date ![]() |
Series ![]() |
Time ![]() |
Graded ![]() |
Pace ![]() |
28/02/2020 | Last Friday 5k | 17:30 | 78.9% | 5:38 |
31/01/2020 | Last Friday 5k | 17:40 | 78.1% | 5:41 |
25/10/2019 | Last Friday 5k | 17:42 | 77.4% | 5:42 |
29/04/2022 | Last Friday 5k | 17:47 | 78.8% | 5:43 |
27/05/2022 | Last Friday 5k | 17:50 | 78.5% | 5:44 |
28/01/2022 | Last Friday 5k | 17:52 | 78.4% | 5:45 |
26/07/2019 | Last Friday 5k | 17:54 | 76.6% | 5:46 |
22/02/2019 | Last Friday 5k | 17:55 | 76.5% | 5:46 |
25/03/2022 | Last Friday 5k | 17:57 | 78.0% | 5:47 |
30/11/2018 | Last Friday 5k | 18:02 | 76.0% | 5:48 |
26/04/2019 | Last Friday 5k | 18:05 | 75.8% | 5:49 |
28/06/2019 | Last Friday 5k | 18:06 | 75.7% | 5:49 |
26/10/2018 | Last Friday 5k | 18:08 | 75.1% | 5:50 |
29/03/2019 | Last Friday 5k | 18:08 | 75.6% | 5:50 |
26/11/2021 | Last Friday 5k | 18:21 | 76.3% | 5:54 |
27/07/2018 | Last Friday 5k | 18:57 | 71.8% | 6:06 |
Cross Country, Trail and Fell Races Road
Multi-sport
T & F 
No races found.
Multi-sport and Other Races Road
X/C
T & F 
No races found.
Track and Field Meetings Road
X/C
Multi-sport 
No meetings found.