Jo Burkett
Club: Serpentine Running Club
Season bests 
Runner number: 43734
Road Races X/C
Multi-sport
T & F 
Date ![]() |
Series ![]() |
Time ![]() |
Graded ![]() |
Pace ![]() |
25/07/2019 | Club Championship 5k | 21:40 | 72.5% | 6:58 |
29/09/2019 | Middlesex 10k | 44:21 | 73.2% | 7:08 |
20/01/2019 | St Albans Fred Hughes 10M | 1:12:31 | 72.6% | 7:15 |
13/10/2019 | Cabbage Patch 10M | 1:16:30 | 69.4% | 7:39 |
19/01/2020 | St Albans Fred Hughes 10M | 1:18:21 | 67.8% | 7:50 |
10/03/2019 | The Big Half | 1:33:09 | 75.3% | 7:06 |
01/09/2019 | Maidenhead Half Marathon | 1:34:53 | 73.9% | 7:14 |
19/05/2019 | Hackney Half Marathon | 1:35:53 | 73.2% | 7:19 |
28/04/2019 | London Marathon | 3:21:31 | 72.1% | 7:41 |
24/09/2017 | Berlin Marathon | 3:35:46 | 66.1% | 8:14 |
04/10/2020 | Dorney Lake Marathon | 3:45:28 | 64.8% | 8:38 |
Cross Country, Trail and Fell Races Road
Multi-sport
T & F 
Date ![]() |
Series ![]() |
Time ![]() |
Pace ![]() |
27/10/2018 | North of the Thames XC (Liddiard Trophy) 3M (women) | 20:36 | 4:09 |
09/02/2019 | Metropolitan League 6k (women) | 25:56 | 6:57 |
10/11/2018 | Metropolitan League 6k (women) | 27:21 | 7:20 |
13/10/2018 | Metropolitan League 6k (women) | 27:58 | 7:30 |
10/02/2018 | Metropolitan League 6k (women) | 30:39 | 8:13 |
05/01/2019 | Middlesex XC Championships (women) | 35:53 | 7:13 |
23/02/2019 | English National XC Championship (women) | 37:44 | 7:35 |
08/02/2020 | Metropolitan League 8k (women) | 38:23 | 7:43 |
25/01/2020 | Southern Counties XC Championship (women) | 39:37 | 7:58 |
24/02/2018 | English National XC Championship (women) | 40:19 | 8:07 |
22/12/2019 | Sunday League 5M | 40:41 | 8:11 |
11/01/2020 | Metropolitan League 8k (women) | 40:48 | 8:12 |
Multi-sport and Other Races Road
X/C
T & F 
Date ![]() |
Series ![]() |
Time ![]() |
15/04/2018 | Willesden Aquathlon | 29:46 |
05/07/2017 | Silverfit Hyde Park Sunset Aquathlon | 34:00 |
23/07/2017 | London Triathlon - Olympic | 2:48:15 |
Track and Field Meetings Road
X/C
Multi-sport 
Date ![]() |
Event ![]() |
Series ![]() |
Result ![]() |
Graded ![]() |
Points ![]() |
24/06/2019 | - 4x400m(2) | Southern Counties Vets AC League | 0.00 | n/a | 0.00 |
24/06/2019 | 1500m | Southern Counties Vets AC League | 5:55.20 | 73.2% | 6.00 |
10/06/2019 | 3000m | Southern Counties Vets AC League | 12:31.70 | 73.5% | 4.00 |
18/09/2019 | 10000m | Veterans AC 10,000m Championships | 44:34.66 | 72.5% | 0.00 |