James McCann
Club: Serpentine Running Club
Season bests 
Runner number: 42834
Road Races X/C
Multi-sport
T & F 
Date ![]() |
Series ![]() |
Time ![]() |
Graded ![]() |
Pace ![]() |
12/04/2017 | Chase the Sun Olympic Park 10k | 35:05 | 78.4% | 5:39 |
30/03/2018 | RunThrough Victoria Park Half Marathon | 1:15:54 | 79.1% | 5:47 |
01/03/2020 | The Big Half | 1:16:05 | 80.1% | 5:48 |
22/08/2021 | The Big Half | 1:16:09 | 80.7% | 5:48 |
10/03/2019 | The Big Half | 1:16:34 | 79.0% | 5:50 |
17/03/2019 | Reading Half Marathon | 1:16:52 | 78.6% | 5:52 |
28/04/2019 | London Marathon | 2:42:48 | 78.2% | 6:12 |
23/04/2017 | London Marathon | 2:53:02 | 72.6% | 6:36 |
22/04/2018 | London Marathon | 2:53:29 | 72.9% | 6:37 |
Cross Country, Trail and Fell Races Road
Multi-sport
T & F 
Date ![]() |
Series ![]() |
Time ![]() |
Pace ![]() |
11/02/2017 | Metropolitan League 8k (men) | 31:24 | 6:19 |
Multi-sport and Other Races Road
X/C
T & F 
No races found.
Track and Field Meetings Road
X/C
Multi-sport 
No meetings found.