Sue Eedle
Club: London Heathside AC
Season bests 
Runner number: 40831
Road Races X/C
Multi-sport
T & F 
Date ![]() |
Series ![]() |
Time ![]() |
Graded ![]() |
Pace ![]() |
29/04/2022 | Last Friday 5k | 24:48 | 79.6% | 7:59 |
04/09/2016 | Middlesex 10k | 50:16 | 76.3% | 8:05 |
01/10/2017 | Middlesex 10k | 51:09 | 76.0% | 8:14 |
04/10/2015 | Middlesex 10k | 51:16 | 73.9% | 8:15 |
29/09/2019 | Middlesex 10k | 51:17 | 77.9% | 8:15 |
Cross Country, Trail and Fell Races Road
Multi-sport
T & F 
Date ![]() |
Series ![]() |
Time ![]() |
Pace ![]() |
12/12/2021 | Sunday League 5M | 42:37 | 8:34 |
20/10/2019 | Sunday League 5M | 42:42 | 8:35 |
01/12/2019 | Sunday League 5M | 43:02 | 8:39 |
19/12/2021 | Sunday League 5M | 43:22 | 8:43 |
22/12/2019 | Sunday League 5M | 44:04 | 8:52 |
12/01/2020 | Sunday League 6M | 54:49 | 8:49 |
16/01/2022 | Sunday League 6M | 55:50 | 8:59 |
13/02/2022 | Sunday League 5.5 miles | 55:58 | 10:14 |
Multi-sport and Other Races Road
X/C
T & F 
No races found.
Track and Field Meetings Road
X/C
Multi-sport 
No meetings found.