Karl Hamilton
Club: Serpentine Running Club
Season bests 
Runner number: 32687
Road Races X/C
Multi-sport
T & F 
Date ![]() |
Series ![]() |
Time ![]() |
Graded ![]() |
Pace ![]() |
16/03/2016 | La Santa Frank Horwill Memorial Handicap Mile | 7:08 | 54.3% | 7:08 |
12/03/2014 | La Santa Frank Horwill Memorial Handicap Mile | 7:23 | 51.7% | 7:23 |
23/06/2023 | Last Friday 5k | 21:09 | 67.2% | 6:48 |
29/05/2021 | Serpentine 5k - test race | 21:45 | 64.4% | 7:00 |
15/05/2021 | Serpentine 5k - test race | 22:04 | 63.5% | 7:06 |
02/05/2020 | Serpiesphere virtual 5k | 22:06 | 62.9% | 7:07 |
16/05/2020 | Serpiesphere virtual 5k | 22:35 | 61.6% | 7:16 |
09/05/2020 | Serpiesphere virtual 5k | 24:02 | 57.9% | 7:44 |
04/05/2013 | Serpentine Handicap | 30:07 | 62.3% | 6:57 |
01/04/2023 | Serpentine Handicap | 34:40 | 57.7% | 8:00 |
23/01/2021 | Tour de Serpiesphere Race 1 - Virtual 8km | 37:07 | 61.0% | 7:28 |
02/12/2023 | Serpentine Handicap | 39:15 | 50.9% | 9:03 |
07/09/2013 | Middlesex 10k | 41:10 | 66.6% | 6:37 |
29/09/2012 | Middlesex 10k | 42:22 | 64.4% | 6:49 |
30/07/2023 | Summer League 10k | 43:50 | 65.8% | 7:03 |
06/02/2021 | Tour de Serpiesphere Race 2: Virtual 10km | 45:22 | 62.5% | 7:18 |
15/10/2023 | Cabbage Patch 10M | 1:16:12 | 62.0% | 7:37 |
22/03/2015 | Reading Half Marathon | 1:31:56 | 65.6% | 7:01 |
03/09/2023 | The Big Half | 1:36:13 | 64.9% | 7:20 |
04/09/2022 | The Big Half | 1:51:34 | 55.5% | 8:30 |
01/05/2017 | Milton Keynes Marathon | 3:25:29 | 61.2% | 7:50 |
02/10/2022 | London Marathon | 3:55:28 | 55.4% | 8:59 |
Cross Country, Trail and Fell Races Road
Multi-sport
T & F 
Date ![]() |
Series ![]() |
Time ![]() |
Pace ![]() |
21/11/2015 | North London XC Championships (men) | 39:26 | 7:53 |
18/11/2023 | London Championship 10k (men) | 57:39 | 9:17 |
17/01/2015 | Box Hill Fell Race 7.5M | 1:16:26 | 10:11 |
Multi-sport and Other Races Road
X/C
T & F 
Date ![]() |
Series ![]() |
Time ![]() |
24/08/2013 | Greenwich Hills Time Trial | 2:33 |
13/04/2013 | Greenwich Hills Time Trial | 2:34 |
07/10/2012 | London Fields Aquathlon | 32:22 |
15/03/2016 | La Santa Tabayesco Bike TT | 36:26 |
16/03/2016 | La Santa Serpie Mini-Tri | 58:05 |
06/05/2013 | Thames Turbo Sprint Triathlon | 1:09:48 |
16/09/2023 | Swim Serpentine 2M | 1:11:58 |
01/06/2014 | ITU World Triathlon Series (Olympic) | 2:14:06 |
14/07/2013 | British Olympic Triathlon Championships | 2:17:36 |
02/06/2013 | Deva Olympic Triathlon | 2:36:01 |
27/05/2012 | Nuffield Health Triathlon Challenge - Olympic | 2:45:44 |
28/02/2016 | Kentish Killer Sportive 45M | 3:13:55 |
15/02/2015 | Kentish Killer Sportive 70M | 5:34:23 |
10/09/2016 | Vitruvian Middle Distance | 5:35:27 |
31/05/2015 | Outlaw Half Nottingham | 5:44:36 |
17/06/2012 | Ironman 70.3 UK | 6:23:46 |
13/08/2017 | Ironman Hamburg | 12:32:58 |
Track and Field Meetings Road
X/C
Multi-sport 
No meetings found.