Roland Woerle

Club: Serpentine Running Club
Season bests Edit
Runner number: 26780

Road Races X/C Edit Multi-sport Edit T & F Edit

Date arrow Series arrow Time arrow Graded arrow Pace arrow
30/06/2011 Club Championship 5k 17:47 75.6% 5:43
26/08/2010 Club Championship 5k 17:57 74.4% 5:47
06/11/2010 Serpentine Handicap 27:03 70.8% 6:14
05/09/2010 Middlesex 10k 36:32 76.0% 5:53
17/10/2010 Cabbage Patch 10M 1:01:28 74.5% 6:09
27/10/2013 Great South Run 10M 1:06:04 70.9% 6:36
01/04/2012 Reading Half Marathon 1:21:00 75.6% 6:11
20/11/2011 Gosport Half Marathon 1:25:49 71.3% 6:33
27/02/2011 Tunbridge Wells Half Marathon 1:25:50 70.8% 6:33
21/03/2010 Reading Half Marathon 1:26:20 69.8% 6:35
15/03/2011 La Santa Half Marathon 1:27:44 69.2% 6:41
15/11/2009 Gosport Half Marathon 1:30:56 66.3% 6:56
21/02/2010 Sussex Beacon Half Marathon 1:32:34 65.1% 7:04
01/11/2009 Barns Green Half Marathon 1:32:38 65.1% 7:04
15/03/2009 Silverstone Half Marathon 1:34:49 63.2% 7:14
27/03/2011 RB Kingston Spring Raceday 16M 1:47:01 70.0% 6:41
11/04/2010 RB Kingston Spring Raceday 16M 1:49:26 68.0% 6:50
22/04/2012 London Marathon 2:59:25 70.8% 6:50
17/04/2011 Vienna Marathon 2:59:26 70.2% 6:51
25/10/2010 Dublin Marathon 3:04:46 68.2% 7:03
25/04/2010 London Marathon 3:13:19 64.9% 7:22
26/04/2009 London Marathon 3:35:37 58.0% 8:13


Chart 66060e38d96cf

Cross Country, Trail and Fell Races Road Edit Multi-sport Edit T & F Edit

No races found.

Multi-sport and Other Races Road Edit X/C Edit T & F Edit

Date arrow Series arrow Time arrow
28/10/2009 La Santa Sprint Triathlon 59:06
14/07/2010 F3 Dorney Sprint Triathlon 1:08:12
25/07/2010 Eton Dorney Votwo Evening Sprint Triathlon 1:13:49
14/04/2012 Ful-On Standard Duathlon 1:22:17
13/09/2009 London Duathlon Half 1:42:01
05/04/2010 Steyning Duathlon 1:57:20
16/08/2009 ITU World Triathlon Series (Olympic) 2:12:26
10/04/2011 Dragon Slayer Duathlon (Redbridge) 2:13:17
07/08/2011 ITU World Triathlon Series (Olympic) 2:23:21
10/03/2012 Dambuster Duathlon 2:23:42
25/07/2010 ITU World Triathlon Series (Olympic) 2:27:22
05/07/2009 Dorney Lake Triathlon - Olympic 2:44:31
14/06/2009 Windsor Olympic Triathlon 2:46:52
08/09/2012 Vitruvian Middle Distance 4:55:24
14/05/2011 Ironman 70.3 Mallorca 5:08:08
19/09/2010 New Forest Middle Distance 5:36:03
05/06/2011 Boskman Triathlon New Forest 6:49:22
11/09/2011 Ironman Wales 12:08:51

Track and Field Meetings Road Edit X/C Edit Multi-sport Edit

No meetings found.