James Shepherd
Club: Ful-On Triathlon Club
Season bests 
Runner number: 26771
Road Races X/C
Multi-sport
T & F 
Date ![]() |
Series ![]() |
Time ![]() |
Graded ![]() |
Pace ![]() |
10/07/2011 | London 10k | 49:39 | 54.7% | 7:59 |
Cross Country, Trail and Fell Races Road
Multi-sport
T & F 
No races found.
Multi-sport and Other Races Road
X/C
T & F 
Date ![]() |
Series ![]() |
Time ![]() |
23/09/2012 | London Triathlon - Olympic | 1:01:36 |
20/07/2011 | La Santa Sprint Triathlon | 1:04:50 |
28/10/2009 | La Santa Sprint Triathlon | 1:08:23 |
01/08/2010 | Thames Swim 2.25M | 1:11:01 |
25/04/2011 | Thames Turbo Sprint Triathlon | 1:13:26 |
25/08/2012 | Splash and Dash Aquathlon (standard dist.) | 1:18:31 |
31/08/2009 | Thames Turbo Sprint Triathlon | 1:20:56 |
31/07/2011 | London Triathlon - Olympic | 2:29:26 |
06/08/2011 | ITU World Triathlon Series (Olympic) | 2:33:02 |
29/05/2011 | Dartford Bridge Triathlon | 2:38:38 |
08/08/2010 | London Triathlon - Olympic | 2:39:00 |
01/05/2010 | Volcano Triathlon | 2:50:10 |
05/09/2010 | Vitruvian Middle Distance | 5:26:10 |
Track and Field Meetings Road
X/C
Multi-sport 
No meetings found.