Grant Gillon
Club: Serpentine Running Club
Season bests 
Runner number: 22878
Road Races X/C
Multi-sport
T & F 
Date ![]() |
Series ![]() |
Time ![]() |
Graded ![]() |
Pace ![]() |
30/05/2008 | Last Friday 5k | 21:03 | 63.4% | 6:46 |
05/08/2012 | Regent's Park Summer 10k | 42:43 | 67.0% | 6:52 |
03/06/2012 | Regent's Park Summer 10k | 43:19 | 66.1% | 6:58 |
15/04/2012 | F3 Dorney 10k | 43:22 | 66.0% | 6:59 |
01/07/2012 | Regent's Park Summer 10k | 44:02 | 65.0% | 7:05 |
26/02/2012 | F3 Dorney 10k | 59:54 | 47.8% | 9:38 |
26/09/2010 | Berlin Marathon | 3:40:58 | 57.5% | 8:26 |
Cross Country, Trail and Fell Races Road
Multi-sport
T & F 
No races found.
Multi-sport and Other Races Road
X/C
T & F 
Date ![]() |
Series ![]() |
Time ![]() |
26/05/2012 | Dorney Lake Triathlon - Super Sprint | 1:11:38 |
18/05/2008 | Etape Caledonia 130k | 3:57:43 |
Track and Field Meetings Road
X/C
Multi-sport 
No meetings found.