Adrian Rosoga

Club: Serpentine Running Club
Season bests Edit
Runner number: 22510

Road Races X/C Edit Multi-sport Edit T & F Edit

Date arrow Series arrow Time arrow Graded arrow Pace arrow
05/09/2009 Serpentine Handicap 27:13 71.4% 6:17
04/07/2009 Serpentine Handicap 27:24 70.9% 6:19
04/02/2012 Serpentine Handicap 27:37 71.9% 6:22
03/07/2010 Serpentine Handicap 27:47 70.5% 6:25
04/05/2013 Serpentine Handicap 27:50 71.9% 6:25
06/02/2010 Serpentine Handicap 27:53 70.2% 6:26
03/09/2011 Serpentine Handicap 27:55 70.6% 6:26
01/11/2008 Serpentine Handicap 27:58 69.0% 6:27
04/04/2009 Serpentine Handicap 28:00 69.4% 6:28
05/11/2011 Serpentine Handicap 28:04 70.2% 6:28
07/11/2009 Serpentine Handicap 28:13 68.9% 6:31
07/03/2009 Serpentine Handicap 28:15 68.8% 6:31
04/09/2010 Serpentine Handicap 28:19 69.1% 6:32
06/12/2008 Serpentine Handicap 28:20 68.1% 6:32
06/09/2008 Serpentine Handicap 28:22 68.0% 6:33
03/01/2009 Serpentine Handicap 28:31 67.6% 6:35
02/01/2010 Serpentine Handicap 28:40 67.8% 6:37
31/05/2008 Serpentine Handicap 28:41 67.2% 6:37
02/08/2008 Serpentine Handicap 28:43 67.2% 6:37
05/06/2010 Serpentine Handicap 28:43 68.2% 6:37
01/02/2014 Serpentine Handicap 28:51 69.9% 6:39
09/06/2012 Serpentine Handicap 29:02 68.4% 6:42
04/06/2011 Serpentine Handicap 29:03 67.9% 6:42
01/07/2017 Serpentine Handicap 29:11 70.1% 6:44
01/11/2014 Serpentine Handicap 29:11 69.1% 6:44
02/03/2013 Serpentine Handicap 29:13 68.5% 6:44
02/11/2013 Serpentine Handicap 29:13 68.5% 6:44
11/08/2012 Serpentine Handicap 29:15 67.9% 6:45
03/10/2015 Serpentine Handicap 29:17 68.8% 6:45
03/12/2016 Serpentine Handicap 29:19 69.3% 6:46
05/03/2011 Serpentine Handicap 29:21 67.2% 6:46
04/10/2008 Serpentine Handicap 29:23 65.6% 6:47
07/06/2014 Serpentine Handicap 29:23 68.6% 6:47
02/04/2011 Serpentine Handicap 29:23 67.1% 6:47
07/01/2012 Serpentine Handicap 29:26 67.5% 6:47
07/11/2015 Serpentine Handicap 29:28 68.4% 6:48
05/12/2015 Serpentine Handicap 29:29 68.3% 6:48
03/11/2012 Serpentine Handicap 29:41 66.9% 6:51
07/05/2011 Serpentine Handicap 29:41 66.4% 6:51
05/10/2013 Serpentine Handicap 29:42 67.4% 6:51
01/04/2017 Serpentine Handicap 29:45 68.8% 6:52
04/03/2017 Serpentine Handicap 29:49 68.6% 6:53
11/12/2010 Serpentine Handicap 29:56 65.4% 6:54
03/06/2017 Serpentine Handicap 30:00 68.2% 6:55
05/07/2008 Serpentine Handicap 30:00 64.3% 6:55
04/02/2017 Serpentine Handicap 30:03 68.1% 6:56
03/01/2015 Serpentine Handicap 30:08 66.9% 6:57
07/12/2013 Serpentine Handicap 30:09 66.4% 6:57
06/06/2015 Serpentine Handicap 30:12 67.3% 6:58
07/01/2017 Serpentine Handicap 30:16 67.6% 6:59
02/04/2016 Serpentine Handicap 30:19 67.0% 7:00
05/03/2016 Serpentine Handicap 30:19 67.0% 7:00
07/07/2018 Serpentine Handicap 30:24 67.9% 7:01
06/10/2018 Serpentine Handicap 30:30 67.6% 7:02
05/09/2015 Serpentine Handicap 30:32 66.0% 7:03
05/02/2011 Serpentine Handicap 30:35 64.5% 7:03
08/01/2011 Serpentine Handicap 30:45 64.1% 7:06
03/09/2016 Serpentine Handicap 30:53 65.7% 7:07
01/10/2016 Serpentine Handicap 31:23 64.7% 7:14
07/04/2018 Serpentine Handicap 31:41 65.1% 7:19
05/04/2014 Serpentine Handicap 31:43 63.6% 7:19
02/04/2022 Serpentine Handicap 31:49 67.0% 7:20
04/06/2016 Serpentine Handicap 32:05 63.3% 7:24
02/09/2017 Serpentine Handicap 32:06 63.8% 7:24
02/07/2016 Serpentine Handicap 32:12 63.1% 7:26
06/02/2016 Serpentine Handicap 32:23 62.7% 7:28
07/05/2022 Serpentine Handicap 32:26 65.7% 7:29
05/01/2019 Serpentine Handicap 33:19 62.4% 7:41
03/03/2012 Serpentine Handicap 33:43 58.9% 7:47
14/08/2011 Summer League 5M 33:44 67.9% 6:45
07/07/2012 Serpentine Handicap 33:52 58.7% 7:49
03/11/2018 Serpentine Handicap 33:58 60.7% 7:50
05/03/2022 Serpentine Handicap 34:14 62.2% 7:54
06/08/2016 Serpentine Handicap 34:40 58.6% 8:00
05/02/2022 Serpentine Handicap 36:11 58.9% 8:21
24/06/2012 Richmond Ranelagh 10k 41:42 69.7% 6:43
14/05/2006 St Albans 10k 41:51 65.2% 6:44
04/09/2011 Middlesex 10k 42:11 68.4% 6:47
21/06/2015 Richmond Ranelagh 10k 42:38 68.2% 6:52
05/09/2010 Middlesex 10k 44:01 65.0% 7:05
16/10/2011 Cabbage Patch 10M 1:06:49 70.7% 6:41
27/02/2011 Tunbridge Wells Half Marathon 1:36:15 65.1% 7:20
25/09/2011 Oslo Marathon 3:13:44 67.2% 7:23
18/10/2009 Amsterdam Marathon 3:14:28 65.8% 7:25
27/05/2012 Ottawa Marathon 3:14:29 67.5% 7:25
21/04/2013 London Marathon 3:24:31 64.7% 7:48
11/04/2010 Zurich Marathon 3:25:00 63.0% 7:49
09/04/2006 Paris Marathon 3:27:04 61.3% 7:54
22/03/2009 Rome Marathon 3:32:40 60.2% 8:07
28/09/2008 Berlin Marathon 3:41:12 57.4% 8:26


Chart 6605c837943c9

Cross Country, Trail and Fell Races Road Edit Multi-sport Edit T & F Edit

No races found.

Multi-sport and Other Races Road Edit X/C Edit T & F Edit

Date arrow Series arrow Time arrow
30/07/2011 London Triathlon - Sprint 1:52:14

Track and Field Meetings Road Edit X/C Edit Multi-sport Edit

No meetings found.