Andrew Bass

Club: Serpentine Running Club
Season bests Edit
Runner number: 11617

Road Races X/C Edit Multi-sport Edit T & F Edit

Date arrow Series arrow Time arrow Graded arrow Pace arrow
30/03/2014 Brooklands Half Marathon 1:27:06 78.9% 6:39
01/04/2007 RB Kingston Spring Raceday 16M 1:38:02 81.5% 6:07
14/10/2007 RB Kingston Spring Raceday 16M 1:39:41 80.1% 6:13
05/04/2009 RB Kingston Spring Raceday 16M 1:39:55 81.3% 6:14
08/10/2006 RB Kingston Spring Raceday 16M 1:40:47 77.9% 6:18
11/04/2010 RB Kingston Spring Raceday 16M 1:42:07 80.2% 6:23
02/04/2006 RB Kingston Spring Raceday 16M 1:43:54 75.6% 6:29
15/04/2007 Thames Towpath 10M 1:44:12 46.8% 10:25
09/10/2005 RB Kingston Spring Raceday 16M 1:44:39 74.5% 6:32
04/03/2018 The Big Half 1:51:42 62.1% 8:31
23/03/2014 RB Kingston Spring Raceday 16M 1:52:42 75.3% 7:02
20/10/2019 Chiswick Half Marathon 1:54:12 61.3% 8:43
13/04/2008 London Marathon 2:46:30 81.6% 6:21
26/04/2009 London Marathon 2:46:59 82.0% 6:22
06/01/2008 Newport Beach Marathon 2:50:08 79.8% 6:29
22/04/2007 London Marathon 2:51:14 78.6% 6:32
25/10/2010 Dublin Marathon 2:52:57 79.9% 6:36
23/04/2006 London Marathon 2:53:00 77.3% 6:36
26/10/2009 Dublin Marathon 2:55:32 78.0% 6:42
24/02/2013 Tokyo Marathon 2:56:24 80.5% 6:44
21/04/2013 London Marathon 2:57:17 80.1% 6:46
13/04/2014 London Marathon 2:57:36 80.7% 6:46
31/10/2011 Dublin Marathon 2:57:39 78.5% 6:46
29/09/2013 Berlin Marathon 2:58:00 79.8% 6:47
31/10/2005 Dublin Marathon 2:58:48 74.2% 6:49
29/10/2012 Dublin Marathon 2:58:58 78.6% 6:49
25/04/2010 London Marathon 2:59:52 76.8% 6:52
03/11/2013 New York Marathon 3:00:01 78.9% 6:52
17/04/2005 London Marathon 3:00:33 73.5% 6:53
17/04/2011 London Marathon 3:01:54 76.7% 6:56
06/12/2009 Luton Marathon 3:03:19 74.7% 6:59
26/04/2015 London Marathon 3:14:14 74.5% 7:24
24/04/2016 London Marathon 3:17:21 72.7% 7:32
15/04/2013 Boston Marathon 3:18:45 71.4% 7:35
13/10/2013 Chicago Marathon 3:28:38 68.1% 7:57
23/04/2017 London Marathon 4:00:23 60.2% 9:10
22/04/2018 London Marathon 4:07:41 59.0% 9:27


Chart 65f96930930e3

Cross Country, Trail and Fell Races Road Edit Multi-sport Edit T & F Edit

No races found.

Multi-sport and Other Races Road Edit X/C Edit T & F Edit

Date arrow Series arrow Time arrow
25/07/2004 Big Cow Milton Keynes Olympic Triathlon 2:26:55
11/06/2006 Windsor Olympic Triathlon 2:27:07
17/06/2007 Windsor Olympic Triathlon 2:28:36
04/09/2004 South Coast Classic Triathlon - Olympic 2:40:22
10/03/2007 Ballbuster Duathlon 3:06:10
15/03/2008 Ballbuster Duathlon 3:11:43
10/11/2007 Ballbuster Duathlon 3:12:27
12/11/2005 Ballbuster Duathlon 3:27:38
04/06/2006 Weymouth Middle Distance 4:58:28
09/09/2006 Vitruvian Middle Distance 5:02:21
11/09/2004 Vitruvian Middle Distance 5:07:50
05/06/2005 Weymouth Middle Distance 5:09:59
28/06/2009 A Day in the Lakes Triathlon 6:19:48
08/07/2007 Ironman Austria 11:03:47
06/11/2004 Ironman Florida 11:37:57
13/07/2008 Ironman Austria 12:09:51
20/08/2006 Ironman UK 12:15:35
21/08/2005 Ironman UK 13:36:38
23/05/2004 Ironman Lanzarote 14:48:57

Track and Field Meetings Road Edit X/C Edit Multi-sport Edit

No meetings found.