Ellis Trophy: 6 December 2003

 Men and women:  Separate Other races:   

All runners

Pos arrow Name arrow Time arrow Cat arrow Club arrow Pace arrow
1 1 Ben Paviour 30:55 SM Serpentine 5:36
2 2 Steve Hilton 31:55 SM Serpentine 5:47
3 3 David McGregor 32:55 V45 Serpentine 5:58
4 4 Daniel Odonoghue 33:55 V40 Serpentine 6:09
5 5 Gary Dench 34:55 SM Serpentine 6:20
6 6 Rob Knell 35:55 SM Serpentine 6:30
7 7 Charles Lescott 36:55 SM Serpentine 6:41
8 8 Andrew Davies 37:55 SM Serpentine 6:52
9 9 Phillip McCubbins 38:55 V45 Serpentine 7:03
10 10 Martin Holt 39:55 SM Serpentine 7:14
11 11 Andrew McGovern 40:55 SM Serpentine 7:25
12 12 Teppo Palosaari 41:55 V35 Serpentine 7:36
13 13 Alistair Henderson 42:55 V40 Serpentine 7:47
14 14 Chris Saunders 43:55 SM Serpentine 7:57
15 15 Paul Flood 44:55 SM Serpentine 8:08
16 16 Jason Nicholls 45:55 SM Serpentine 8:19
17 17 Lars Menken 46:55 SM Serpentine 8:30
18 18 Robin Gray 47:55 SM Serpentine 8:41
19 19 Tony Leppard 48:55 V65 Serpentine 8:52
20 20 Desmond Brown 49:55 V60 Serpentine 9:03

Result queries

If you have any queries about these results please email results@serpentine.org.uk