Serpentine Handicap Results: 1 May 2004

Jump to: 

Handicap runners

pos
 
name
 
finish
time 
start
time 
net
time 
targ
pb 
bon
pts 
race
pts 
tot
pts 
races
run 
lap
one 
lap
two 
pace
 
age
equiv
time 
1 Owen Barder 43:39 20:30 23:09 24:15 12 20 32 29 11:30 11:39 5:40 76.0% 24:36
2 Michael Morris 43:58 17:00 26:58 24:43 3 19 22 25 13:53 13:05 6:36 64.2% 28:39
3 Girum Aklilu Mussie 44:01 12:00 32:01 36:42 12 18 30 2 15:36 16:25 7:50 54.1% 34:01
4 Edward Hopperton 44:15 17:45 26:30 27:11 12 17 29 9 13:16 13:14 6:29 65.5% 28:09
5 Nadya Labib 44:30 08:15 36:15 36:41 12 16 28 8 18:03 18:12 8:53 54.6% 38:31
6 John Hudspith 44:44 20:00 24:44 23:55 8 15 23 108 12:20 12:24 6:03 74.7% 26:17
7 Gary Hymns 44:52 19:00 25:52 23:29 2 14 16 69 12:40 13:12 6:20 72.5% 27:29
8 Terry Smith 44:53 11:00 33:53 33:33 11 13 24 16 17:02 16:51 8:18 53.0% 36:00
9 Hilary Young 44:57 06:30 38:27 38:35 12 12 24 13 19:09 19:18 9:25 53.2% 40:51
10 Brian Harris 44:59 14:45 30:14 29:30 9 11 20 46 14:47 15:27 7:24 73.4% 32:07
11 Simon Ludlam 45:00 18:30 26:30 26:34 12 10 22 22 13:06 13:24 6:29 68.3% 28:09
12 Sally Hodge 45:02 12:45 32:17 32:35 12 9 21 13 16:01 16:16 7:54 63.9% 34:18
13 Peter Procopis 45:12 17:15 27:57 28:01 12 8 20 7 14:17 13:40 6:51 62.9% 29:42
14 Ian Hodge 45:17 18:45 26:32 26:23 11 7 18 13 12:57 13:35 6:30 69.2% 28:11
15 Claire Browse 45:23 02:30 42:53 41:02 7 6 13 21 21:48 21:05 10:30 49.8% 45:34
16 Paul Flood 45:26 16:45 28:41 28:19 10 5 15 9 14:11 14:30 7:01 60.4% 30:28
17 David Smart 45:29 15:45 29:44 26:44 0 4 4 38 15:01 14:43 7:17 67.8% 31:35
18 Chris Stagg 45:31 12:30 33:01 29:18 0 3 3 121 16:09 16:52 8:05 62.7% 35:05
19 Hilary Walker 45:32 16:00 29:32 28:11 7 3 10 119 14:38 14:54 7:14 74.3% 31:23
20 Bev Thomas 45:34 03:45 41:49 36:37 0 3 3 101 20:33 21:16 10:14 57.4% 44:26
21 Andrew Davies 45:39 21:15 24:24 23:45 9 3 12 13 12:05 12:19 5:58 71.0% 25:55
22 Phil Kelvin 45:41 14:45 30:56 29:54 8 3 11 11 15:19 15:37 7:34 72.3% 32:52
23 Robert Maslen 45:47 18:15 27:32 27:08 10 3 13 10 13:34 13:58 6:44 72.0% 29:15
24 Ruairi Maciver 45:54 20:15 25:39 24:46 8 3 11 14 12:49 12:50 6:17 68.6% 27:15
25 Jean-Luc Hoez 46:00 16:45 29:15 26:01 0 3 3 60 14:40 14:35 7:10 64.1% 31:05
26 Sam Hayter 46:01 16:30 29:31 28:47 9 3 12 27 14:35 14:56 7:14 60.8% 31:22
27 John Kelly 46:04 18:00 28:04 28:37 12 3 15 4 13:43 14:21 6:52 64.9% 29:49
28 David Street 46:05 16:15 29:50 28:51 8 3 11 34 14:55 14:55 7:18 59.8% 31:42
29 Robin Gray 46:08 14:45 31:23 30:17 8 3 11 10 15:04 16:19 7:41 55.2% 33:21
30 David McGregor 46:09 22:45 23:24 22:46 9 3 12 7 11:45 11:39 5:44 80.8% 24:52
31 Carole Wisdom 46:14 10:45 35:29 33:57 7 3 10 9 18:01 17:28 8:41 59.7% 37:42
32 Ashok Jamdagni 46:14 09:45 36:29 35:41 9 3 12 18 18:17 18:12 8:56 57.8% 38:46
33 Eddie Brocklesby 46:21 14:00 32:21 31:20 8 3 11 24 16:20 16:01 7:55 75.9% 34:22
34 David Fieldhouse 46:27 20:00 26:27 27:04 12 3 15 3 13:08 13:19 6:28 65.5% 28:06
35 Pete Warren 46:29 18:45 27:44 26:26 7 3 10 38 13:46 13:58 6:47 79.2% 29:28
36 Gordon Robertson 46:31 14:15 32:16 30:13 5 3 8 24 15:50 16:26 7:54 56.9% 34:17
37 Dean Wheeler 46:32 18:00 28:32 28:36 12 3 15 4 13:56 14:36 6:59 60.7% 30:19
38 Malcolm French 46:33 17:15 29:18 27:27 5 3 8 69 14:39 14:39 7:10 65.5% 31:08
39 Charles Doxat 46:35 19:45 26:50 25:40 7 3 10 45 13:21 13:29 6:34 80.2% 28:31
40 Kate Blakey 46:40 16:15 30:25 31:58 12 3 15 2 15:17 15:08 7:27 63.2% 32:19
41 Bradley Cobb 46:50 21:45 25:05 24:44 10 3 13 4 12:33 12:32 6:08 74.2% 26:39
42 Lynda Isaac 47:04 14:45 32:19 33:35 12 3 15 2 15:54 16:25 7:55 59.5% 34:20
43 Jane Harris 47:06 15:15 31:51 32:22 12 3 15 3 16:01 15:50 7:48 61.7% 33:50
44 Josephine Currie 47:08 16:15 30:53 30:30 10 3 13 4 15:25 15:28 7:34 62.2% 32:49
45 Phil Rado 47:09 15:45 31:24 31:48 12 3 15 3 15:25 15:59 7:41 58.4% 33:22
46 Kelli Hughes 47:11 12:00 35:11 33:04 5 3 8 8 17:31 17:40 8:37 54.6% 37:23
47 Brian Pickles 47:22 18:45 28:37 26:31 4 3 7 13 13:55 14:42 7:00 65.6% 30:24
48 Cathal Griffin 47:26 16:15 31:11 32:01 12 3 15 2 15:24 15:47 7:38 57.6% 33:08
49 Emily Bulman 47:27 10:30 36:57 38:18 12 3 15 2 18:17 18:40 9:03 52.0% 39:15
50 Jemima Johnstone 47:27 13:15 34:12 31:41 4 3 7 14 17:25 16:47 8:22 56.2% 36:20
51 Gregor Rapprich 47:28 18:00 29:28 27:27 5 3 8 6 14:23 15:05 7:13 58.8% 31:18
52 Gowan Clews 47:29 06:45 40:44 41:47 12 3 15 3 20:10 20:34 9:58 46.1% 43:17
53 Terry Thomas Smith 47:39 17:45 29:54 30:10 12 3 15 2 14:58 14:56 7:19 59.6% 31:46
54 Nick Paine 47:52 20:00 27:52 27:51 11 3 14 2 13:30 14:22 6:49 62.2% 29:36
55 Eric Mills 48:08 19:30 28:38 27:51 9 3 12 3 14:22 14:16 7:01 60.6% 30:25
56 Keith Evans 48:13 13:00 35:13 30:40 0 3 3 84 17:43 17:30 8:37 63.0% 37:25
57 Gerry Gibson 48:20 15:00 33:20 33:14 11 3 14 2 16:31 16:49 8:10 57.7% 35:25
58 Anthony Stranger-Jones 48:31 20:45 27:46 24:31 0 3 3 37 13:48 13:58 6:48 75.3% 29:30
59 William Simpson 49:10 13:15 35:55 35:26 10 3 13 2 17:27 18:28 8:48 51.1% 38:10
60 Lars Menken 49:31 16:45 32:46 28:22 0 3 3 16 16:10 16:36 8:01 52.9% 34:49
61 Eve Wilson 54:07 15:30 38:37 31:45 0 3 3 18 19:43 18:54 9:27 58.5% 41:02

Scratch runners

pos
 
name
 
finish
time 
start
time 
net
time 
targ
pb 
bon
pts 
race
pts 
tot
pts 
races
run 
lap
one 
lap
two 
pace
 
age
equiv
time 
- Laura Loveridge 45:01 10:30 34:31 00:00 0 3 3 1 18:02 16:29 8:27 55.7% 36:40
- Robert Howells 45:14 18:30 26:44 00:00 0 3 3 1 13:27 13:17 6:33 64.8% 28:24
- Christopher Lee 46:44 17:45 28:59 27:42 7 3 10 16 14:50 14:09 7:06 62.4% 30:48
- Francis Bulman 46:45 18:30 28:15 00:00 0 3 3 1 14:10 14:05 6:55 61.3% 30:01
- Mark Dale 47:05 18:30 28:35 00:00 0 3 3 1 13:49 14:46 7:00 60.6% 30:22
- Simon McPherson 47:16 15:00 32:16 00:00 0 3 3 1 16:08 16:08 7:54 53.7% 34:17
- Mike Garvin 47:23 18:30 28:53 00:00 0 3 3 1 14:30 14:23 7:04 60.0% 30:41
- Patricia Schuetz 47:53 10:30 37:23 00:00 0 3 3 1 19:14 18:09 9:09 55.7% 39:43
- Dominic Whelan 48:06 18:45 29:21 00:00 0 3 3 1 14:29 14:52 7:11 59.0% 31:11
- Baiju McCubbins 48:28 15:45 32:43 29:28 2 3 5 38 16:19 16:24 8:01 63.6% 34:46
- Andrew Weaver 49:42 18:45 30:57 00:00 0 3 3 1 15:16 15:41 7:35 56.0% 32:53
- Maria Diaz 49:49 10:30 39:19 00:00 0 3 3 1 19:29 19:50 9:38 51.6% 41:46
- Gavin Perry 50:36 18:30 32:06 00:00 0 3 3 1 15:49 16:17 7:52 54.0% 34:06

Race photos

Race photos are at http://www.dwknight.co.uk/2004/handicap/may/index.html

Race conditions

Damp but no wind - perfect running weather

Report

Owen Barder won the May handicap by not only running a personal best of more than one minute but also matched the fastest time this year. This was despite David Knight

Race helpers

Thanks to the helpers who turned up to help on this bank holiday weekend where lots of people were away; John Walker, Caroline Furze, Gabrielle Street, Ros Young, Anthony Stranger-Jones (for setting up the funnel), Christel Beukes and Christopher Lee