Serpentine Handicap Results: 7 March 1987

Jump to: 

Handicap runners

pos
 
name
 
finish
time 
start
time 
net
time 
targ
pb 
bon
pts 
race
pts 
tot
pts 
races
run 
pace
 
age
equiv
time 
1 Jean Weddell 40:43 01:00 39:43 41:51 3 20 23 3 9:33 56.3% 41:26
2 Renata Dodge 41:52 15:00 26:52 28:40 3 19 22 6 6:27 72.9% 28:02
3 Richard Edwards 42:15 15:15 27:00 27:47 3 18 21 5 6:29 65.4% 28:10
4 Mike Maddison 42:21 15:30 26:51 27:43 3 17 20 4 6:27 68.2% 28:01
5 Simon Lowe 42:57 18:30 24:27 23:51 0 16 16 7 5:53 72.2% 25:31
6 Eamonn Richardson 43:01 18:45 24:16 24:11 0 15 15 6 5:50 72.8% 25:19
7 John Walker 43:07 20:15 22:52 22:00 0 14 14 33 5:30 81.8% 23:52
8 Chris Cooper 43:14 17:30 25:44 25:10 0 13 13 5 6:11 68.6% 26:51
9 Jack Heath 43:20 00:45 42:35 41:52 0 12 12 5 10:14 59.2% 44:26
10 Jim O'Leary 43:24 16:45 26:39 24:38 0 11 11 22 6:24 68.2% 27:48
11 Alan Nye 43:24 13:45 29:39 28:19 0 10 10 15 7:08 69.3% 30:56
12 Gary Vatcher 43:25 17:30 25:55 27:47 3 9 12 2 6:14 68.1% 27:02
13 Tony McGahan 43:26 18:45 24:41 23:42 0 8 8 28 5:56 71.6% 25:45
14 Derek Paterson 43:36 20:00 23:36 21:54 0 7 7 22 5:40 75.4% 24:37
15 Derek Turner 43:40 19:45 23:55 22:26 0 6 6 11 5:45 73.8% 24:57
16 Mike Payne 43:42 17:45 25:57 24:02 0 5 5 13 6:14 68.0% 27:05
17 Martin Payne 43:45 19:15 24:30 23:43 0 4 4 3 5:53 72.1% 25:34
18 Steve Dron 43:54 14:30 29:24 27:18 0 3 3 7 7:04 60.1% 30:41
19 Shirley Watkins 43:56 11:00 32:56 30:13 0 3 3 10 7:55 68.6% 34:22
20 David Griffin 44:09 19:00 25:09 22:52 0 3 3 6 6:03 70.2% 26:14
21 Robert Myers 44:13 15:00 29:13 26:06 0 3 3 27 7:01 60.9% 30:29
22 Mary Hutcherson 44:36 10:30 34:06 35:44 3 3 6 2 8:12 66.8% 35:35
23 John Hudspith 44:59 19:30 25:29 24:16 0 3 3 2 6:08 69.3% 26:35
24 Ann Dex 45:01 14:15 30:46 27:53 0 3 3 27 7:24 66.1% 32:06
25 Maev Johnston 45:03 15:30 29:33 31:08 3 3 6 2 7:06 66.3% 30:50
26 Mark Manners 45:22 19:15 26:07 23:27 0 3 3 10 6:17 67.6% 27:15
27 Jeffrey Wiseman 45:40 16:00 29:40 27:24 0 3 3 13 7:08 67.0% 30:57
28 Barbara Ralph 45:47 16:15 29:32 26:33 0 3 3 10 7:06 66.3% 30:49
29 Rosemary Cox 45:50 09:30 36:20 33:13 0 3 3 15 8:44 53.9% 37:55
30 Peter Hutcherson 47:33 15:30 32:03 29:04 0 3 3 2 7:42 63.6% 33:26

Scratch runners

pos
 
name
 
finish
time 
start
time 
net
time 
targ
pb 
bon
pts 
race
pts 
tot
pts 
races
run 
pace
 
age
equiv
time 
- Rita Mehta 35:41 01:00 34:41 00:00 0 0 0 1 8:20 59.1% 36:11
- Bev Thomas 36:30 01:00 35:30 00:00 0 0 0 1 8:32 58.3% 37:02
- Bridget O'Halloran 39:32 01:00 38:32 00:00 0 0 0 1 9:16 56.0% 40:12
- Jenny-Ann Watkins 42:48 01:00 41:48 00:00 0 0 0 1 10:03 47.2% 43:37
- John Kennedy 44:36 22:45 21:51 22:20 0 0 0 2 5:15 80.8% 22:48
- Jeff Strausmann 45:35 20:00 25:35 00:00 0 0 0 1 6:09 n/a 26:42
- Jim McLaren 48:47 20:00 28:47 00:00 0 0 0 1 6:55 68.5% 30:02
- Simon Harrison 49:38 20:00 29:38 00:00 0 0 0 1 7:07 63.0% 30:55
- Richard Wisdom 50:07 20:00 30:07 00:00 0 0 0 1 7:14 59.9% 31:25
- Ray Smith 51:04 20:00 31:04 00:00 0 0 0 1 7:28 58.5% 32:25

Guest runners

pos
 
name
 
finish
time 
start
time 
net
time 
targ
pb 
bon
pts 
race
pts 
tot
pts 
races
run 
pace
 
age
equiv
time 
41 John Kingsgate 42:35 13:30 29:05 29:30 0 0 0 3 7:00 63.4% 30:21
42 Jacqueline Gunde 42:53 01:30 41:23 40:51 0 0 0 3 9:57 52.1% 43:11
43 Mike French 43:14 16:15 26:59 27:04 0 0 0 4 6:29 79.2% 28:09
44 Gary Hymns 43:17 20:15 23:02 22:38 0 0 0 9 5:32 76.7% 24:02
45 Geoff Riley 44:07 15:00 29:07 30:29 0 0 0 2 7:00 n/a 30:23
46 Keith Evans 44:24 16:00 28:24 26:37 0 0 0 12 6:50 68.4% 29:38
47 Moira Brooks 44:46 11:30 33:16 31:21 0 0 0 14 8:00 63.8% 34:43
48 Peter McCabe 44:53 17:30 27:23 27:30 0 0 0 2 6:35 n/a 28:34
49 Julia James 45:31 10:00 35:31 36:59 0 0 0 2 8:32 55.2% 37:03