Serpentine Handicap Results: 6 August 1988

Jump to: 

Handicap runners

pos
 
name
 
finish
time 
start
time 
net
time 
targ
pb 
bon
pts 
race
pts 
tot
pts 
races
run 
pace
 
age
equiv
time 
1 Cheryl Lawrance 39:33 12:30 27:03 28:05 10 20 30 13 6:30 72.4% 28:13
2 Jeremy Raphaely 40:14 10:00 30:14 31:22 10 19 29 6 7:16 62.8% 31:33
3 Martin Payne 40:34 17:30 23:04 23:27 10 18 28 11 5:33 76.6% 24:04
4 Rosemary Cox 40:57 06:00 34:57 33:13 0 17 17 27 8:24 56.1% 36:28
5 Hilary Walker 41:05 14:45 26:20 26:33 10 16 26 37 6:20 74.4% 27:29
6 Jane Thompson 41:07 10:00 31:07 31:09 10 15 25 12 7:29 65.4% 32:28
7 John Ralph 41:21 17:45 23:36 23:43 10 14 24 20 5:40 74.8% 24:37
8 Alan Nye 41:31 12:30 29:01 28:19 4 13 17 26 6:59 72.1% 30:17
9 Eamonn Richardson 41:31 15:45 25:46 23:57 0 12 12 17 6:12 68.5% 26:53
10 Colin Jones 41:32 18:15 23:17 23:18 10 11 21 10 5:36 84.0% 24:18
11 Ron Cummins 41:33 13:30 28:03 28:47 10 10 20 2 6:45 63.0% 29:16
12 Vic Callender 41:35 06:15 35:20 29:46 0 9 9 15 8:30 55.8% 36:52
13 Phill Harris 41:36 13:00 28:36 28:40 10 8 18 8 6:53 61.7% 29:50
14 Tony McGahan 41:39 18:00 23:39 23:38 8 7 15 42 5:41 75.3% 24:41
15 Bridget O'Halloran 41:40 05:30 36:10 36:15 10 6 16 6 8:42 60.2% 37:44
16 Bruce Petersen 41:41 15:15 26:26 26:59 10 5 15 2 6:21 66.8% 27:35
17 Ron Woodward 41:43 13:00 28:43 27:09 0 4 4 35 6:54 75.6% 29:58
18 Keith Evans 41:45 13:00 28:45 26:44 0 3 3 18 6:55 68.6% 30:00
19 Philip Dee 41:46 12:00 29:46 30:24 12 3 15 3 7:09 59.3% 31:03
20 Patrick Hubert 41:48 15:00 26:48 28:35 10 3 13 2 6:27 65.9% 27:58
21 Richard Smith 41:52 17:00 24:52 24:37 6 3 9 13 5:59 71.1% 25:57
22 Barbara Ralph 41:53 14:30 27:23 26:33 2 3 5 15 6:35 71.6% 28:34
23 Steve Ruth 41:55 14:00 27:55 27:13 3 3 6 23 6:43 64.2% 29:08
24 Moira Brooks 41:56 09:45 32:11 31:58 7 3 10 26 7:44 66.5% 33:35
25 Pauline Rich 41:58 15:15 26:43 26:08 4 3 7 19 6:25 78.7% 27:53
26 Richard Long 42:00 17:45 24:15 24:24 10 3 13 2 5:50 73.4% 25:18
27 Mark Manners 42:06 17:30 24:36 23:27 0 3 3 23 5:55 71.8% 25:40
28 Jim McLaren 42:08 15:45 26:23 26:23 9 3 12 7 6:21 75.4% 27:32
29 Alan Woodward 42:10 11:15 30:55 25:36 0 3 3 64 7:26 68.3% 32:15
30 David Wilcock 42:12 15:00 27:12 26:45 5 3 8 6 6:32 64.9% 28:23
31 Christine Markham 42:13 11:00 31:13 31:06 8 3 11 3 7:30 62.8% 32:34
32 Nicky Rosewell 42:24 13:15 29:09 28:35 5 3 8 9 7:00 67.2% 30:25
33 Bill Thompson 42:28 12:00 30:28 29:51 4 3 7 6 7:19 58.0% 31:47
34 Jan Farmer 42:33 12:15 30:18 31:38 10 3 13 2 7:17 66.1% 31:37
35 Clive Bishop 42:41 17:30 25:11 24:02 0 3 3 7 6:03 71.2% 26:17
36 Bob Davidson 43:16 15:45 27:31 25:41 0 3 3 44 6:37 76.0% 28:43
37 Bev Thomas 43:16 07:45 35:31 33:48 0 3 3 9 8:32 59.2% 37:03
38 Jim O'Leary 43:47 15:15 28:32 25:30 0 3 3 29 6:52 64.1% 29:46
39 Alison Rudin 44:02 07:00 37:02 35:27 0 3 3 4 8:54 52.9% 38:38
40 Jack Heath 45:04 -02:30 47:34 41:12 0 3 3 16 11:26 53.7% 49:38
41 John Stonham 45:18 10:30 34:48 30:55 0 3 3 13 8:22 63.0% 36:19

Scratch runners

pos
 
name
 
finish
time 
start
time 
net
time 
targ
pb 
bon
pts 
race
pts 
tot
pts 
races
run 
pace
 
age
equiv
time 
- Gavin Littaur 36:14 09:00 27:14 00:00 0 3 3 1 6:33 66.3% 28:25
- Malcolm French 36:20 09:00 27:20 00:00 0 3 3 1 6:34 64.6% 28:31
- Gillian Franklin 37:30 09:00 28:30 00:00 0 3 3 1 6:51 68.7% 29:44
- Karen Flannery 38:07 09:00 29:07 00:00 0 3 3 1 7:00 67.3% 30:23
- Saffron Summerfield 41:36 09:00 32:36 00:00 0 3 3 1 7:50 62.9% 34:01
- Gretchen Regan 47:52 09:00 38:52 00:00 0 3 3 1 9:21 n/a 40:33
- Barry Jones 47:52 09:00 38:52 00:00 0 3 3 1 9:21 49.2% 40:33
- Sandra Nattrass 51:06 09:00 42:06 00:00 0 3 3 1 10:07 n/a 43:56