Serpentine Handicap Results: 2 August 1986

Jump to: 

Handicap runners

pos
 
name
 
finish
time 
start
time 
net
time 
targ
pb 
bon
pts 
race
pts 
tot
pts 
races
run 
pace
 
age
equiv
time 
1 Ron Woodward 43:26 15:30 27:56 26:57 0 20 20 21 6:43 76.3% 29:09
2 Cathy Haworth 43:30 15:30 28:00 27:18 0 19 19 5 6:44 70.0% 29:13
3 Andy Horlock 43:40 17:30 26:10 27:22 3 18 21 3 6:17 67.5% 27:18
4 Tony McGahan 43:42 20:00 23:42 23:56 3 17 20 23 5:42 74.5% 24:44
5 Dave Kraus 43:51 12:00 31:51 31:44 11 16 27 11 7:39 60.0% 33:14
6 Peter Dinnage 44:02 17:45 26:17 26:19 3 15 18 28 6:19 67.2% 27:25
7 Mary Linden Kelly 44:03 16:15 27:48 27:24 0 14 14 8 6:41 70.5% 29:00
8 Cheryl Lawrance 44:05 16:00 28:05 26:16 0 13 13 10 6:45 69.8% 29:18
9 Alan Nye 44:10 14:15 29:55 29:27 0 12 12 8 7:12 68.7% 31:13
10 Ros Young 44:11 15:15 28:56 27:38 0 11 11 11 6:57 72.1% 30:11
11 Ann Dex 44:13 15:15 28:58 27:53 0 10 10 22 6:58 70.2% 30:13
12 Eleonore Fuchter 44:14 11:45 32:29 30:59 0 9 9 5 7:49 60.7% 33:54
13 Danny Dillon 44:20 20:00 24:20 24:36 3 8 11 2 5:51 73.6% 25:23
14 Keith Evans 44:25 16:45 27:40 26:37 0 7 7 6 6:39 70.2% 28:52
15 John Goody 44:28 09:30 34:58 26:31 0 6 6 12 8:24 55.1% 36:29
16 Joyce Goody 44:29 15:15 29:14 27:51 0 5 5 14 7:02 78.0% 30:30
17 Bob Davidson 44:30 18:45 25:45 25:41 0 4 4 32 6:11 79.8% 26:52
18 Rosemary Cox 44:31 10:00 34:31 34:28 0 3 3 8 8:18 56.8% 36:01
19 Mike Payne 44:36 19:45 24:51 24:02 0 3 3 8 5:58 71.1% 25:56
20 Steve Ruth 44:40 17:00 27:40 27:56 3 3 6 7 6:39 63.9% 28:52
21 Tim Jorgensen 44:42 17:45 26:57 25:53 0 3 3 6 6:29 66.0% 28:07
22 Peter McCloskey 44:45 16:45 28:00 06:47 0 3 3 12 6:44 64.0% 29:13
23 John Ralph 44:45 20:00 24:45 24:31 0 3 3 14 5:57 71.3% 25:49
24 Joyce Smith 44:46 14:00 30:46 30:38 0 3 3 7 7:24 78.7% 32:06
25 John Dunne 44:48 19:15 25:33 24:48 0 3 3 7 6:08 69.1% 26:40
26 Hereward Tresidder 44:50 19:00 25:50 27:35 3 3 6 3 6:13 68.4% 26:57
27 Barbara Ralph 44:54 17:15 27:39 26:33 0 3 3 7 6:39 70.9% 28:51
28 Patrick Green 44:56 15:15 29:41 28:10 0 3 3 33 7:08 69.9% 30:58
29 Pauline Rich 44:57 18:45 26:12 25:42 0 3 3 16 6:18 78.9% 27:20
30 Shirley Watkins 44:58 12:30 32:28 30:13 0 3 3 7 7:48 68.9% 33:53
31 Mario McClarnon 44:58 13:30 31:28 26:37 0 3 3 23 7:34 64.8% 32:50
32 Bill Hill 44:58 18:30 26:28 25:53 0 3 3 4 6:22 71.2% 27:37
33 Alan Woodward 45:05 16:30 28:35 25:36 0 3 3 41 6:52 72.6% 29:49
34 David Smart 45:06 20:30 24:36 23:19 6 3 9 26 5:55 72.9% 25:40
35 Brenda Green 45:11 10:00 35:11 33:42 0 3 3 30 8:28 67.4% 36:43
36 Graham Davis 45:14 20:00 25:14 24:36 0 3 3 2 6:04 70.1% 26:20
37 John Walker 45:16 22:15 23:01 22:00 0 3 3 31 5:32 80.7% 24:01
38 Robert Myers 45:18 17:00 28:18 26:06 0 3 3 20 6:48 62.9% 29:32
39 Mark Manners 45:28 21:15 24:13 23:27 0 3 3 5 5:49 72.9% 25:16
40 John Lawhon 45:31 18:30 27:01 28:21 3 3 6 2 6:30 66.8% 28:11
41 Heatherly Hill 45:34 13:45 31:49 30:21 0 3 3 4 7:39 62.9% 33:12
42 Eamonn Maxwell 45:51 22:45 23:06 21:11 0 3 3 3 5:33 76.4% 24:06
43 Mollie Ravenscroft 45:52 05:00 40:52 39:24 0 3 3 12 9:50 54.2% 42:38
44 Chris Tripp 46:34 20:30 26:04 22:59 0 3 3 6 6:16 67.7% 27:12
45 Hilary Walker 47:28 17:15 30:13 27:10 0 3 3 24 7:16 64.8% 31:32

Scratch runners

pos
 
name
 
finish
time 
start
time 
net
time 
targ
pb 
bon
pts 
race
pts 
tot
pts 
races
run 
pace
 
age
equiv
time 
- Robin Kindersley 26:58 03:00 23:58 00:00 0 0 0 1 5:46 73.7% 25:00
- Richard Binks 27:48 03:00 24:48 00:00 0 0 0 1 5:58 71.2% 25:53
- Paul Ranson 29:19 03:00 26:19 00:00 0 0 0 1 6:20 n/a 27:27
- Charles Raghavan 32:19 03:00 29:19 00:00 0 0 0 1 7:03 n/a 30:35
- Richard Edwards 35:23 03:00 32:23 00:00 0 0 0 1 7:47 54.5% 33:47
- George Elgy 35:40 03:00 32:40 00:00 0 0 0 1 7:51 54.9% 34:05
- Sue Usher 38:57 03:00 35:57 00:00 0 0 0 1 8:39 54.5% 37:31
- Rita Clark 39:56 03:00 36:56 00:00 0 0 0 1 8:53 55.5% 38:32
- Debbie Smith 45:42 02:50 42:52 00:00 0 0 0 1 10:19 n/a 44:44
- Jack Heath 48:36 03:00 45:36 00:00 0 0 0 1 10:58 54.5% 47:35