Serpentine Handicap Results: 1 October 1988

Jump to: 

Handicap runners

pos
 
name
 
finish
time 
start
time 
net
time 
targ
pb 
bon
pts 
race
pts 
tot
pts 
races
run 
pace
 
age
equiv
time 
1 Barbara Ralph 40:21 14:15 26:06 26:33 10 20 30 16 6:16 75.1% 27:14
2 Gavin Littaur 40:26 17:15 23:11 27:14 10 19 29 2 5:34 77.8% 24:11
3 Bridget O'Halloran 40:32 05:20 35:12 37:18 10 18 28 8 8:28 61.8% 36:44
4 Ray Smith 40:49 12:00 28:49 29:51 10 17 27 12 6:56 64.0% 30:04
5 Jan Farmer 40:52 11:45 29:07 31:38 10 16 26 3 7:00 68.8% 30:23
6 Steve Ruth 40:53 14:15 26:38 27:13 10 15 25 24 6:24 67.3% 27:47
7 John Hudspith 40:58 18:00 22:58 23:20 10 14 24 11 5:31 76.9% 23:58
8 Nicky Rosewell 41:00 13:15 27:45 28:21 10 13 23 11 6:40 70.6% 28:57
9 Alan Nye 41:02 12:30 28:32 28:19 7 12 19 28 6:52 73.3% 29:46
10 Saffron Summerfield 41:03 10:15 30:48 32:36 10 11 21 2 7:24 67.1% 32:08
11 Leighton Grist 41:08 19:15 21:53 22:19 10 10 20 7 5:16 80.7% 22:50
12 John Dunne 41:10 17:00 24:10 24:29 10 9 19 12 5:48 73.2% 25:13
13 David Wilcock 41:16 14:30 26:46 26:45 8 8 16 8 6:26 66.0% 27:56
14 Robin Kindersley 41:18 20:45 20:33 21:05 10 7 17 5 4:56 85.9% 21:26
15 Hilary Walker 41:19 15:15 26:04 26:20 10 6 16 38 6:16 75.2% 27:12
16 Tony McGahan 41:21 17:30 23:51 23:38 7 5 12 44 5:44 75.1% 24:53
17 Robert Myers 41:32 13:15 28:17 27:17 1 4 5 36 6:48 63.8% 29:31
18 Alan Woodward 41:35 11:00 30:35 25:36 0 3 3 66 7:21 69.0% 31:55
19 Joel Berranger 41:35 15:45 25:50 27:07 10 3 13 2 6:13 68.4% 26:57
20 John Stonham 41:39 09:45 31:54 30:55 2 3 5 15 7:40 68.7% 33:17
21 Mike Maddison 41:40 15:30 26:10 24:26 0 3 3 17 6:17 71.0% 27:18
22 Jane Thompson 41:48 12:00 29:48 29:46 8 3 11 14 7:10 68.3% 31:06
23 Mario McClarnon 41:49 13:30 28:19 22:22 0 3 3 29 6:48 73.2% 29:33
24 Chris Cooper 42:01 16:15 25:46 24:47 1 3 4 13 6:12 68.5% 26:53
25 Jim O'Leary 42:08 14:15 27:53 24:38 0 3 3 31 6:42 66.1% 29:06
26 Bill Thompson 42:19 11:15 31:04 29:51 0 3 3 8 7:28 56.8% 32:25
27 Peter Watson 42:26 11:15 31:11 30:34 4 3 7 12 7:30 69.6% 32:32
28 Colin Jones 42:37 18:15 24:22 23:17 0 3 3 12 5:51 80.3% 25:25
29 David Cutler 43:03 09:30 33:33 32:34 2 3 5 5 8:04 54.9% 35:00
30 Jack Heath 44:14 -02:43 46:57 41:12 0 3 3 17 11:18 54.4% 48:59

Scratch runners

pos
 
name
 
finish
time 
start
time 
net
time 
targ
pb 
bon
pts 
race
pts 
tot
pts 
races
run 
pace
 
age
equiv
time 
- V-Nee Yeh 38:36 14:00 24:36 00:00 0 3 3 1 5:55 71.8% 25:40
- John Dalby 42:41 13:00 29:41 30:45 10 3 13 2 7:08 68.7% 30:58
- Harminder Singh 43:23 14:00 29:23 00:00 0 3 3 1 7:04 68.8% 30:39
- Jimmy Miller 43:52 14:00 29:52 00:00 0 3 3 1 7:11 61.7% 31:10
- Nic Birtles 44:13 14:00 30:13 00:00 0 3 3 3 7:16 61.9% 31:32
- Richard Craig 44:16 10:15 34:01 33:35 6 3 9 3 8:11 58.9% 35:30