Serpentine Handicap Results: 6 October 1990

Jump to: 

Handicap runners

pos
 
name
 
finish
time 
start
time 
net
time 
targ
pb 
bon
pts 
race
pts 
tot
pts 
races
run 
pace
 
age
equiv
time 
1 Vic Biswell 38:21 -00:45 39:06 42:17 12 20 32 5 9:24 61.2% 40:48
2 Rob Llewellyn 40:52 17:00 23:52 25:10 12 19 31 4 5:44 74.0% 24:54
3 Peter Forster 40:58 13:45 27:13 27:26 12 18 30 11 6:33 71.3% 28:24
4 Joyce Goody 41:03 10:30 30:33 27:51 3 17 20 25 7:21 77.6% 31:53
5 John Stonham 41:12 09:15 31:57 30:37 7 16 23 28 7:41 70.0% 33:20
6 Colin Jones 41:17 18:00 23:17 22:55 10 15 25 22 5:36 85.4% 24:18
7 Richard Smith 41:19 17:15 24:04 24:19 12 14 26 25 5:47 74.5% 25:07
8 Robin Kindersley 41:20 19:15 22:05 20:33 5 13 18 10 5:18 80.0% 23:02
9 Phill Harris 41:27 14:45 26:42 26:08 9 12 21 21 6:25 66.1% 27:51
10 Pat Kearsey 41:28 10:15 31:13 32:07 12 11 23 5 7:30 62.8% 32:34
11 Jane Thompson 41:42 11:30 30:12 29:30 9 10 19 29 7:16 68.5% 31:31
12 John Hudspith 41:45 18:45 23:00 22:45 10 9 19 18 5:32 76.8% 24:00
13 Mike Maddison 41:48 17:00 24:48 24:26 10 8 18 31 5:58 76.0% 25:53
14 Steve Bingham 41:49 16:15 25:34 25:45 12 7 19 8 6:09 69.1% 26:41
15 David Cutler 41:54 12:00 29:54 29:25 10 6 16 14 7:11 62.5% 31:12
16 John Ralph 41:56 19:00 22:56 22:27 9 5 14 36 5:31 77.0% 23:56
17 Richard Long 41:57 17:30 24:27 23:54 9 4 13 12 5:53 74.3% 25:31
18 Geoff Giddins 42:01 16:15 25:46 25:26 10 3 13 9 6:12 70.0% 26:53
19 Michael Maddrell 42:06 09:45 32:21 31:48 10 3 13 16 7:47 54.8% 33:45
20 Alan Souness 42:10 18:00 24:10 22:57 6 3 9 24 5:48 76.3% 25:13
21 Steve Ruth 42:11 13:15 28:56 26:38 4 3 7 48 6:57 62.8% 30:11
22 Rita Mehta 42:26 11:15 31:11 29:28 6 3 9 11 7:30 67.4% 32:32
23 Mark Shelley 42:38 15:15 27:23 28:56 12 3 15 2 6:35 64.5% 28:34
24 Nick Slade 42:42 15:45 26:57 25:35 6 3 9 8 6:29 65.5% 28:07
25 Alan Nye 43:11 12:00 31:11 28:19 2 3 5 47 7:30 68.3% 32:32
26 Jimmy Miller II 43:54 15:45 28:09 26:38 6 3 9 6 6:46 68.5% 29:22
27 Alan Woodward 44:28 11:15 33:13 25:36 0 3 3 89 7:59 64.7% 34:39
28 Matthew Fraser Moat 44:28 14:00 30:28 32:29 12 3 15 2 7:19 58.0% 31:47
29 Claire Kent 45:12 11:00 34:12 33:05 8 3 11 3 8:13 57.3% 35:41
30 John Sextone 45:22 13:00 32:22 33:18 12 3 15 2 7:47 63.5% 33:46
31 Jacqueline Gunde 45:49 02:00 43:49 39:31 2 3 5 15 10:32 50.6% 45:43

Scratch runners

pos
 
name
 
finish
time 
start
time 
net
time 
targ
pb 
bon
pts 
race
pts 
tot
pts 
races
run 
pace
 
age
equiv
time 
- Jeremy Wainwright 32:15 05:00 27:15 00:00 0 3 3 1 6:33 64.8% 28:26
- Anne Coulet 32:34 05:00 27:34 00:00 0 3 3 1 6:38 71.1% 28:46
- Peter Stewart 32:59 06:00 26:59 00:00 0 3 3 1 6:29 67.3% 28:09
- Hedy Bradley 40:34 05:00 35:34 00:00 0 3 3 1 8:33 55.1% 37:07