Serpentine Handicap Results: 2 February 2002

Jump to: 

Handicap runners

pos
 
name
 
finish
time 
start
time 
net
time 
targ
pb 
bon
pts 
race
pts 
tot
pts 
races
run 
lap
one 
lap
two 
pace
 
age
equiv
time 
1 Patricia Courtney 41:19 -06:15 47:34 52:23 12 20 32 2 23:20 24:14 11:39 40.4% 50:32
2 Tony Leppard 41:35 10:00 31:35 31:39 12 19 31 35 15:54 15:41 7:44 70.2% 33:33
3 Eddie Brocklesby 41:35 09:30 32:05 32:22 12 18 30 9 16:24 15:41 7:51 74.0% 34:05
4 Gemma Ferrier 41:43 07:45 33:58 34:52 12 17 29 6 17:16 16:42 8:19 56.6% 36:05
5 Christian Morris 41:52 17:45 24:07 24:20 12 16 28 32 11:53 12:14 5:54 72.1% 25:37
6 Philip Cuypers 41:58 14:00 27:58 27:41 10 15 25 40 13:39 14:19 6:51 66.6% 29:43
7 Matthew Fraser Moat 41:58 04:45 37:13 28:31 0 14 14 52 17:45 19:28 9:07 47.6% 39:32
8 Alan James 42:06 05:00 37:06 36:48 11 13 24 31 18:24 18:42 9:05 48.8% 39:25
9 Ebrima Noble 42:12 18:45 23:27 23:03 10 12 22 18 11:29 11:58 5:44 73.9% 24:55
10 Ruairi Maciver 42:18 16:45 25:33 26:54 12 11 23 4 12:42 12:51 6:15 67.8% 27:09
11 Sid Wills 42:20 05:45 36:35 36:36 12 10 22 7 18:11 18:24 8:57 58.2% 38:52
12 Gary Dench 42:24 18:30 23:54 23:35 10 9 19 13 12:00 11:54 5:51 72.5% 25:24
13 Owen Barder 42:31 17:45 24:46 24:15 9 8 17 20 12:23 12:23 6:04 70.0% 26:19
14 Phill Harris 42:35 15:45 26:50 24:23 2 7 9 130 13:01 13:49 6:34 67.4% 28:31
15 Chris Stagg 42:35 11:15 31:20 28:58 4 6 10 100 15:31 15:49 7:40 64.9% 33:17
16 Malcolm French 42:35 11:45 30:50 27:14 0 5 5 53 15:57 14:53 7:33 61.3% 32:46
17 Ian Hall 42:38 14:30 28:08 26:06 4 4 8 56 13:40 14:28 6:53 68.3% 29:53
18 Richard Smith 42:39 15:15 27:24 25:40 5 3 8 65 13:31 13:53 6:42 70.1% 29:07
19 Sam Hayter 42:42 13:30 29:12 28:37 10 3 13 14 14:20 14:52 7:09 60.6% 31:01
20 Marianne Morris 42:45 10:15 32:30 30:41 6 3 9 79 16:27 16:03 7:57 68.2% 34:32
21 Gordon Robertson 42:49 12:30 30:19 30:10 11 3 14 6 15:12 15:07 7:25 59.7% 32:13
22 Anthony Stranger-Jones 42:53 17:30 25:23 24:45 9 3 12 20 12:46 12:37 6:13 80.9% 26:58
23 Pete Warren 42:56 16:15 26:41 25:46 8 3 11 24 13:15 13:26 6:32 80.6% 28:21
24 Steve Brett 42:58 18:45 24:13 24:46 12 3 15 4 12:05 12:08 5:56 71.6% 25:44
25 Keith Morris 43:07 05:15 37:52 37:21 10 3 13 67 19:09 18:43 9:16 57.4% 40:14
26 Raul Kharbanda 43:17 17:15 26:02 26:49 12 3 15 3 12:49 13:13 6:22 66.5% 27:40
27 Ken Kwok 43:21 10:00 33:21 29:56 0 3 3 54 17:09 16:12 8:10 63.9% 35:26
28 Marcos Scriven 43:25 18:30 24:55 23:55 7 3 10 6 12:16 12:39 6:06 69.5% 26:28
29 Ron Hagell 43:27 13:15 30:12 28:28 6 3 9 24 14:57 15:15 7:24 67.4% 32:05
30 Grethe Petersen 43:28 13:15 30:13 28:47 7 3 10 21 15:01 15:12 7:24 63.6% 32:06
31 John Hudspith 43:51 17:45 26:06 23:22 0 3 3 85 13:07 12:59 6:23 69.3% 27:44
32 Jean-Luc Hoez 43:55 16:15 27:40 25:37 4 3 7 39 13:43 13:57 6:46 66.8% 29:24
33 Tony Gould 43:58 17:45 26:13 24:13 4 3 7 10 12:59 13:14 6:25 66.1% 27:51
34 Fearon Kelly 44:03 19:30 24:33 25:07 0 0 0 2 12:23 12:10 6:01 70.6% 26:05
35 Shaun Clarke 44:06 15:30 28:36 26:30 4 3 7 8 13:40 14:56 7:00 61.9% 30:23
36 Ian Hayward 44:10 17:00 27:10 27:39 12 3 15 2 13:17 13:53 6:39 64.7% 28:52
37 Brian Harris 44:12 12:15 31:57 29:00 2 3 5 21 15:27 16:30 7:49 68.0% 33:57
38 Bev Thomas 44:16 04:15 40:01 36:15 2 3 5 81 19:58 20:03 9:48 58.1% 42:31
39 Trevor Browse 44:18 14:00 30:18 29:25 9 3 12 5 14:20 15:58 7:25 63.4% 32:12
40 Jeanette Hughes 44:25 04:15 40:10 42:04 0 0 0 2 20:40 19:30 9:50 48.9% 42:41
41 Sue Walker 44:30 06:00 38:30 33:45 0 3 3 54 19:23 19:07 9:26 59.2% 40:54
42 Sami Mohamed 44:44 17:30 27:14 23:32 0 3 3 44 13:19 13:55 6:40 63.6% 28:56
43 Paul Curd 44:58 17:30 27:28 26:32 8 3 11 3 13:10 14:18 6:43 68.3% 29:11
44 Francesca Wright 45:10 10:30 34:40 34:13 10 3 13 3 17:27 17:13 8:29 57.6% 36:50
45 Bob Davidson 45:19 12:15 33:04 29:42 0 3 3 111 16:23 16:41 8:06 71.0% 35:08
46 Juliet Collins 45:21 12:00 33:21 33:26 12 3 15 2 16:42 16:39 8:10 58.0% 35:26
47 Maya Weil 45:36 05:15 40:21 39:58 11 3 14 3 19:50 20:31 9:53 48.3% 42:52
48 Ros Young 46:02 11:45 34:17 28:10 0 3 3 64 17:01 17:16 8:24 68.6% 36:25
49 Carole Wisdom 46:04 11:00 35:04 33:21 7 3 10 5 17:27 17:37 8:35 59.3% 37:15
50 Baiju McCubbins 46:20 11:00 35:20 28:58 0 3 3 32 17:21 17:59 8:39 57.9% 37:32
51 Phillip McCubbins 47:36 16:45 30:51 25:09 0 3 3 25 15:43 15:08 7:33 59.5% 32:47
52 Eve Wilson 54:18 12:00 42:18 30:44 0 3 3 16 21:17 21:01 10:22 51.9% 44:57

Scratch runners

pos
 
name
 
finish
time 
start
time 
net
time 
targ
pb 
bon
pts 
race
pts 
tot
pts 
races
run 
lap
one 
lap
two 
pace
 
age
equiv
time 
- Diana Johnson 37:31 -06:15 43:46 00:00 0 3 3 38 21:51 21:55 10:43 54.3% 46:30
- David Drury 39:12 14:00 25:12 00:00 0 3 3 3 12:38 12:34 6:10 68.7% 26:46
- Sarah Hean 39:20 -06:15 45:35 00:00 0 3 3 1 23:32 22:03 11:10 42.2% 48:26
- Jacquetta Lee 39:20 -06:15 45:35 00:00 0 3 3 1 23:55 21:40 11:10 42.2% 48:26
- Amira El-Nemr 39:20 -06:15 45:35 00:00 0 3 3 1 23:55 21:40 11:10 42.2% 48:26
- Delphine Berenger 39:24 -06:15 45:39 00:00 0 3 3 1 23:32 22:07 11:11 42.1% 48:30
- Mark Anstey 39:25 14:00 25:25 25:44 12 3 15 2 12:38 12:47 6:13 68.2% 27:00
- Rachel MacKenzie 40:41 14:00 26:41 26:06 9 3 12 8 13:22 13:19 6:32 75.4% 28:21
- David MacKenzie 41:26 14:00 27:26 25:38 5 3 8 22 13:53 13:33 6:43 71.7% 29:09
- Hugo Lawrence 41:41 14:00 27:41 00:00 0 3 3 1 13:37 14:04 6:47 62.6% 29:25
- Lucien Warner 41:46 14:00 27:46 00:00 0 3 3 1 13:42 14:04 6:48 63.8% 29:30
- Mike Kortenary 42:04 14:00 28:04 00:00 0 3 3 1 13:42 14:22 6:52 72.5% 29:49
- Quintin Wright 42:19 14:00 28:19 00:00 0 3 3 1 14:14 14:05 6:56 63.9% 30:05

Guest runners

pos
 
name
 
finish
time 
start
time 
net
time 
targ
pb 
bon
pts 
race
pts 
tot
pts 
races
run 
lap
one 
lap
two 
pace
 
age
equiv
time 
- Peter Forster 42:28 06:00 36:28 00:00 0 0 0 0 19:01 17:27 8:56 57.3% 38:45