Serpentine Handicap Results: 2 December 2017

Jump to: 

Handicap runners

pos
 
name
 
finish
time 
start
time 
net
time 
targ
pb 
bon
pts 
race
pts 
tot
pts 
races
run 
lap
one 
lap
two 
pace
 
age
1 Joy Yang 46:51 10:15 36:36 37:49 12 20 32 9 18:24 18:12 8:26 65.6%
2 Frank Markey 47:12 18:45 28:27 28:00 10 19 29 53 14:31 13:56 6:33 71.4%
3 Camilla Allwood 47:19 07:15 40:04 40:38 12 18 30 9 20:17 19:47 9:14 64.4%
4 Adrian Kerr 47:25 19:30 27:55 28:40 12 17 29 16 13:52 14:03 6:26 70.5%
5 Stefano Carniello 47:39 22:15 25:24 25:49 12 16 28 13 12:19 13:05 5:51 75.2%
6 Sara Brooks 47:43 17:15 30:28 30:43 12 15 27 12 15:14 15:14 7:01 68.5%
7 Marcin Kacperczyk 47:46 21:30 26:16 27:00 12 14 26 6 12:56 13:20 6:03 73.8%
8 Gary Hymns 47:51 18:15 29:36 28:17 7 13 20 129 14:57 14:39 6:49 76.4%
9 Nicola McGlennon 47:59 15:30 32:29 30:56 7 12 19 17 16:30 15:59 7:29 66.5%
10 Simon Craddock 48:05 24:30 23:35 23:36 12 11 23 12 11:43 11:52 5:26 79.1%
11 David Martin 48:07 24:00 24:07 24:19 12 10 22 15 11:56 12:11 5:33 78.2%
12 Simon Hardy 48:08 17:00 31:08 31:02 11 9 20 29 15:27 15:41 7:10 69.6%
13 Alexandre Bernigaud 48:10 22:15 25:55 25:34 10 8 18 50 13:01 12:54 5:58 76.0%
14 Jean-Luc Hoez 48:14 15:00 33:14 30:32 3 7 10 183 16:34 16:40 7:39 68.0%
15 Christopher Abele 48:15 16:30 31:45 29:42 5 6 11 47 15:56 15:49 7:19 68.8%
16 Robert Crangle 48:26 19:00 29:26 29:22 11 5 16 28 14:32 14:54 6:47 74.2%
17 Alex Malzer 48:27 20:00 28:27 28:00 10 4 14 102 14:08 14:19 6:33 71.9%
18 Maike Von Heymann 48:28 17:45 30:43 30:53 12 3 15 6 15:31 15:12 7:05 69.1%
19 Adam Kosa 48:35 18:45 29:50 29:29 10 3 13 7 15:00 14:50 6:52 63.6%
20 Ludovica Bruno 48:38 15:45 32:53 32:19 10 3 13 23 16:32 16:21 7:35 74.7%
21 Sophia Holder 48:39 14:30 34:09 32:28 7 3 10 41 17:19 16:50 7:52 63.6%
22 Ian Johnson 48:41 18:45 29:56 28:18 6 3 9 57 14:49 15:07 6:54 69.5%
23 Mark Pittaway 48:45 13:45 35:00 32:33 5 3 8 70 17:32 17:28 8:04 66.9%
24 Margaret Sills 48:52 09:30 39:22 37:46 7 3 10 46 20:02 19:20 9:04 73.8%
25 Marianne Morris 48:56 03:45 45:11 40:10 0 3 3 198 23:21 21:50 10:25 64.3%
26 Coralie Frost 48:57 16:15 32:42 33:51 12 3 15 4 16:13 16:29 7:32 63.8%
27 Philip Cuypers 49:03 16:00 33:03 31:47 8 3 11 121 16:09 16:54 7:37 69.0%
28 Rachel Bedford 49:09 14:45 34:24 35:52 12 3 15 4 17:17 17:07 7:56 69.0%
29 Ana Penalver 49:10 17:45 31:25 32:54 12 3 15 3 15:55 15:30 7:14 67.1%
30 Robert Maslen 49:12 15:15 33:57 31:35 5 3 8 48 16:33 17:24 7:49 70.2%
31 Elliot Woodruff 49:13 17:00 32:13 30:59 8 3 11 22 15:43 16:30 7:25 65.1%
32 Henry Kemp 49:14 22:00 27:14 26:10 8 3 11 7 13:33 13:41 6:16 67.5%
33 John Hudspith 49:20 19:30 29:50 28:15 6 3 9 230 15:02 14:48 6:52 73.8%
34 Chris Boyle 49:23 15:45 33:38 30:52 3 3 6 36 16:39 16:59 7:45 62.8%
35 Pamela Taylor 49:28 13:45 35:43 32:38 3 3 6 41 17:49 17:54 8:14 60.4%
36 Natalia Andreyeva 49:29 15:00 34:29 32:54 7 3 10 9 17:15 17:14 7:57 61.6%
37 Andrew Roberts 49:35 20:45 28:50 27:27 7 3 10 66 14:16 14:34 6:39 82.0%
38 Brian Pickles 49:42 14:15 35:27 31:40 0 3 3 98 17:29 17:58 8:10 63.2%
39 Tony Gould 49:43 22:00 27:43 26:03 5 3 8 48 14:07 13:36 6:23 73.3%
40 Neil Bradshaw 49:52 18:15 31:37 30:20 7 3 10 49 15:29 16:08 7:17 69.7%
41 Deborah Russo 49:53 15:15 34:38 32:48 6 3 9 40 17:35 17:03 7:59 62.8%
42 Kim Nicholson 49:54 15:15 34:39 34:50 12 3 15 4 17:36 17:03 7:59 60.2%
43 Chris Stagg 49:57 -00:15 50:12 35:50 0 3 3 241 24:34 25:38 11:34 50.7%
44 Faysal Abillama 50:05 12:00 38:05 34:36 2 3 5 25 19:18 18:47 8:47 49.5%
45 Jerry Lockspeiser 50:06 19:30 30:36 31:00 12 3 15 4 15:20 15:16 7:03 76.5%
46 Christian Morris 50:08 19:30 30:38 24:47 0 3 3 103 14:52 15:46 7:03 60.9%
47 George Allan 50:14 13:00 37:14 32:16 0 3 3 55 19:05 18:09 8:35 63.5%
48 Phil Kelvin 50:16 11:30 38:46 38:06 10 3 13 43 19:29 19:17 8:56 73.9%
49 Fliss Berridge 50:17 13:30 36:47 34:03 4 3 7 45 18:31 18:16 8:29 58.3%
50 Nicholas Ellis 50:23 20:30 29:53 27:51 5 3 8 11 14:51 15:02 6:53 66.9%
51 Ian Hall 50:24 13:45 36:39 31:58 0 3 3 153 17:50 18:49 8:27 64.5%
52 Diana Valk 50:36 10:15 40:21 38:15 6 3 9 25 19:57 20:24 9:18 54.3%
53 Eamonn Richardson 50:43 14:45 35:58 30:08 0 3 3 308 18:07 17:51 8:17 61.8%
54 William Simpson 51:09 15:45 35:24 30:33 0 3 3 85 17:32 17:52 8:09 61.7%
55 Marcel Wilson 51:10 17:15 33:55 29:52 0 3 3 12 16:35 17:20 7:49 56.3%
56 Baiju McCubbins 51:18 12:15 39:03 36:02 4 3 7 80 19:23 19:40 9:00 65.3%
57 Philip Antrobus 51:32 12:15 39:17 35:45 3 3 6 10 19:22 19:55 9:03 46.8%
58 Beate Vogt 52:20 08:45 43:35 37:02 0 3 3 41 21:27 22:08 10:03 59.2%
59 Lynne Maughan 53:01 17:30 35:31 30:12 0 3 3 22 17:41 17:50 8:11 63.3%
60 Catherine Byrne 53:07 15:00 38:07 33:25 0 3 3 7 19:05 19:02 8:47 55.7%
61 Valerie Metcalf 53:17 11:15 42:02 31:11 0 3 3 116 21:15 20:47 9:41 57.8%
62 Scott Elliott 53:44 17:15 36:29 31:04 0 3 3 7 17:57 18:32 8:24 50.4%
63 James Brown 54:37 19:45 34:52 28:13 0 3 3 17 17:31 17:21 8:02 54.8%
64 Eddie Brocklesby 57:20 00:45 56:35 38:29 0 3 3 79 28:17 28:18 13:03 57.0%
65 Keith Evans 57:21 -10:45 68:06 39:40 0 3 3 202 23:25 44:41 15:42 42.3%

Scratch runners

pos
 
name
 
finish
time 
start
time 
net
time 
targ
pb 
bon
pts 
race
pts 
tot
pts 
races
run 
lap
one 
lap
two 
pace
 
age
- Isaac Leigh 47:20 22:00 25:20 00:00 0 3 3 1 12:34 12:46 5:50 72.6%
- Simon Coles 47:33 09:15 38:18 32:56 0 3 3 85 19:31 18:47 8:50 58.5%
- Amine Ramdani 47:42 13:00 34:42 00:00 0 3 3 1 19:05 15:37 8:00 53.0%
- Pedro Werneck 48:24 20:00 28:24 00:00 0 3 3 1 14:36 13:48 6:33 64.7%
- Serdar Cetin 48:33 21:45 26:48 00:00 0 3 3 1 13:34 13:14 6:10 71.8%
- Philip Whitehouse 49:43 21:15 28:28 00:00 0 3 3 1 13:54 14:34 6:34 64.6%
- Emma Cannings 50:01 11:15 38:46 00:00 0 3 3 1 19:28 19:18 8:56 55.4%
- Victoria Carter 50:39 23:00 27:39 27:44 12 3 15 3 13:41 13:58 6:22 81.3%
- Bill James 50:56 15:30 35:26 36:30 12 3 15 3 17:37 17:49 8:10 60.6%
- Blanche Armstrong 51:07 03:45 47:22 38:40 0 3 3 8 23:40 23:42 10:55 44.5%
- Winston Lord 52:04 17:00 35:04 34:31 10 3 13 2 17:33 17:31 8:05 68.6%
- Alison Bryant-Smith 52:34 21:15 31:19 29:36 6 3 9 2 15:16 16:03 7:13 66.9%
- Kristin Raassum 53:04 15:45 37:19 35:04 5 3 8 3 18:45 18:34 8:36 56.2%

Guest runners

pos
 
name
 
finish
time 
start
time 
net
time 
targ
pb 
bon
pts 
race
pts 
tot
pts 
races
run 
lap
one 
lap
two 
pace
 
age
- Andrew Denham 46:55 20:00 26:55 00:00 0 0 0 0 13:23 13:32 6:12 71.0%
- Brant Dunshea 48:33 20:30 28:03 00:00 0 0 0 0 14:05 13:58 6:28 71.3%

Race conditions

Cold, 4 degrees, very light breeze, clouds and sun

Report

A great contest in the final race of the year for the Tom Hogshead trophy with David Martin coming in just 3 points ahead of Adrian Kerr despite a storming PB by Adrian. Congratulations to both on a great year of racing. Well done to everyone who has run and volunteered the Handicap over the past 12 months.

Race helpers

Tom Bartlett, Luke Parker, Simon Watts, Nicola Kerr, Chris Stagg, James Stratford, Anne Bennett, Charlie Frith, Verity Hailey, Debashish Biswas, Brett Osler, Tom Donovan, Eda Korkmaz, Catharine Sowerby, David Evans, Helen Forsey, Kemi Yusuph, Tamara Lopez, Maria-Na, Sarah Yates, Hilary Walker, Rob Whitmarsh, Frank Womelsdorf, Ben Stanton, Raoul Kharbanda