Serpentine Handicap Results: 2 May 2015

Jump to: 

Handicap runners

pos
 
name
 
finish
time 
start
time 
net
time 
targ
pb 
bon
pts 
race
pts 
tot
pts 
races
run 
lap
one 
lap
two 
pace
 
age
1 James Brown 46:28 18:15 28:13 28:59 12 20 32 11 14:10 14:03 6:30 66.8%
2 Shirine Osseiran 46:31 07:45 38:46 41:59 12 19 31 5 19:24 19:22 8:56 55.1%
3 Phillip McCubbins 46:37 15:45 30:52 29:56 8 18 26 73 15:37 15:15 7:07 71.4%
4 Vera Oriordan 47:31 07:45 39:46 40:28 12 17 29 10 19:56 19:50 9:10 58.2%
5 Matthew Hardcastle 47:34 22:15 25:19 25:50 12 16 28 12 12:34 12:45 5:50 72.5%
6 Alexandre Bernigaud 47:37 22:00 25:37 26:03 12 15 27 29 12:52 12:45 5:54 75.8%
7 Melanie McCullagh 47:41 11:45 35:56 36:14 12 14 26 14 17:48 18:08 8:17 60.9%
8 Eamonn Richardson 47:51 16:45 31:06 29:54 8 13 21 279 15:41 15:25 7:10 70.9%
9 Alex Malzer 47:52 20:15 27:37 27:35 11 12 23 81 13:46 13:51 6:22 73.0%
10 Chris Boyle 47:52 17:15 30:37 30:47 12 11 23 10 15:35 15:02 7:03 68.0%
11 Ben Stanton 47:54 21:00 26:54 27:04 12 10 22 12 13:27 13:27 6:12 68.2%
12 Paul Stoker 47:55 16:45 31:10 31:17 12 9 21 12 15:29 15:41 7:11 65.7%
13 Siobhan Wakely 47:56 17:00 30:56 30:59 12 8 20 10 15:09 15:47 7:08 68.7%
14 Onyinye Nwulu 47:57 14:00 33:57 34:03 12 7 19 9 17:01 16:56 7:49 63.3%
15 Simon Coles 47:58 14:30 33:28 32:40 9 6 15 77 16:57 16:31 7:43 66.4%
16 Andy Bain 47:59 17:45 30:14 30:10 11 5 16 12 14:59 15:15 6:58 65.2%
17 Andrew Roberts 48:00 20:00 28:00 28:02 12 4 16 41 13:56 14:04 6:27 82.9%
18 Graham Carson 48:03 14:45 33:18 32:36 9 3 12 71 16:43 16:35 7:40 73.7%
19 Peter Clarke 48:04 22:30 25:34 26:37 12 3 15 5 12:53 12:41 5:53 80.1%
20 Theo Highland 48:06 22:00 26:06 26:02 11 3 14 17 13:04 13:02 6:01 70.3%
21 Sebi Hudspith 48:10 19:45 28:25 28:08 11 3 14 41 14:15 14:10 6:33 68.6%
22 Gen Huss 48:13 18:30 29:43 30:38 12 3 15 5 14:49 14:54 6:51 70.3%
23 Giles Heywood 48:16 19:45 28:31 28:22 11 3 14 53 14:14 14:17 6:34 77.3%
24 Diana Valk 48:19 10:30 37:49 37:44 11 3 14 21 18:50 18:59 8:43 57.1%
25 James Edgar 48:22 22:00 26:22 25:13 7 3 10 38 13:04 13:18 6:04 70.1%
26 Catherine Farrington 48:23 13:45 34:38 34:33 11 3 14 7 17:04 17:34 7:59 60.6%
27 Tom Donovan 48:24 15:45 32:39 32:06 10 3 13 66 16:18 16:21 7:31 64.8%
28 Tom Bartlett 48:28 17:45 30:43 30:31 11 3 14 7 15:08 15:35 7:05 61.8%
29 Jean-Luc Hoez 48:30 16:15 32:15 30:02 5 3 8 158 16:06 16:09 7:26 68.9%
30 Daisy Gladstone 48:31 17:30 31:01 32:28 12 3 15 4 15:32 15:29 7:09 67.4%
31 David Smart 48:34 17:30 31:04 29:36 7 3 10 135 15:27 15:37 7:09 77.5%
32 Alex Jeffreys 48:48 23:00 25:48 26:06 12 3 15 5 12:40 13:08 5:57 75.3%
33 George Allan 48:49 12:45 36:04 31:43 0 3 3 45 18:17 17:47 8:19 64.4%
34 Christopher Hopton 48:51 16:45 32:06 31:48 11 3 14 6 15:23 16:43 7:24 60.0%
35 Guy Okeefe 48:53 18:45 30:08 28:43 7 3 10 34 14:53 15:15 6:57 65.9%
36 Nicholas Beale 48:57 13:45 35:12 34:34 10 3 13 45 17:31 17:41 8:07 64.8%
37 Encarna Rodriguez 48:58 11:45 37:13 36:50 10 3 13 11 18:43 18:30 8:35 64.4%
38 Roger Coyle 49:05 22:15 26:50 25:16 6 3 9 33 13:22 13:28 6:11 72.4%
39 Josep Morato 49:06 16:30 32:36 34:22 12 3 15 3 15:58 16:38 7:31 56.3%
40 Peter Holmes 49:07 24:00 25:07 24:00 7 3 10 9 12:19 12:48 5:47 75.6%
41 John Hudspith 49:09 19:30 29:39 28:02 6 3 9 212 15:03 14:36 6:50 73.7%
42 Fliss Berridge 49:10 13:15 35:55 33:37 5 3 8 30 17:41 18:14 8:17 59.5%
43 Anne Dixey 49:11 13:30 35:41 32:54 4 3 7 22 18:00 17:41 8:13 66.4%
44 Jenny Gibbs 49:12 06:45 42:27 43:59 12 3 15 4 20:40 21:47 9:47 53.3%
45 Mark Palmer 49:17 16:30 32:47 29:14 0 3 3 32 16:22 16:25 7:33 61.5%
46 Nati Hudspith 49:25 19:00 30:25 28:55 7 3 10 29 14:51 15:34 7:00 65.1%
47 Debbie Clarke 49:30 19:00 30:30 29:04 7 3 10 16 15:02 15:28 7:02 71.8%
48 Harold Wyber 49:38 25:45 23:53 23:13 9 3 12 5 11:46 12:07 5:30 76.9%
49 Christopher Allchin 49:59 22:00 27:59 28:18 12 3 15 3 14:03 13:56 6:27 67.0%
50 Jane Harris 50:09 13:00 37:09 33:34 2 3 5 92 18:31 18:38 8:34 62.2%
51 Pamela Taylor 50:13 15:00 35:13 32:10 3 3 6 27 17:40 17:33 8:07 60.7%
52 Melanie Hilton 50:14 14:45 35:29 33:09 5 3 8 14 17:34 17:55 8:11 60.5%
53 Robert Milson 50:20 18:45 31:35 31:11 10 3 13 4 15:36 15:59 7:17 61.9%
54 Valerie Metcalf 50:25 09:15 41:10 30:24 0 3 3 90 20:36 20:34 9:29 57.5%
55 Bernadette Van Wijk 50:32 21:00 29:32 29:24 11 3 14 3 14:38 14:54 6:48 70.8%
56 Chris Stagg 50:34 04:45 45:49 34:56 0 3 3 216 22:49 23:00 10:34 54.1%
57 Faysal Abillama 50:40 13:45 36:55 34:36 5 3 8 7 18:21 18:34 8:30 50.5%
58 Ivana Olachova 50:43 19:45 30:58 28:15 3 3 6 21 15:48 15:10 7:08 68.0%
59 Keith Evans 50:53 00:00 50:53 37:47 0 3 3 179 25:31 25:22 11:44 53.9%
60 Simon Hardy 51:25 16:45 34:40 30:59 0 3 3 15 16:51 17:49 7:59 62.0%

Scratch runners

pos
 
name
 
finish
time 
start
time 
net
time 
targ
pb 
bon
pts 
race
pts 
tot
pts 
races
run 
lap
one 
lap
two 
pace
 
age
- Adrian Kerr 46:38 14:45 31:53 00:00 0 3 3 1 15:40 16:13 7:21 60.9%
- Steven Lee 46:55 10:30 36:25 00:00 0 3 3 1 18:24 18:01 8:24 60.0%
- Carol Wu 47:04 06:00 41:04 00:00 0 3 3 1 21:15 19:49 9:28 53.7%
- Veronique Leroy 47:49 14:30 33:19 00:00 0 3 3 1 17:03 16:16 7:41 66.7%
- Amy Frost 48:32 13:15 35:17 00:00 0 3 3 1 17:45 17:32 8:08 59.3%
- Debashish Biswas 48:55 08:45 40:10 43:39 12 3 15 2 20:24 19:46 9:15 46.0%
- Laura Stephens 48:56 14:00 34:56 37:47 12 3 15 2 17:29 17:27 8:03 59.8%
- Pam Hemstrom 50:27 18:30 31:57 32:45 12 3 15 2 15:54 16:03 7:22 66.1%
- Alastair Kuhn 50:46 17:30 33:16 34:06 12 3 15 2 16:16 17:00 7:40 59.2%
- Adam Vivelis 50:56 20:30 30:26 30:47 12 3 15 2 15:22 15:04 7:01 63.8%
- Sophie Nocton 52:18 16:00 36:18 35:34 9 3 12 2 17:31 18:47 8:22 57.6%
- Adrian Chapman 54:57 16:15 38:42 35:17 3 3 6 2 19:28 19:14 8:55 52.9%

Guest runners

pos
 
name
 
finish
time 
start
time 
net
time 
targ
pb 
bon
pts 
race
pts 
tot
pts 
races
run 
lap
one 
lap
two 
pace
 
age
- Alesandro Fernandez 47:46 19:00 28:46 00:00 0 0 0 1 14:36 14:10 6:38 67.5%