Southern Mens League Division 1: 11 July 2009

Julie Rose Stadium

Men and women:  Together
  Meetings in this series:  

Women

No results.

Men

Event arrow Name arrow Result arrow Cat arrow Club arrow Graded arrow Points arrow
110m hurdles James Nelson 29.20 SM Serpentine 43.9% 1.00
400m hurdles James Nelson 1:09.40 SM Serpentine 68.4% 1.00
400m hurdles Hugh Torry 1:10.50 SM Serpentine 66.4% 2.00
3000m steeplechase Hugh Torry 10:09.10 SM Serpentine 77.8% 4.00
3000m steeplechase Nicholas Torry 10:37.90 SM Serpentine 75.0% 4.00
100m Rashid Mohammed 11.80 SM Serpentine 83.0% 2.00
100m Jun Wong 20.50 SM Serpentine 47.8% 1.00
200m Rashid Mohammed 23.50 SM Serpentine 82.2% 2.00
200m Hugh Torry 28.50 SM Serpentine 67.8% 1.00
400m Richard Phillips 1:00.00 SM Serpentine 73.0% 1.00
400m Hugh Torry 1:01.30 SM Serpentine 70.4% 1.00
800m Richard Phillips 2:09.20 SM Serpentine 78.3% 1.00
800m Paul Hayman 2:10.00 SM Serpentine 77.8% 1.00
1500m Richard Phillips 4:12.90 SM Serpentine 81.5% 4.00
1500m Paul Hayman 4:15.30 SM Serpentine 80.7% 5.00
5000m Nicholas Torry 15:56.40 SM Serpentine 79.8% 4.00
5000m Simon Barrett 16:38.70 SM Serpentine 77.0% 3.00
4x100m *Male  - Relay 50.80 1.00
- 4x100m(1) Rashid Mohammed 0.00 SM Serpentine n/a 0.00
- 4x100m(2) James Nelson 0.00 SM Serpentine n/a 0.00
- 4x100m(3) Jun Wong 0.00 SM Serpentine n/a 0.00
- 4x100m(4) Simon Barrett 0.00 SM Serpentine n/a 0.00
4x400m *Male  - Relay 3:56.80 1.00
- 4x400m(1) Jun Wong 0.00 SM Serpentine n/a 0.00
- 4x400m(2) Hugh Torry 0.00 SM Serpentine n/a 0.00
- 4x400m(3) Richard Phillips 0.00 SM Serpentine n/a 0.00
- 4x400m(4) Paul Hayman 0.00 SM Unattached n/a 0.00
Javelin 800g Alessandro Brandimarti 30.16m V35 Serpentine 32.0% 1.00
Javelin 800g Ashley Kibblewhite 28.66m V50 Serpentine n/a 2.00
Discus 2kg Ashley Kibblewhite 29.65m V50 Serpentine n/a 2.00
Discus 2kg Alessandro Brandimarti 28.11m V35 Serpentine 37.9% 4.00
Shot 7.26kg Alessandro Brandimarti 10.68m V35 Serpentine 46.2% 2.00
Shot 7.26kg Ashley Kibblewhite 9.91m V50 Serpentine n/a 4.00
Hammer 7.26kg Alessandro Brandimarti 25.81m V35 Serpentine 29.8% 3.00
Hammer 7.26kg Ashley Kibblewhite 25.66m V50 Serpentine n/a 4.00
Long jump Jun Wong 5.18m SM Serpentine 57.9% 1.00
Long jump Nicholas Torry 4.67m SM Serpentine 53.2% 1.00
Triple jump Hugh Torry 10.20m SM Serpentine 55.8% 1.00
Triple jump Nicholas Torry 9.74m SM Serpentine 53.5% 2.00
High jump Jun Wong 1.55m SM Serpentine 63.8% 1.00
High jump James Nelson 1.00m SM Serpentine 42.2% 1.00
Pole vault Tony McGahan 1.10m V55 Serpentine 25.2% 1.50
Pole vault James Nelson 1.10m SM Serpentine 18.3% 2.00

Non-Binary

No results.

Report

Match Result ;

1) Ashford 129pts
2) Victoria Park 124pts
3) Newbury 107.5pts
4) Brighton 106pts
5) Serpentine 72.5pts

Result queries

If you have any queries about these results please email trackresults@serpentine.org.uk