GRE Cup: 30 April 1995

Basingstoke

Men and women:  Together
  Meetings in this series:  

Women

No results.

Men

Event arrow Name arrow Result arrow Cat arrow Club arrow Graded arrow Points arrow
10000m Mark Critchlow 33:58.70 SM Serpentine 79.4% 0.00
4x100m *Male  - Relay 46.30 0.00
- 4x100m(1) Ola Lagunda 0.00 Serpentine n/a 0.00
- 4x100m(2) M Function 0.00 Serpentine n/a 0.00
- 4x100m(3) Roger Loughney 0.00 Serpentine n/a 0.00
- 4x100m(4) Akinola Lashore 0.00 Serpentine n/a 0.00
4x400m *Male  - Relay 3:39.50 0.00
- 4x400m(1) Tony Chada 55.30 SM Serpentine n/a 0.00
- 4x400m(2) Conor O'Driscoll 54.30 SM Serpentine n/a 0.00
- 4x400m(3) Mike Askew 57.10 SM Serpentine n/a 0.00
- 4x400m(4) Roger Loughney 52.80 Serpentine n/a 0.00
Triple jump Tony Chada 9.15m SM Serpentine 51.0% 0.00

Non-Binary

No results.

Result queries

If you have any queries about these results please email trackresults@serpentine.org.uk