Southern Mens League Division 7: 15 August 1992

Oxford

Men and women:  Together
  Meetings in this series:  

Women

No results.

Men

Event arrow Name arrow Result arrow Cat arrow Club arrow Graded arrow Points arrow
400m David Miller 56.20 SM Serpentine 79.0% 0.00
4x100m *Male  - Relay 48.80 0.00
- 4x100m(1) Matthew Fraser Moat 0.00 SM Serpentine n/a 0.00
- 4x100m(2) Marc Warris 0.00 SM Serpentine n/a 0.00
- 4x100m(3) Rob Kelly 0.00 SM Serpentine n/a 0.00
- 4x100m(4) Maclean Okotie 0.00 Serpentine n/a 0.00
4x400m *Male  - Relay 3:44.20 0.00
- 4x400m(1) Mark Manners 0.00 SM Serpentine n/a 0.00
- 4x400m(2) David Miller 0.00 SM Serpentine n/a 0.00
- 4x400m(3) Mike Askew 0.00 SM Serpentine n/a 0.00
- 4x400m(4) Tony Chada 0.00 SM Serpentine n/a 0.00
Discus 2kg David Wilcock 16.15m SM Serpentine 22.7% 0.00
Hammer 7.26kg Bryan Fergusson 16.06m SM Serpentine 19.4% 0.00
Pole vault Bryan Fergusson 2.50m SM Serpentine 40.8% 0.00

Non-Binary

No results.

Result queries

If you have any queries about these results please email trackresults@serpentine.org.uk