Serpentine Handicap Results: 7 April 1984

Jump to: 

Handicap runners

pos
 
name
 
finish
time 
start
time 
net
time 
targ
pb 
bon
pts 
race
pts 
tot
pts 
races
run 
pace
 
age
equiv
time 
1 Frances Donnelly 44:39 00:00 44:39 48:04 3 20 23 3 10:44 n/a 46:35
2 Tom Blacker 44:55 14:45 30:10 32:24 3 19 22 2 7:15 58.5% 31:29
3 Bill East 45:12 12:00 33:12 32:18 0 18 18 13 7:59 61.9% 34:38
4 Eileen Casey 45:36 12:00 33:36 33:34 0 17 17 11 8:05 58.3% 35:03
5 Pauline Carter 45:41 18:30 27:11 28:57 3 16 19 2 6:32 n/a 28:22
6 Maria McClarnon 45:50 09:00 36:50 30:48 0 15 15 6 8:51 55.7% 38:26
7 Brenda Green 45:59 12:15 33:44 34:27 3 14 17 11 8:07 68.9% 35:12
8 Terry Boyle 46:02 13:00 33:02 33:53 3 13 16 5 7:57 55.0% 34:28
9 Colin Soens 46:05 23:40 22:25 23:22 3 12 15 5 5:23 78.8% 23:23
10 Jill Hickman 46:20 18:30 27:50 28:31 3 11 14 4 6:41 70.4% 29:02
11 John Walker 46:21 23:10 23:11 23:23 3 10 13 12 5:34 78.9% 24:11
12 Patrick Green 46:22 16:45 29:37 29:08 0 9 9 13 7:07 68.8% 30:54
13 Peter Dinnage 46:26 18:45 27:41 27:51 3 8 11 11 6:39 63.8% 28:53
14 Pauline Rich 46:28 19:00 27:28 27:58 3 7 10 4 6:36 73.5% 28:39
15 Pieranna Bordi 46:34 12:15 34:19 34:38 3 6 9 5 8:15 57.1% 35:48
16 Ian Stewart 46:35 21:45 24:50 25:11 3 5 8 3 5:58 71.1% 25:55
17 Graeme Tyson 46:38 23:20 23:18 22:55 0 4 4 5 5:36 75.8% 24:19
18 Phil Halliday 46:39 22:40 23:59 23:49 0 3 3 15 5:46 73.6% 25:01
19 Vic Callender 46:40 16:00 30:40 30:07 0 3 3 7 7:22 62.4% 32:00
20 Mario McClarnon 46:41 19:45 26:56 26:41 0 3 3 11 6:28 74.4% 28:06
21 Christine Brixey 46:46 16:00 30:46 32:15 3 3 6 3 7:24 63.7% 32:06
22 Paul Coady 46:49 23:40 23:09 22:54 0 3 3 12 5:34 76.3% 24:09
23 Dave Lindsey 46:51 24:10 22:41 22:17 0 3 3 6 5:27 n/a 23:40
24 Mike Dennis 47:00 18:30 28:30 29:36 3 3 6 3 6:51 n/a 29:44
25 Ovidio Aristizabal 47:05 20:30 26:35 25:39 0 3 3 4 6:23 66.4% 27:44
26 Dee Lynn 47:24 13:00 34:24 31:33 0 3 3 9 8:16 58.2% 35:54
27 Dennis Clarke 47:30 20:15 27:15 26:15 0 3 3 8 6:33 n/a 28:26
28 Vic Joseph 47:41 23:00 24:41 23:43 0 3 3 3 5:56 n/a 25:45
29 Joyce Goody 47:52 18:30 29:22 27:51 0 3 3 12 7:04 76.2% 30:38
30 Ken Lynn 48:02 20:00 28:02 24:31 0 3 3 8 6:44 63.1% 29:15
31 Hazel Bush 48:12 18:30 29:42 31:04 3 3 6 2 7:08 n/a 30:59
32 Wendy Wood 48:20 15:45 32:35 30:20 0 3 3 10 7:50 66.2% 34:00
33 John Goody 48:45 14:00 34:45 26:31 0 3 3 10 8:21 54.2% 36:15
34 Hilary Walker 48:48 19:00 29:48 27:18 0 3 3 13 7:10 65.7% 31:06

Scratch runners

pos
 
name
 
finish
time 
start
time 
net
time 
targ
pb 
bon
pts 
race
pts 
tot
pts 
races
run 
pace
 
age
equiv
time 
- Bill McCarthy 34:39 10:00 24:39 00:00 0 0 0 1 5:55 n/a 25:43
- Bob Brian 35:09 10:00 25:09 00:00 0 0 0 1 6:03 70.2% 26:14
- Derek Paterson 35:13 10:00 25:13 00:00 0 0 0 1 6:04 70.0% 26:19
- Tony McGahan 37:07 10:00 27:07 00:00 0 0 0 1 6:31 65.1% 28:18
- Ian Brixey 38:27 10:00 28:27 27:52 0 0 0 2 6:50 62.1% 29:41
- Lucia Sidoli 39:27 10:00 29:27 00:00 0 0 0 1 7:05 66.5% 30:44
- Jeremy Hunter-Coddington 40:31 10:00 30:31 00:00 0 0 0 1 7:20 60.0% 31:50
- Bob Davidson 41:57 10:00 31:57 25:56 0 0 0 10 7:41 62.7% 33:20
- Dick Fisher 42:05 10:00 32:05 00:00 0 0 0 1 7:43 n/a 33:29
- Hilary Brindley 45:09 10:00 35:09 37:05 0 0 0 2 8:27 n/a 36:40