Serpentine Handicap Results: 28 September 1991

Jump to: 

Handicap runners

pos
 
name
 
finish
time 
start
time 
net
time 
targ
pb 
bon
pts 
race
pts 
tot
pts 
races
run 
pace
 
age
equiv
time 
1 Nick Slade 41:47 16:15 25:32 25:31 11 20 31 20 6:08 69.2% 26:38
2 Mike Payne 41:59 15:00 26:59 24:45 3 19 22 31 6:29 66.0% 28:09
3 Gordon Williams 42:23 11:45 30:38 30:23 11 18 29 10 7:22 67.1% 31:58
4 Phill Harris 42:27 17:30 24:57 24:55 11 17 28 32 6:00 70.8% 26:02
5 Derek Turner 42:32 17:15 25:17 23:08 3 16 19 35 6:05 71.9% 26:23
6 Richard Long 42:45 18:00 24:45 23:45 7 15 22 20 5:57 73.9% 25:49
7 Michael Maddrell 42:52 12:00 30:52 30:49 11 14 25 22 7:25 57.2% 32:12
8 Chris Stagg 43:00 14:45 28:15 27:13 8 13 21 14 6:47 67.7% 29:29
9 Caroline Yarnell 43:08 12:00 31:08 30:41 10 12 22 6 7:29 62.9% 32:29
10 John Sextone 43:23 11:45 31:38 30:08 7 11 18 14 7:36 65.6% 33:00
11 Sami Mohamed 43:24 18:15 25:09 24:13 8 10 18 6 6:03 70.2% 26:14
12 Michael Gee 43:25 08:45 34:40 37:01 12 9 21 2 8:20 55.2% 36:10
13 Tom Hymns 43:49 17:45 26:04 26:55 12 8 20 2 6:16 67.7% 27:12
14 Matthew Fraser Moat 43:56 13:15 30:41 29:03 6 7 13 11 7:23 57.6% 32:01
15 Graham Johnson 44:02 11:00 33:02 31:09 6 6 12 10 7:57 57.9% 34:28
16 Richard Wisdom 44:11 15:00 29:11 27:16 5 5 10 18 7:01 64.1% 30:27
17 Diana Johnson 44:13 07:45 36:28 34:21 6 4 10 9 8:46 60.2% 38:03
18 Vic Biswell 44:21 05:30 38:51 37:07 7 3 10 15 9:21 62.4% 40:32
19 Alan Woodward 44:34 10:45 33:49 25:36 0 3 3 101 8:08 64.2% 35:17
20 Maureen O'Connor 44:45 08:30 36:15 36:21 12 3 15 3 8:43 57.1% 37:49
21 Nicky Rosewell 44:46 14:00 30:46 27:45 2 3 5 22 7:24 64.6% 32:06
22 John Stonham 45:24 12:15 33:09 30:21 3 3 6 37 7:58 68.2% 34:35
23 Rosemary Cox 47:20 09:15 38:05 33:13 0 3 3 40 9:09 51.4% 39:44

Scratch runners

pos
 
name
 
finish
time 
start
time 
net
time 
targ
pb 
bon
pts 
race
pts 
tot
pts 
races
run 
pace
 
age
equiv
time 
- Liz Souness 40:19 07:00 33:19 00:00 0 3 3 1 8:01 58.8% 34:46
- Judie Lewis 40:26 03:45 36:41 41:28 12 3 15 1 8:49 53.4% 38:16