Serpentine Handicap Results: 7 May 1994

Jump to: 

Handicap runners

pos
 
name
 
finish
time 
start
time 
net
time 
targ
pb 
bon
pts 
race
pts 
tot
pts 
races
run 
pace
 
age
equiv
time 
1 Columba Quigley 40:10 10:15 29:55 32:07 12 20 32 7 7:12 65.5% 31:13
2 Diana Johnson 40:31 06:45 33:46 34:21 12 19 31 29 8:07 66.2% 35:14
3 John Sextone 41:16 10:15 31:01 30:08 9 18 27 37 7:27 68.1% 32:22
4 Barbara Ralph 41:22 15:15 26:07 25:39 10 17 27 46 6:17 78.5% 27:15
5 Alan Rich 41:24 19:15 22:09 21:49 10 16 26 11 5:19 85.1% 23:07
6 Graham Johnson 41:29 10:00 31:29 31:09 10 15 25 37 7:34 62.2% 32:51
7 Liz Souness 41:30 15:45 25:45 26:02 12 14 26 22 6:11 76.1% 26:52
8 Malcolm French 41:44 15:45 25:59 25:22 9 13 22 22 6:15 69.9% 27:07
9 Helen Ward 41:49 16:30 25:19 25:29 12 12 24 9 6:05 77.4% 26:25
10 Tom Blacker 41:57 11:00 30:57 28:31 4 11 15 22 7:26 60.4% 32:18
11 John Hudspith 41:59 18:30 23:29 22:45 8 10 18 40 5:39 75.2% 24:30
12 Peter Forster 42:03 14:45 27:18 25:33 5 9 14 40 6:34 72.8% 28:29
13 Matthew Fraser Moat 42:05 12:30 29:35 29:03 10 8 18 36 7:07 59.7% 30:52
14 Pauline Rich 42:06 15:15 26:51 25:58 8 7 15 39 6:27 82.6% 28:01
15 Sami Mohamed 42:10 18:00 24:10 23:59 11 6 17 12 5:48 73.1% 25:13
16 Alan Nye 42:14 09:45 32:29 28:19 0 5 5 68 7:49 67.5% 33:54
17 Leighton Grist 42:15 19:45 22:30 21:53 9 4 13 28 5:24 78.6% 23:29
18 Eamonn Richardson 42:16 16:15 26:01 23:57 4 3 7 62 6:15 68.0% 27:09
19 Ken Kwok 42:18 10:45 31:33 31:16 11 3 14 11 7:35 64.6% 32:55
20 Chris Stagg 42:22 14:30 27:52 27:13 9 3 12 32 6:42 69.7% 29:05
21 Joyce Smith 42:23 09:30 32:53 30:38 5 3 8 24 7:54 80.8% 34:19
22 Hazel Paterson 42:30 13:30 29:00 27:31 6 3 9 26 6:58 70.2% 30:15
23 Alan Souness 42:31 18:15 24:16 22:33 4 3 7 42 5:50 77.6% 25:19
24 Hilary Walker 42:32 15:30 27:02 25:55 7 3 10 62 6:30 75.9% 28:12
25 Alan R Woodward 42:34 05:15 37:19 37:31 12 3 15 8 8:58 50.5% 38:56
26 Jonathan Knowles 42:39 14:45 27:54 24:45 0 3 3 12 6:42 63.3% 29:07
27 Maureen Forster 42:46 06:45 36:01 33:05 3 3 6 15 8:40 62.7% 37:35
28 Michael Maddrell 42:48 11:15 31:33 30:36 8 3 11 49 7:35 56.0% 32:55
29 Bill Alexander 42:49 15:15 27:34 26:55 9 3 12 7 6:38 73.3% 28:46
30 Desmond Hampton 42:55 13:45 29:10 29:29 12 3 15 5 7:01 69.3% 30:26
31 Olwen Seear 43:02 11:30 31:32 32:21 12 3 15 4 7:35 66.1% 32:54
32 Sue Walker 43:14 07:30 35:44 32:51 3 3 6 20 8:36 60.4% 37:17
33 Eve Wilson 43:20 13:00 30:20 28:57 7 3 10 10 7:18 69.3% 31:39
34 Nick Slade 43:22 16:00 27:22 25:10 3 3 6 33 6:35 64.5% 28:33
35 James Stratford 43:30 15:00 28:30 25:30 0 3 3 45 6:51 62.0% 29:44
36 Geoffrey Maddrell 43:35 12:15 31:20 29:33 6 3 9 43 7:32 66.8% 32:42
37 Julie Haworth 43:45 14:15 29:30 27:07 3 3 6 23 7:06 66.8% 30:47
38 Bev Thomas 43:46 07:00 36:46 33:48 3 3 6 40 8:50 60.3% 38:22
39 Gordon Williams 44:05 10:30 33:35 30:04 0 3 3 33 8:04 62.9% 35:02
40 Bobby Mulrooney 44:08 12:30 31:38 29:52 6 3 9 7 7:36 55.8% 33:00
41 Michael Begg 44:09 17:30 26:39 27:09 12 3 15 2 6:24 77.8% 27:48
42 Marianne Morris 44:15 08:45 35:30 33:49 7 3 10 7 8:32 59.7% 37:02
43 Ian Hall 44:16 17:45 26:31 27:01 12 3 15 2 6:22 69.5% 27:40
44 Susan Doherty 44:24 10:15 34:09 31:28 4 3 7 12 8:13 62.6% 35:38
45 Virginia Ware 45:05 10:45 34:20 32:20 6 3 9 11 8:15 57.1% 35:49
46 Keith Morris 46:05 04:30 41:35 39:54 7 3 10 4 10:00 49.4% 43:23
47 Sarah Butchart 46:43 11:15 35:28 31:17 0 3 3 8 8:32 57.8% 37:00

Scratch runners

pos
 
name
 
finish
time 
start
time 
net
time 
targ
pb 
bon
pts 
race
pts 
tot
pts 
races
run 
pace
 
age
equiv
time 
- Bob Watson 43:07 15:45 27:22 29:04 0 0 0 2 6:35 65.0% 28:33
- Ruth Anderson 43:12 08:00 35:12 00:00 0 3 3 1 8:28 55.7% 36:44
- David MacKenzie 43:31 18:00 25:31 00:00 0 3 3 1 6:08 73.8% 26:37
- Alexis Bernard 50:52 10:00 40:52 00:00 0 3 3 1 9:50 43.2% 42:38