Serpentine Handicap Results: 4 July 1998

Jump to: 

Handicap runners

pos
 
name
 
finish
time 
start
time 
net
time 
targ
pb 
bon
pts 
race
pts 
tot
pts 
races
run 
lap
one 
lap
two 
pace
 
age
equiv
time 
1 Ken Kwok 41:37 12:30 29:07 29:41 12 20 32 39 14:51 14:16 7:08 71.1% 30:56
2 Joyce Goody 41:49 07:15 34:34 32:33 6 19 25 77 17:14 17:20 8:28 73.5% 36:44
3 Keith Evans 41:53 11:30 30:23 29:35 9 18 27 51 15:14 15:09 7:26 69.4% 32:17
4 John Jarvis 41:57 16:30 25:27 25:24 11 17 28 10 12:45 12:42 6:14 77.9% 27:02
5 Jean-Luc Hoez 42:00 17:00 25:00 24:54 11 16 27 9 12:43 12:17 6:07 71.8% 26:34
6 Peter Torre 42:02 12:30 29:32 28:25 8 15 23 16 14:33 14:59 7:14 68.9% 31:23
7 Sonia Gayle 42:05 06:30 35:35 38:38 12 14 26 3 17:54 17:41 8:43 55.2% 37:48
8 Ian Hall 42:08 16:00 26:08 25:19 8 13 21 30 12:46 13:22 6:24 71.3% 27:46
9 Phill Harris 42:24 17:30 24:54 23:45 7 12 19 100 12:11 12:43 6:06 70.6% 26:27
10 Bev Thomas 42:27 07:15 35:12 37:18 12 11 23 58 17:07 18:05 8:37 64.2% 37:24
11 Jackie Drake 42:35 07:45 34:50 34:11 10 10 20 12 17:27 17:23 8:32 58.3% 37:01
12 Christophe Mullie 42:44 18:00 24:44 26:04 12 9 21 3 12:25 12:19 6:03 70.0% 26:17
13 Chris Stagg 42:47 12:30 30:17 28:31 6 8 14 68 14:50 15:27 7:25 65.0% 32:10
14 Eamonn Richardson 42:52 15:45 27:07 23:57 0 7 7 100 13:47 13:20 6:38 65.8% 28:49
15 Ron Hagell 42:53 14:15 28:38 28:16 10 6 16 14 14:19 14:19 7:01 69.3% 30:25
16 James Stratford 42:55 14:15 28:40 25:30 0 5 5 81 14:27 14:13 7:01 61.8% 30:27
17 Zouzou Rabouhi 43:05 08:00 35:05 35:23 12 4 16 5 17:12 17:53 8:35 59.8% 37:16
18 Hilary Walker 43:11 15:00 28:11 27:14 8 3 11 78 14:07 14:04 6:54 73.8% 29:57
19 John Sextone 43:25 09:45 33:40 32:08 7 3 10 61 16:30 17:10 8:15 63.9% 35:46
20 Jan Farmer 43:31 12:30 31:01 29:52 8 3 11 55 15:25 15:36 7:36 68.9% 32:57
21 Charles Ojukwu 43:33 19:30 24:03 22:25 5 3 8 40 11:38 12:25 5:53 72.0% 25:33
22 Marianne Morris 43:39 11:30 32:09 30:52 8 3 11 45 16:23 15:46 7:52 67.0% 34:09
23 Desmond Hampton 43:45 13:00 30:45 29:41 8 3 11 29 15:08 15:37 7:32 66.8% 32:40
24 Keith Morris 43:56 06:45 37:11 36:40 10 3 13 31 18:08 19:03 9:06 56.7% 39:30
25 Liz Tapp 44:03 13:30 30:33 30:30 11 3 14 4 15:22 15:11 7:29 65.9% 32:27
26 Kathy Crilley 44:24 05:30 38:54 33:06 0 3 3 36 18:54 20:00 9:32 56.4% 41:20
27 Pete Warren 44:44 18:30 26:14 24:49 6 3 9 5 13:10 13:04 6:25 79.0% 27:52
28 Ruth Jackson 45:04 12:00 33:04 29:54 2 3 5 11 16:03 17:01 8:06 58.1% 35:08
29 David Hoatson 45:16 17:45 27:31 27:03 10 3 13 2 13:54 13:37 6:44 64.8% 29:14
30 Alan Woodward 45:20 06:45 38:35 29:35 0 3 3 161 19:46 18:49 9:27 59.4% 41:00
31 Bob Davidson 45:48 12:00 33:48 29:02 0 3 3 86 15:10 18:38 8:17 66.3% 35:55

Scratch runners

pos
 
name
 
finish
time 
start
time 
net
time 
targ
pb 
bon
pts 
race
pts 
tot
pts 
races
run 
lap
one 
lap
two 
pace
 
age
equiv
time 
- Martin Wiggins 42:06 14:15 27:51 00:00 0 3 3 1 14:10 13:41 6:49 62.3% 29:35
- Jonathan Knowles 44:03 13:30 30:33 24:56 0 3 3 20 15:22 15:11 7:29 57.2% 32:27
- Michael Carden 44:24 17:00 27:24 25:51 6 3 9 8 13:19 14:05 6:42 65.5% 29:07

Guest runners

pos
 
name
 
finish
time 
start
time 
net
time 
targ
pb 
bon
pts 
race
pts 
tot
pts 
races
run 
lap
one 
lap
two 
pace
 
age
equiv
time 
- Manuel Moreno 43:20 13:00 30:20 32:06 12 0 12 2 15:00 15:20 7:26 65.4% 32:14

Report

An excellent turnout this month to celebrate our two