Serpentine Handicap Results: 7 February 1998

Jump to: 

Handicap runners

pos
 
name
 
finish
time 
start
time 
net
time 
targ
pb 
bon
pts 
race
pts 
tot
pts 
races
run 
lap
one 
lap
two 
pace
 
age
equiv
time 
1 Marianne Morris 41:16 10:00 31:16 31:16 12 20 32 0 15:45 15:31 7:39 68.3% 33:13
2 Keith Morris 41:43 02:45 38:58 38:58 12 19 31 0 19:46 19:12 9:33 53.6% 41:24
3 Baiju McCubbins 42:17 12:45 29:32 29:58 12 18 30 0 14:37 14:55 7:14 67.1% 31:23
4 Joyce Goody 42:21 07:15 35:06 32:33 4 17 21 0 17:24 17:42 8:36 72.4% 37:18
5 Hilary Walker 42:22 15:00 27:22 27:14 11 16 27 0 13:39 13:43 6:42 76.0% 29:05
6 David Street 42:33 12:45 29:48 29:40 11 15 26 0 14:38 15:10 7:18 58.1% 31:40
7 Kathy Crilley 42:59 05:30 37:29 33:06 0 14 14 0 18:49 18:40 9:11 58.6% 39:49
8 Jackie Drake 43:00 07:45 35:15 34:11 8 13 21 0 17:25 17:50 8:38 57.1% 37:27
9 Tony Leppard 43:03 12:30 30:33 30:32 11 12 23 0 15:15 15:18 7:29 69.7% 32:27
10 Eamonn Richardson 43:05 15:45 27:20 23:57 0 11 11 0 13:36 13:44 6:41 65.2% 29:02
11 Ron Hagell 43:11 14:15 28:56 27:49 8 10 18 0 14:27 14:29 7:05 68.0% 30:44
12 Peter Torre 43:14 13:45 29:29 28:25 7 9 16 0 14:36 14:53 7:13 69.0% 31:19
13 Chris Stagg 43:17 13:15 30:02 28:31 6 8 14 0 14:55 15:07 7:21 65.5% 31:55
14 Zahra Shadlou 43:20 09:30 33:50 32:04 6 7 13 0 16:53 16:57 8:17 65.5% 35:57
15 John Hudspith 43:24 19:00 24:24 22:45 5 6 11 0 11:58 12:26 5:58 72.1% 25:55
16 Jan Farmer 43:25 13:00 30:25 29:37 5 5 10 0 15:16 15:09 7:27 69.6% 32:19
17 Gabrielle Street 43:35 11:30 32:05 29:46 4 4 8 0 15:49 16:16 7:51 59.9% 34:05
18 Maureen Forster 43:36 06:45 36:51 35:58 9 3 12 0 18:02 18:49 9:01 62.5% 39:09
19 Harriet Morris 43:37 08:00 35:37 34:18 8 3 11 0 17:48 17:49 8:43 54.0% 37:50
20 Peter Forster 43:39 13:45 29:54 27:02 2 3 5 0 14:50 15:04 7:19 67.5% 31:46
21 Desmond Hampton 43:43 13:00 30:43 29:41 8 3 11 0 15:14 15:29 7:31 66.8% 32:38
22 Phill Harris 43:44 17:45 25:59 23:45 3 3 6 0 12:47 13:12 6:22 67.7% 27:36
23 James Stratford 43:47 14:15 29:32 25:30 0 3 3 0 14:45 14:47 7:14 60.0% 31:23
24 Keith Evans 44:17 11:30 32:47 29:19 0 3 3 0 16:28 16:19 8:02 63.8% 34:50
25 Ken Kwok 44:18 12:15 32:03 29:48 4 3 7 0 16:08 15:55 7:51 64.1% 34:03
26 John Sextone 44:47 09:00 35:47 32:08 0 3 3 0 17:50 17:57 8:46 60.1% 38:01
27 Bob Davidson 45:09 12:15 32:54 29:02 0 3 3 0 16:32 16:22 8:03 68.2% 34:57
28 Graham Johnson 45:25 08:15 37:10 32:29 0 3 3 0 18:25 18:45 9:06 52.9% 39:29
29 Bev Thomas 46:40 08:00 38:40 36:56 7 3 10 0 18:50 19:50 9:28 57.8% 41:05

Scratch runners

pos
 
name
 
finish
time 
start
time 
net
time 
targ
pb 
bon
pts 
race
pts 
tot
pts 
races
run 
lap
one 
lap
two 
pace
 
age
equiv
time 
- Christophe Mullie 41:49 15:45 26:04 00:00 0 3 3 0 12:49 13:15 6:23 66.5% 27:42
- Naomi Stanford 42:56 15:00 27:56 28:16 12 3 15 0 13:50 14:06 6:50 76.5% 29:41
- Damien Abbott 44:28 19:00 25:28 00:00 0 3 3 0 12:07 13:21 6:14 68.0% 27:03
- Gary Hymns 44:32 17:45 26:47 23:12 0 3 3 0 13:07 13:40 6:33 67.0% 28:27
- Manuel Moreno 45:06 13:00 32:06 00:00 0 3 3 0 15:26 16:40 7:52 61.3% 34:06

Report

A good turn-out this month, and a warm welcome back to Gary Hymns, in his first race since July 1996, and Naomi Stanford in hers, since September in the same year.

To say I've been a tad worried about how changing the system would work out is putting it mildly! It's still early days, but encouraging to see PBs earning just rewards