Serpentine Handicap Results: 4 December 1999

Jump to: 

Handicap runners

pos
 
name
 
finish
time 
start
time 
net
time 
targ
pb 
bon
pts 
race
pts 
tot
pts 
races
run 
lap
one 
lap
two 
pace
 
age
equiv
time 
1 James Stratford 41:20 13:00 28:20 26:29 5 20 25 97 14:16 14:04 6:56 63.4% 30:06
2 Keith Morris 41:30 05:00 36:30 36:38 12 19 31 46 18:07 18:23 8:56 58.4% 38:47
3 Bob Davidson 41:35 11:15 30:20 29:41 9 18 27 92 15:14 15:06 7:26 75.6% 32:14
4 Phillip McCubbins 41:39 16:15 25:24 26:07 12 17 29 12 12:37 12:47 6:13 71.2% 26:59
5 Chris Jordan 41:48 17:15 24:33 24:53 12 16 28 9 12:14 12:19 6:01 70.8% 26:05
6 Phill Harris 41:51 16:45 25:06 23:45 6 15 21 114 12:18 12:48 6:09 71.0% 26:40
7 Sami Mohamed 41:54 17:45 24:09 23:59 11 14 25 35 12:07 12:02 5:55 71.7% 25:39
8 Pat Kearsey 42:05 15:00 27:05 27:30 12 13 25 19 13:07 13:58 6:38 72.0% 28:46
9 Susan Mills 42:18 13:15 29:03 28:24 9 12 21 16 14:43 14:20 7:07 66.2% 30:52
10 Chris Stagg 42:24 11:30 30:54 29:00 5 11 16 80 15:25 15:29 7:34 64.7% 32:50
11 Hilary Walker 42:26 15:00 27:26 27:42 12 10 22 89 13:43 13:43 6:43 77.2% 29:09
12 Steve Edwards 42:38 16:45 25:53 25:35 10 9 19 7 12:55 12:58 6:20 70.4% 27:30
13 Baiju McCubbins 42:41 14:00 28:41 28:16 10 8 18 18 13:58 14:43 7:01 69.6% 30:28
14 Jean-Luc Hoez 42:44 16:45 25:59 25:15 9 7 16 16 12:58 13:01 6:22 70.1% 27:36
15 Eamonn Richardson 42:45 16:15 26:30 24:53 5 6 11 116 13:21 13:09 6:29 67.8% 28:09
16 Manuel Moreno 42:49 13:30 29:19 29:20 12 5 17 6 14:29 14:50 7:11 68.2% 31:09
17 Beverley James 43:05 05:15 37:50 37:17 10 4 14 10 19:20 18:30 9:16 53.2% 40:12
18 John Hudspith 43:10 18:15 24:55 22:45 3 3 6 67 12:23 12:32 6:06 71.6% 26:28
19 Kevin Whelan 43:21 15:15 28:06 29:51 12 3 15 2 14:09 13:57 6:53 64.8% 29:51
20 David Lipscomb 43:24 13:00 30:24 29:36 9 3 12 6 14:43 15:41 7:27 57.1% 32:18
21 Gillian MacCabe 43:26 10:30 32:56 35:21 12 3 15 2 16:27 16:29 8:04 71.4% 34:59
22 Owen Barder 43:27 18:30 24:57 24:29 10 3 13 5 12:33 12:24 6:06 69.4% 26:30
23 Alan James 43:40 04:30 39:10 37:46 8 3 11 11 19:28 19:42 9:35 45.5% 41:37
24 Ken Kwok 43:46 13:00 30:46 29:23 7 3 10 46 15:36 15:10 7:32 67.9% 32:41
25 Christian Morris 43:46 16:45 27:01 24:55 4 3 7 17 13:21 13:40 6:37 65.3% 28:42
26 Simon Ludlam 43:51 16:30 27:21 25:59 7 3 10 6 13:18 14:03 6:42 63.9% 29:03
27 Bev Thomas 44:00 06:45 37:15 37:40 12 3 15 64 18:41 18:34 9:07 61.2% 39:35
28 Tony Leppard 44:13 11:30 32:43 31:06 7 3 10 15 16:10 16:33 8:01 66.4% 34:46
29 Derek Watson 44:26 16:15 28:11 28:32 12 3 15 2 13:59 14:12 6:54 68.7% 29:57
30 John Sextone 44:57 09:15 35:42 32:47 3 3 6 66 17:53 17:49 8:44 61.5% 37:56
31 Monika Mars 44:59 09:00 35:59 36:35 12 3 15 2 17:42 18:17 8:49 54.2% 38:14
32 Brian Harris 45:01 13:15 31:46 31:53 12 3 15 2 15:18 16:28 7:47 67.1% 33:45
33 Arthur Garrison 45:16 18:00 27:16 25:02 3 3 6 5 13:43 13:33 6:40 67.8% 28:58

Scratch runners

pos
 
name
 
finish
time 
start
time 
net
time 
targ
pb 
bon
pts 
race
pts 
tot
pts 
races
run 
lap
one 
lap
two 
pace
 
age
equiv
time 
- Eddie Brocklesby 44:28 11:30 32:58 30:06 3 3 6 3 16:27 16:31 8:04 70.6% 35:02
- Elliott Dunlap 44:29 15:45 28:44 00:00 0 3 3 1 14:10 14:34 7:02 60.3% 30:32
- Rachel Lomax 46:23 06:45 39:38 00:00 0 3 3 1 19:46 19:52 9:42 48.5% 42:07