Serpentine Handicap Results: 6 October 2001

Jump to: 

Handicap runners

pos
 
name
 
finish
time 
start
time 
net
time 
targ
pb 
bon
pts 
race
pts 
tot
pts 
races
run 
lap
one 
lap
two 
pace
 
age
equiv
time 
1 Anthony Stranger-Jones 41:32 17:00 24:32 25:17 12 20 32 17 12:16 12:16 6:00 82.9% 26:04
2 Claire Browse 41:43 01:45 39:58 40:11 12 19 31 9 20:02 19:56 9:47 52.1% 42:28
3 Eddie Brocklesby 41:53 09:30 32:23 33:10 12 18 30 7 16:00 16:23 7:56 73.4% 34:24
4 Desmond Hampton 42:08 11:00 31:08 30:14 9 17 26 39 15:33 15:35 7:37 68.4% 33:05
5 Philip Cuypers 42:09 14:00 28:09 27:41 10 16 26 38 13:47 14:22 6:53 66.2% 29:54
6 Hilary Walker 42:14 14:00 28:14 27:26 9 15 24 102 14:00 14:14 6:55 75.7% 30:00
7 Christian Morris 42:16 17:15 25:01 24:20 9 14 23 28 12:16 12:45 6:07 69.5% 26:35
8 Charles Doxat 42:18 16:30 25:48 25:05 9 13 22 34 12:54 12:54 6:19 81.0% 27:25
9 Tony Leppard 42:32 10:30 32:02 31:19 9 12 21 32 16:01 16:01 7:51 68.5% 34:02
10 Steve Hilton 42:34 19:15 23:19 23:37 12 11 23 5 11:26 11:53 5:42 74.3% 24:46
11 Arthur Garrison 42:35 16:00 26:35 25:24 7 10 17 12 13:22 13:13 6:30 70.6% 28:15
12 Sam Hayter 42:36 13:30 29:06 28:53 11 9 20 11 14:32 14:34 7:07 60.9% 30:55
13 Ian Hall 42:38 14:30 28:08 25:54 4 8 12 52 13:43 14:25 6:53 67.7% 29:53
14 Gary Dench 42:39 18:45 23:54 23:35 10 7 17 11 11:46 12:08 5:51 72.5% 25:24
15 Monika Mars 42:41 09:45 32:56 32:00 9 6 15 16 16:20 16:36 8:04 60.1% 34:59
16 Chris Stagg 42:55 10:30 32:25 28:58 0 5 5 96 15:50 16:35 7:56 62.8% 34:26
17 Keith Morris 42:56 04:45 38:11 37:22 9 4 13 64 19:41 18:30 9:21 56.9% 40:34
18 Malcolm French 42:57 12:30 30:27 27:01 0 3 3 52 15:07 15:20 7:27 61.6% 32:21
19 Jerome Ponchelle 42:58 15:45 27:13 22:42 0 3 3 18 13:12 14:01 6:40 63.7% 28:55
20 Sid Wills 43:06 06:30 36:36 38:01 12 3 15 4 18:05 18:31 8:58 58.2% 38:53
21 Graeme Staddon 43:24 18:45 24:39 23:39 7 3 10 14 12:03 12:36 6:02 70.3% 26:11
22 Jean-Luc Hoez 43:30 16:30 27:00 25:26 6 3 9 35 13:22 13:38 6:37 68.0% 28:41
23 Tony Gould 43:32 17:45 25:47 24:13 5 3 8 8 12:34 13:13 6:19 67.2% 27:24
24 Alan James 43:35 06:00 37:35 36:48 9 3 12 28 18:25 19:10 9:12 48.1% 39:56
25 Ebrima Noble 43:57 19:00 24:57 23:03 4 3 7 16 11:46 13:11 6:06 69.4% 26:30
26 David Lipscomb 43:59 11:00 32:59 29:36 0 3 3 16 16:00 16:59 8:05 53.3% 35:03
27 Alfred Chou 44:00 19:45 24:15 23:46 10 3 13 4 11:53 12:22 5:56 71.4% 25:46
28 Roger Chalfont 44:07 05:45 38:22 40:22 12 3 15 2 19:02 19:20 9:24 45.2% 40:46
29 Stacy Brandt 44:07 05:45 38:22 40:22 12 3 15 2 19:02 19:20 9:24 50.1% 40:46
30 Rachel Knight 44:16 09:00 35:16 34:24 9 3 12 5 16:57 18:19 8:38 54.5% 37:28
31 Marianne Morris 44:17 10:45 33:32 30:41 3 3 6 76 16:55 16:37 8:13 66.1% 35:38
32 Bev Thomas 44:23 04:30 39:53 36:15 2 3 5 78 19:56 19:57 9:46 58.3% 42:22
33 Ruairi Maciver 44:25 17:00 27:25 27:47 12 3 15 2 14:20 13:05 6:43 63.2% 29:08
34 David Bonner 44:27 15:15 29:12 29:46 0 0 0 2 14:05 15:07 7:09 63.3% 31:01
35 Manuel Moreno 44:42 12:45 31:57 29:51 5 3 8 12 15:39 16:18 7:49 63.7% 33:57
36 Anne Zuhri 44:47 09:45 35:02 35:47 12 3 15 2 17:07 17:55 8:35 54.9% 37:13
37 Gordon Robertson 44:50 14:00 30:50 30:57 12 3 15 2 15:09 15:41 7:33 58.2% 32:46
38 Bob Davidson 45:04 12:15 32:49 29:42 2 3 5 107 16:20 16:29 8:02 71.5% 34:52
39 Matthew Fraser Moat 45:23 05:15 40:08 28:31 0 3 3 50 19:03 21:05 9:50 44.1% 42:38
40 Brian Harris 45:30 12:45 32:45 29:00 0 3 3 18 15:39 17:06 8:01 66.4% 34:48
41 Robin Adams 45:49 15:30 30:19 28:49 7 3 10 4 15:00 15:19 7:25 62.4% 32:13
42 Sue Walker 46:57 06:00 40:57 33:45 0 3 3 51 20:28 20:29 10:02 55.7% 43:30
43 Paul Ashworth 47:22 16:45 30:37 25:20 0 3 3 15 14:35 16:02 7:30 56.6% 32:32

Scratch runners

pos
 
name
 
finish
time 
start
time 
net
time 
targ
pb 
bon
pts 
race
pts 
tot
pts 
races
run 
lap
one 
lap
two 
pace
 
age
equiv
time 
- Christopher Old 38:24 14:00 24:24 00:00 0 3 3 1 11:56 12:28 5:58 71.0% 25:55
- Matthew Pollard 38:24 14:00 24:24 00:00 0 3 3 1 11:56 12:28 5:58 71.0% 25:55
- Steve Brett 38:46 14:00 24:46 00:00 0 3 3 1 12:15 12:31 6:04 70.0% 26:19
- David Mckee 39:20 14:00 25:20 00:00 0 3 3 1 12:29 12:51 6:12 68.4% 26:55
- Colin Frew 40:02 14:00 26:02 00:00 0 3 3 1 12:40 13:22 6:22 67.1% 27:40
- Maya Weil 41:48 01:45 40:03 00:00 0 3 3 1 20:02 20:01 9:48 48.7% 42:33
- John Jarvis 42:10 15:15 26:55 25:47 7 3 10 18 13:17 13:38 6:35 76.3% 28:36
- Andy Robert 43:06 10:00 33:06 00:00 0 3 3 1 17:15 15:51 8:06 53.9% 35:10
- Francesca Wright 44:13 10:00 34:13 00:00 0 3 3 1 17:15 16:58 8:23 58.3% 36:21
- Rebecca Ryan 45:19 10:00 35:19 00:00 0 3 3 1 18:02 17:17 8:39 54.4% 37:31
- Peter Jordan 45:30 14:00 31:30 00:00 0 3 3 1 15:09 16:21 7:43 55.0% 33:28
- Angela Rau 46:05 10:00 36:05 00:00 0 3 3 1 18:05 18:00 8:50 53.3% 38:20
- Kate Hebden 48:30 10:00 38:30 00:00 0 3 3 1 19:03 19:27 9:26 49.9% 40:54
- Erin Hansen 48:30 10:00 38:30 00:00 0 3 3 1 19:03 19:27 9:26 49.9% 40:54