Changes to training sessions over Christmas and New Year

If the session you are looking for isn’t listed below, please see the individual web page for that session for more details.
Running / athletics (seniors) |
|||||||||||||||||||||||||||||||||||
December | January | ||||||||||||||||||||||||||||||||||
Mo | Tu | We | Th | Fr | Sa | Su | Mo | Tu | We | Th | Fr | Sa | Su | Mo | Tu | We | Th | Fr | Sa | Su | Mo | Tu | We | Th | Fr | Sa | Su | Mo | Tu | We | Th | Fr | Sa | Su | |
10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | |
Paddington (Mo) | Y | Y | N | N | Y | ||||||||||||||||||||||||||||||
Paddington (Tu) | Y | Y | N | N | Y | ||||||||||||||||||||||||||||||
Parliament Hill (Tu) | Y | Y | N | N | Y | ||||||||||||||||||||||||||||||
B’mondsey (Tu) | Y | Y | N | N | Y | ||||||||||||||||||||||||||||||
Battersea Sprints (Tu) | Y | Y | N | N | Y | ||||||||||||||||||||||||||||||
Seymour (We, Sa) | Y | Y | Y | Y | N | Y | N | N1) | Y | Y | |||||||||||||||||||||||||
Primrose Hill (Th) | Y | Y | N | N | Y | ||||||||||||||||||||||||||||||
Battersea Sprints (Th) | Y | Y | N | N | Y | ||||||||||||||||||||||||||||||
Battersea Jumps (Th) | Y | Y | N | N | Y | ||||||||||||||||||||||||||||||
Battersea Throws (Th) | Y | Y | N | N | Y | ||||||||||||||||||||||||||||||
Middle Distance (Th) | N | N | N | N | N | ||||||||||||||||||||||||||||||
Greenwich (Sa) | Y | Y | Y | Y | Y | ||||||||||||||||||||||||||||||
Hampstead (Sa) | Y | tbc | tbc | tbc | Y | ||||||||||||||||||||||||||||||
Richmond (Su) | Y | Y | Y | Y | Y | ||||||||||||||||||||||||||||||
Cycling | |||||||||||||||||||||||||||||||||||
December | January | ||||||||||||||||||||||||||||||||||
Mo | Tu | We | Th | Fr | Sa | Su | Mo | Tu | We | Th | Fr | Sa | Su | Mo | Tu | We | Th | Fr | Sa | Su | Mo | Tu | We | Th | Fr | Sa | Su | Mo | Tu | We | Th | Fr | Sa | Su | |
10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | |
Seymour spin | Y | Y | N | N | Y | ||||||||||||||||||||||||||||||
Sunday ride | Y | N | N | Y | Y | ||||||||||||||||||||||||||||||
Swimming | |||||||||||||||||||||||||||||||||||
December | January | ||||||||||||||||||||||||||||||||||
Mo | Tu | Wed | Th | Fr | Sa | Su | Mo | Tu | We | Th | Fr | Sa | Su | Mo | Tu | We | Th | Fr | Sa | Su | Mo | Tu | We | Th | Fr | Sa | Su | Mo | Tu | We | Th | Fr | Sa | Su | |
10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | |
Orchard Lisle (Mo) | Y | Y | N | N | Y | ||||||||||||||||||||||||||||||
Seymour (Mo) | Y | Y | N | N | Y | ||||||||||||||||||||||||||||||
St Pancras (Th) | Y | Y | N | N | Y |
1: Club handicap.
For changes to the Juniors sessions, please contact juniors@serpentine.org.uk.
If you have any questions about the above, please contact Eda Korkmaz, Club Communications.
Responses