Changes to training sessions over Christmas and New Year

If the session you are looking for isn’t listed below, please see the individual web page for that session for more details.
Running / athletics (seniors) |
|||||||||||||||||||||||||||||||||||
December | January | ||||||||||||||||||||||||||||||||||
Mo | Tu | We | Th | Fr | Sa | Su | Mo | Tu | We | Th | Fr | Sa | Su | Mo | Tu | We | Th | Fr | Sa | Su | Mo | Tu | We | Th | Fr | Sa | Su | Mo | Tu | We | Th | Fr | Sa | Su | |
11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | |
Paddington (Mo) | Y | Y | N | N | Y | ||||||||||||||||||||||||||||||
Paddington (Tu) | Y | Y | N | N | Y | ||||||||||||||||||||||||||||||
Parliament Hill (Tu) | Y | Y | N | N | Y | ||||||||||||||||||||||||||||||
B’mondsey (Tu) | Y | Y | N | Y | Y | ||||||||||||||||||||||||||||||
Battersea Sprints (Tu) | Y | Y | N | Y | Y | ||||||||||||||||||||||||||||||
Seymour (We, Sa) | Y | Y | Y | Y | N | Y | Y | N1) | Y | Y | |||||||||||||||||||||||||
Primrose Hill (Th) | Y | Y | N | Y | Y | ||||||||||||||||||||||||||||||
Battersea Sprints (Th) | Y | Y | N | Y | Y | ||||||||||||||||||||||||||||||
Battersea Jumps (Th) | N | N | N | tbc | tbc | ||||||||||||||||||||||||||||||
Battersea Throws (Th) | Y | Y | N | Y | Y | ||||||||||||||||||||||||||||||
Greenwich (Sa) | Y | Y | Y | Y | Y | ||||||||||||||||||||||||||||||
Hampstead (Sa) | Y | tbc | tbc | Y | Y | ||||||||||||||||||||||||||||||
Richmond (Su) | Y | Y | Y | Y | Y | ||||||||||||||||||||||||||||||
Cycling | |||||||||||||||||||||||||||||||||||
December | January | ||||||||||||||||||||||||||||||||||
Mo | Tu | We | Th | Fr | Sa | Su | Mo | Tu | We | Th | Fr | Sa | Su | Mo | Tu | We | Th | Fr | Sa | Su | Mo | Tu | We | Th | Fr | Sa | Su | Mo | Tu | We | Th | Fr | Sa | Su | |
11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | |
Seymour spin | Y | Y | N | Y | Y | ||||||||||||||||||||||||||||||
Sunday ride | Y | N | N | Y | Y | ||||||||||||||||||||||||||||||
Swimming | |||||||||||||||||||||||||||||||||||
December | January | ||||||||||||||||||||||||||||||||||
Mo | Tu | Wed | Th | Fr | Sa | Su | Mo | Tu | We | Th | Fr | Sa | Su | Mo | Tu | We | Th | Fr | Sa | Su | Mo | Tu | We | Th | Fr | Sa | Su | Mo | Tu | We | Th | Fr | Sa | Su | |
11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | |
Orchard Lisle (Mo) | Y | Y | N | N | Y | ||||||||||||||||||||||||||||||
Seymour (Mo) | Y | Y | N | N | Y | ||||||||||||||||||||||||||||||
St Pancras (Th) | Y | N | N | Y | Y | ||||||||||||||||||||||||||||||
Juniors | |||||||||||||||||||||||||||||||||||
December | January | ||||||||||||||||||||||||||||||||||
Mo | Tu | We | Th | Fr | Sa | Su | Mo | Tu | We | Th | Fr | Sa | Su | Mo | Tu | We | Th | Fr | Sa | Su | Mo | Tu | We | Th | Fr | Sa | Su | Mo | Tu | We | Th | Fr | Sa | Su | |
11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | |
Seymour (Mo) | Y2) | N | N | N | N | ||||||||||||||||||||||||||||||
Paddington (Tu, Th) | N3) | Y | Y | N | N | N | N | N | Y4) | Y |
1: Club handicap.
2: The session will not return after Christmas as we have no coach.
3: Christmas social.
4: For 11-18. First session for U11s is on Tuesday 16th January.
Seymour Centre opening hours
Sunday 24/12/2017 – 8am-2pm
Monday 25/12/2017 – Closed
Tuesday 26/12/2017 – Closed
Wednesday 27/12/2017 – 8am-6pm
Thursday 28/12/2017 – 8am-6pm
Friday 29/12/2017 – 8am-6pm
Saturday 30/12/2017 – 8am-6pm
Sunday 31/12/2017 – 8am-2pm
Monday 01/01/2018 – Closed
If you have any questions about the above, please contact Eda Korkmaz.
Responses