Changes to training sessions over Christmas and New Year

If the session you are looking for isn’t listed below, please see the individual web page for that session for more details.
Running / athletics (seniors) |
|||||||||||||||||||||||||||||
December | January | ||||||||||||||||||||||||||||
Mo | Tu | We | Th | Fr | Sa | Su | Mo | Tu | We | Th | Fr | Sa | Su | Mo | Tu | We | Th | Fr | Sa | Su | Mo | Tu | We | Th | Fr | Sa | Su | Mo | |
12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | |
Paddington Foundation |
Y | Y | N | N | Y | ||||||||||||||||||||||||
Paddington (Tu) | Y | Y | N | Y | |||||||||||||||||||||||||
Parliament Hill (Tu) | Y | Y | N | Y | |||||||||||||||||||||||||
B’mondsey Spa Gdns (Tu) |
Y | Y | Y | Y | |||||||||||||||||||||||||
Sprints Battersea (Tu) |
Y | Y | N | Y | |||||||||||||||||||||||||
Seymour (Wed) | Y | Y | N | Y | |||||||||||||||||||||||||
Battersea (Th) | Y | Y | N | Y | |||||||||||||||||||||||||
Sprints Battersea (Th) |
Y | Y | N | Y | |||||||||||||||||||||||||
Throws Battersea (Th) |
Y | Y | N | Y | |||||||||||||||||||||||||
Seymour (Sat) | Y | N | N* | Y | |||||||||||||||||||||||||
Greenwich Hills | Y | Y** | Y | Y | |||||||||||||||||||||||||
Hampstead Hills | Y | TBC | TBC | Y | |||||||||||||||||||||||||
Richmond Run | Y | Y | N | Y | |||||||||||||||||||||||||
Cycling | |||||||||||||||||||||||||||||
December | January | ||||||||||||||||||||||||||||
Mo | Tu | We | Th | Fr | Sa | Su | Mo | Tu | We | Th | Fr | Sa | Su | Mo | Tu | We | Th | Fr | Sa | Su | Mo | Tu | We | Th | Fr | Sa | Su | Mo | |
12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | |
Seymour spin | Y | Y | N | Y | |||||||||||||||||||||||||
Sunday ride | Y | N | N | Y | |||||||||||||||||||||||||
Swimming | |||||||||||||||||||||||||||||
December | January | ||||||||||||||||||||||||||||
Mo | Tu | Wed | Th | Fr | Sa | Su | Mo | Tu | We | Th | Fr | Sa | Su | Mo | Tu | We | Th | Fr | Sa | Su | Mo | Tu | We | Th | Fr | Sa | Su | Mo | |
12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | |
Orchard Lisle (Mon) | Y | Y | N | N | Y | ||||||||||||||||||||||||
Seymour (Mon) | Y | Y | N | N | Y | ||||||||||||||||||||||||
Orchard Lisle (Th) | Y | N | N | N | |||||||||||||||||||||||||
Juniors | |||||||||||||||||||||||||||||
December | January | ||||||||||||||||||||||||||||
Mo | Tu | We | Th | Fr | Sa | Su | Mo | Tu | We | Th | Fr | Sa | Su | Mo | Tu | We | Th | Fr | Sa | Su | Mo | Tu | We | Th | Fr | Sa | Su | Mo | |
12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | |
Paddington | Y | Y | Y | N | N | N | Y | Y | |||||||||||||||||||||
Seymour (tri) | Y | Y | N | N | Y |
* Note: on Saturday 31 December there will be no Saturday club run. There will be a run for Serpies who have signed up to marshal the New Year’s Day 10k.
** Note: on Saturday 24 December coach Karen is away, but there is still a session planned.
If you have any questions about the above, please contact Sally Hodge.
Responses