Training sessions changes over Christmas and New Year

If the session you are looking for isn’t listed below, please see the individual web page for that session for more details.
Running | |||||||||||||||||||||||||||||
December | January | ||||||||||||||||||||||||||||
Mo | Tu | We | Th | Fr | Sa | Su | Mo | Tu | We | Th | Fr | Sa | Su | Mo | Tu | We | Th | Fr | Sa | Su | Mo | Tu | We | Th | Fr | Sa | Su | Mo | |
14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | |
Paddington Foundation | Y | N | N | Y | Y | ||||||||||||||||||||||||
Paddington Tues | Y | Y | N | Y | |||||||||||||||||||||||||
Parliament Hill | Y | Y | N | Y | |||||||||||||||||||||||||
O2 | Y | Y | N | Y | |||||||||||||||||||||||||
Wed Seymour | Y | Y* | N | Y | |||||||||||||||||||||||||
Battersea | Y | N | N | Y | |||||||||||||||||||||||||
Sat Seymour | Y | N | N | Y | |||||||||||||||||||||||||
Greenwich Hills | Y | Y** | Y** | Y | |||||||||||||||||||||||||
Hampstead Hills (Rich & Andy) | Y | N | TBC | Y | |||||||||||||||||||||||||
Richmond run | Y | Y | Y | Y | |||||||||||||||||||||||||
Cycling | |||||||||||||||||||||||||||||
December | January | ||||||||||||||||||||||||||||
Mo | Tu | We | Th | Fr | Sa | Su | Mo | Tu | We | Th | Fr | Sa | Su | Mo | Tu | We | Th | Fr | Sa | Su | Mo | Tu | We | Th | Fr | Sa | Su | Mo | |
14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | |
Seymour spin | Y | N* | N | Y | |||||||||||||||||||||||||
Sunday ride | N | N | N | Y | |||||||||||||||||||||||||
Swimming | |||||||||||||||||||||||||||||
December | January | ||||||||||||||||||||||||||||
Mo | Tu | Wed | Th | Fr | Sa | Su | Mo | Tu | We | Th | Fr | Sa | Su | Mo | Tu | We | Th | Fr | Sa | Su | Mo | Tu | We | Th | Fr | Sa | Su | Mo | |
14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | |
Mon Orchard Lisle | Y | Y | N | Y | |||||||||||||||||||||||||
Mon Seymour | Y | Y | N | Y | |||||||||||||||||||||||||
Thu Orchard Lisle | Y | N | N | Y | |||||||||||||||||||||||||
Juniors | |||||||||||||||||||||||||||||
December | January | ||||||||||||||||||||||||||||
Mo | Tu | We | Th | Fr | Sa | Su | Mo | Tu | We | Th | Fr | Sa | Su | Mo | Tu | We | Th | Fr | Sa | Su | Mo | Tu | We | Th | Fr | Sa | Su | Mo | |
14 | 16 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | |
Paddington | Y | Y | N | N | N | N | Y | Y | |||||||||||||||||||||
Seymour Centre (tri) | Y | N | N | N | Y |
* Note: on Wednesday 23 December, there will be no spin class, although the spin studio will still be open for anyone who wants to do their own (un-led) spin session (at no charge).
Also on Wednesday 23 December, the bag room will close early, at 8:30pm.
** Note that on 26 December and 2 January the Greenwich Hills session will start a bit later than usual, at 10.30am
If you have any questions about the above, please contact Sally Hodge.
Responses