Training session changes over Christmas and New Year

If the session you are looking for isn’t listed below, please see the individual session web page for that session for more details.
Running | |||||||||||||||||||||
December | January | ||||||||||||||||||||
Mo | Tu | We | Th | Fr | Sa | Su | Mo | Tu | We | Th | Fr | Sa | Su | Mo | Tu | We | Th | Fr | Sa | Su | |
22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | |
Paddington | Y | N | Y | ||||||||||||||||||
Parliament Hill | N | N | Y | ||||||||||||||||||
O2 | Y | Y | Y | ||||||||||||||||||
Wed Seymour | N | N | Y | ||||||||||||||||||
Battersea | N | N | Y | ||||||||||||||||||
Sat Seymour | N | Y | Y | ||||||||||||||||||
Greenwich Hills | ?* | Y | Y | ||||||||||||||||||
Hampstead Hills (Lars & Andy) |
N | Y | Y | ||||||||||||||||||
Hampstead Hills (Gowan) |
N | N | N | ||||||||||||||||||
Richmond run | Y | Y | Y | ||||||||||||||||||
Cycling | |||||||||||||||||||||
December | January | ||||||||||||||||||||
Mo | Tu | We | Th | Fr | Sa | Su | Mo | Tu | We | Th | Fr | Sa | Su | Mo | Tu | We | Th | Fr | Sa | Su | |
22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | |
Seymour spin | N | N | Y | ||||||||||||||||||
Sunday ride | Y | Y | Y | ||||||||||||||||||
Swimming | |||||||||||||||||||||
December | January | ||||||||||||||||||||
Mo | Tu | We | Th | Fr | Sa | Su | Mo | Tu | We | Th | Fr | Sa | Su | Mo | Tu | We | Th | Fr | Sa | Su | |
22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | |
Mon Orchard Lisle | Y | N | Y | ||||||||||||||||||
Mon Seymour | N | N | Y | ||||||||||||||||||
Thu Orchard Lisle | N | N | Y | ||||||||||||||||||
Juniors | |||||||||||||||||||||
December | January | ||||||||||||||||||||
Mo | Tu | We | Th | Fr | Sa | Su | Mo | Tu | We | Th | Fr | Sa | Su | Mo | Tu | We | Th | Fr | Sa | Su | |
22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | |
Paddington | N | N | N | N | Y | Y | |||||||||||||||
Seymour Centre (tri) |
N | N | Y |
* The Greenwich Hills session on Saturday 27 December will go ahead if someone steps forward to run it.
If you have any questions about the above, please contact Sally Hodge.
Responses