Running, swimming & cycling over Xmas and New Year

If the session you are looking for isn’t listed below, please see the individual session web page for that session for more details.
December | January | ||||||||||||||||||||||||||
16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | |
Running | |||||||||||||||||||||||||||
Paddington | Y | N | N | Y | |||||||||||||||||||||||
Wed Seymour | Y | N | N | Y | |||||||||||||||||||||||
Battersea | Y | N | Y | Y | |||||||||||||||||||||||
Sat Seymour | Y | Y | Y | Y | |||||||||||||||||||||||
Sun Richmond | Y | Y | Y | ||||||||||||||||||||||||
Cycling | |||||||||||||||||||||||||||
Seymour spinning | Y | N | N | Y | |||||||||||||||||||||||
Sunday ride | Y | Y | Y | ||||||||||||||||||||||||
Swimming | |||||||||||||||||||||||||||
Mon Orchard Lisle | N | N | N | Y | |||||||||||||||||||||||
Mon Seymour | N | N | N | Y | |||||||||||||||||||||||
Thu Orchard Lisle | N | N | N | Y | |||||||||||||||||||||||
Sat Orchard Lisle | N | N | N | Y |
If you have any questions about the above, please contact Sally Hodge.
Responses