Race & Event Planner
Jul | 2022 | Road Races | Off Road and T&F | Multi-Sport | Other Events |
Wed | 6th | JP Morgan Chase Corporate Challenge 5.6k | |||
Reigate 10k | |||||
Thu | 7th | Assembly League Victoria Park 3.5M | |||
JP Morgan Chase Corporate Challenge 5.6k | |||||
Sat | 9th | High Weald Challenge 15M | High Weald Challenge 26M (trail) | ||
Sun | 10th | London 10k | |||
Mon | 11th | Club Championship 3000m (t&f) | |||
Tue | 12th | Vets AC 5km Road Race | |||
Wed | 13th | Southern Counties Vets AC League (t&f) | |||
Sat | 16th | Club Championship 1k | Southern Athletics League (div 3) (t&f) | ||
Sri Chinmoy 10k | |||||
Sun | 17th | RunThrough Dorney Lake HM | Fairlands Valley Challenge 18M (trail) | Dorney Triathlon - Olympic (tri) | |
Summer League 5M | Fairlands Valley Challenge 50k (trail) | ||||
Fairlands Valley Challenge Half Marathon (trail) | |||||
Fairlands Valley Challenge Marathon (trail) | |||||
Tue | 19th | Club Championship 5k | |||
Sat | 23rd | London Inter Club Challenge (t&f) | |||
Mon | 25th | Sri Chinmoy 3x1 Mile Relay | |||
Wed | 27th | Rosenheim League (Eastern div) (t&f) | |||
Rosenheim League (Western div) (t&f) | |||||
Fri | 29th | Last Friday 5k | |||
Sat | 30th | Twilight Marathon | La Plagne 6000D Mountain Race (trail) | ||
Middlesex Young Athletes League (t&f) | |||||
Sun | 31st | Summer League 10k | |||
Aug | 2022 | Road Races | Off Road and T&F | Multi-Sport | Other Events |
Tue | 2nd | Vets AC 5M Road Race | |||
Sat | 6th | Serpentine Handicap | London Triathlon - Olympic - Relay (tri) | ||
London Triathlon - Sprint (tri) | |||||
London Triathlon - Sprint - Relay (tri) | |||||
London Triathlon - Super Sprint (tri) | |||||
Sun | 7th | Royal Parks 10k Series Regent's Park | Vanguard Way Trail Half Marathon (trail) | London Triathlon - Olympic (tri) | |
RunThrough Wimbledon Common HM | Vanguard Way Trail Marathon (trail) | ||||
Sat | 13th | Ealing Eagles 10k | Southern Athletics League (div 3) (t&f) | ||
Sun | 14th | St Albans 10k | |||
Wed | 17th | Rosenheim League Final (t&f) | |||
Sun | 21st | Summer League 10k | |||
Wed | 24th | Stock Exchange AC Bridges Relay | |||
Fri | 26th | Last Friday 5k | |||
Sat | 27th | London Inter Club Challenge (t&f) | |||
Sun | 28th | Woldingham HM | White Cliffs Challenge 18m (trail) | Dorney Triathlon - Olympic (tri) | |
Woldingham Marathon | White Cliffs Challenge 52m (trail) | ||||
Sep | 2022 | Road Races | Off Road and T&F | Multi-Sport | Other Events |
Sat | 3rd | Serpentine Handicap | |||
Sun | 4th | Royal Parks 10k Series Regent's Park | London Duathlon Full (dua) | ||
The Big Half | London Duathlon Half (dua) | ||||
London Duathlon Ultra (dua) | |||||
Sat | 10th | Isle of Wight Fell Race - St Boniface Fell (fell) | |||
Isle of Wight Fell Race - Ventnor Horseshoe (fell) | |||||
Southern Athletics League (div 3) (t&f) | |||||
Sun | 11th | Great North Run Half Marathon | Isle of Wight Fell Race - Wroxall Round (fell) | ||
Harrow Half Marathon | |||||
Richmond Running Festival Half Marathon | |||||
Sat | 17th | Pride Run 10k | Kent Masters Track and Combined Events Championships (t&f) | ||
Sat | 24th | Middlesex 10k | |||
Sun | 25th | Berlin Marathon | |||
Ealing Half Marathon | |||||
Fri | 30th | Last Friday 5k | |||
Oct | 2022 | Road Races | Off Road and T&F | Multi-Sport | Other Events |
Sat | 1st | Serpentine Handicap | |||
Sun | 2nd | Chester Marathon | |||
London Marathon | |||||
Sun | 9th | Chicago Marathon | |||
Manchester Half Marathon | |||||
Royal Parks Half Marathon | |||||
Sun | 16th | Cabbage Patch 10M | |||
Oxford Half Marathon | |||||
RunThrough Wimbledon Common HM | |||||
Yorkshire Marathon | |||||
Sat | 22nd | Beachy Head Marathon (trail) | |||
Fri | 28th | Last Friday 5k | |||
Nov | 2022 | Road Races | Off Road and T&F | Multi-Sport | Other Events |
Sat | 5th | Serpentine Handicap | |||
Sun | 6th | New York Marathon | |||
RunThrough Richmond Park HM | |||||
Stevenage Half Marathon | |||||
Sun | 13th | Grand Union Canal Half Marathon (trail) | |||
Fri | 25th | Last Friday 5k | |||
Dec | 2022 | Road Races | Off Road and T&F | Multi-Sport | Other Events |
Sat | 3rd | Serpentine Handicap | |||
Sun | 4th | Valencia Marathon | |||
Sun | 11th | Royal Parks 10k Series Regent's Park | |||
Sun | 18th | Portsmouth Coastal Waterside Marathon (trail) | |||
Fri | 30th | Last Friday 5k | |||
Mar | 2023 | Road Races | Off Road and T&F | Multi-Sport | Other Events |
Sun | 5th | Cambridge Half Marathon | |||
Apr | 2023 | Road Races | Off Road and T&F | Multi-Sport | Other Events |
Sun | 2nd | London Landmarks Half Marathon | |||
Paris Marathon | |||||
Reading Half Marathon | |||||
Fri | 7th | St Albans 10k | |||
Sat | 8th | South Downs Way 50M (trail) | |||
Sun | 16th | Greater Manchester Marathon | |||
Rotterdam Marathon | |||||
May | 2023 | Road Races | Off Road and T&F | Multi-Sport | Other Events |
Sun | 21st | Chester Half Marathon | |||
Great West Half Marathon |
Email events@serpentine.org.uk to have a new event added to the planner.