Race & Event Planner
Aug | 2022 | Road Races | Off Road and T&F | Multi-Sport | Other Events |
Sun | 14th | St Albans 10k | |||
Wed | 17th | Rosenheim League Final (t&f) | |||
Sun | 21st | Summer League 10k | |||
Wed | 24th | Stock Exchange AC Bridges Relay | |||
Fri | 26th | Last Friday 5k | |||
Sat | 27th | London Inter Club Challenge (t&f) | |||
Sun | 28th | Comrades Marathon | White Cliffs Challenge 18m (trail) | Dorney Triathlon - Olympic (tri) | |
Woldingham HM | White Cliffs Challenge 52m (trail) | ||||
Woldingham Marathon | |||||
Sep | 2022 | Road Races | Off Road and T&F | Multi-Sport | Other Events |
Sat | 3rd | Serpentine Handicap | |||
Sun | 4th | Royal Parks 10k Series Regent's Park | London Duathlon Full (dua) | ||
The Big Half | London Duathlon Half (dua) | ||||
London Duathlon Ultra (dua) | |||||
Sat | 10th | Isle of Wight Fell Race - St Boniface Fell (fell) | |||
Isle of Wight Fell Race - Ventnor Horseshoe (fell) | |||||
Southern Athletics League (div 3) (t&f) | |||||
Sun | 11th | Great North Run Half Marathon | Isle of Wight Fell Race - Wroxall Round (fell) | ||
Harrow Half Marathon | |||||
Richmond Running Festival Half Marathon | |||||
Wed | 14th | Vets AC 10k Track Championships (t&f) | |||
Sat | 17th | Pride Run 10k | Kent Masters Track and Combined Events Championships (t&f) | Beginners Running Course (training) | |
Sat | 24th | Middlesex 10k | |||
Sun | 25th | Berlin Marathon | |||
Ealing Half Marathon | |||||
Fri | 30th | Last Friday 5k | |||
Oct | 2022 | Road Races | Off Road and T&F | Multi-Sport | Other Events |
Sat | 1st | Serpentine Handicap | First 10k Course (training) | ||
Sun | 2nd | Chester Marathon | |||
London Marathon | |||||
Sun | 9th | Chicago Marathon | |||
Manchester Half Marathon | |||||
Royal Parks Half Marathon | |||||
Sun | 16th | Cabbage Patch 10M | |||
Oxford Half Marathon | |||||
RunThrough Wimbledon Common HM | |||||
Yorkshire Marathon | |||||
Sat | 22nd | Beachy Head Marathon (trail) | |||
Fri | 28th | Last Friday 5k | |||
Nov | 2022 | Road Races | Off Road and T&F | Multi-Sport | Other Events |
Sat | 5th | Serpentine Handicap | |||
Sun | 6th | New York Marathon | |||
RunThrough Richmond Park HM | |||||
Stevenage Half Marathon | |||||
Sun | 13th | Grand Union Canal Half Marathon (trail) | |||
Fri | 25th | Last Friday 5k | |||
Dec | 2022 | Road Races | Off Road and T&F | Multi-Sport | Other Events |
Sat | 3rd | Serpentine Handicap | |||
Sun | 4th | Valencia Marathon | |||
Sun | 11th | Royal Parks 10k Series Regent's Park | |||
Sun | 18th | Portsmouth Coastal Waterside Marathon (trail) | |||
Fri | 30th | Last Friday 5k | |||
Mar | 2023 | Road Races | Off Road and T&F | Multi-Sport | Other Events |
Sun | 5th | Cambridge Half Marathon | |||
Apr | 2023 | Road Races | Off Road and T&F | Multi-Sport | Other Events |
Sun | 2nd | London Landmarks Half Marathon | |||
Paris Marathon | |||||
Reading Half Marathon | |||||
Fri | 7th | St Albans 10k | |||
Sat | 8th | South Downs Way 50M (trail) | |||
Sun | 16th | Greater Manchester Marathon | |||
Rotterdam Marathon | |||||
May | 2023 | Road Races | Off Road and T&F | Multi-Sport | Other Events |
Sun | 21st | Chester Half Marathon | |||
Great West Half Marathon | |||||
Jun | 2023 | Road Races | Off Road and T&F | Multi-Sport | Other Events |
Sun | 25th | Challenge Roth (tri) |
Email events@serpentine.org.uk to have a new event added to the planner.