Treena Naylor

Club: Serpentine Running Club
Season bests Edit
Runner number: 28247

Road Races X/C Edit Multi-sport Edit T & F Edit

Date arrow Series arrow Time arrow Graded arrow Pace arrow
06/07/2013 Serpentine Handicap 37:17 59.2% 8:36
06/10/2012 Serpentine Handicap 37:47 57.9% 8:43
11/08/2012 Serpentine Handicap 38:25 57.0% 8:52
07/07/2012 Serpentine Handicap 38:29 56.9% 8:53
03/08/2013 Serpentine Handicap 38:34 57.2% 8:54
01/09/2012 Serpentine Handicap 38:40 56.6% 8:55
01/06/2013 Serpentine Handicap 38:42 56.6% 8:56
06/04/2013 Serpentine Handicap 38:44 56.5% 8:56
03/11/2012 Serpentine Handicap 38:49 56.4% 8:57
09/06/2012 Serpentine Handicap 39:01 55.7% 9:00
07/04/2012 Serpentine Handicap 39:01 55.7% 9:00
05/05/2012 Serpentine Handicap 39:07 55.6% 9:01
04/05/2013 Serpentine Handicap 39:12 55.8% 9:03
02/03/2013 Serpentine Handicap 39:31 55.4% 9:07
31/08/2013 Serpentine Handicap 39:33 55.8% 9:07
03/03/2012 Serpentine Handicap 40:11 54.1% 9:16
01/12/2012 Serpentine Handicap 40:49 53.6% 9:25
02/08/2014 Serpentine Handicap 40:56 54.3% 9:27
04/02/2012 Serpentine Handicap 41:02 53.0% 9:28
01/03/2014 Serpentine Handicap 41:07 53.6% 9:29
05/01/2013 Serpentine Handicap 41:47 52.4% 9:38
07/06/2014 Serpentine Handicap 41:52 52.7% 9:39
07/12/2013 Serpentine Handicap 41:53 52.7% 9:40
05/07/2014 Serpentine Handicap 42:05 52.8% 9:42
03/05/2014 Serpentine Handicap 42:29 51.9% 9:48
02/11/2013 Serpentine Handicap 42:31 51.9% 9:48
05/04/2014 Serpentine Handicap 43:24 50.8% 10:01
02/04/2011 Serpentine Handicap 45:58 47.0% 10:36
05/03/2011 Serpentine Handicap 46:36 46.4% 10:45
08/01/2011 Serpentine Handicap 48:25 44.6% 11:10
21/07/2013 National Lottery Run 5M 49:33 51.5% 9:54
07/07/2013 Regent's Park Summer 10k 58:28 54.7% 9:24
04/08/2013 Regent's Park Summer 10k 58:53 54.3% 9:28
02/06/2013 Regent's Park Summer 10k 59:02 53.8% 9:30
01/09/2013 Regent's Park Summer 10k 59:29 53.8% 9:34
05/05/2013 Regent's Park Summer 10k 1:00:36 52.4% 9:45
03/08/2014 Regent's Park Summer 10k 1:03:10 51.1% 10:10
06/04/2014 Regent's Park Summer 10k 1:05:32 48.8% 10:33
04/05/2014 Regent's Park Summer 10k 1:06:40 48.0% 10:44
19/07/2015 Great Newham London Run 10k 1:11:27 45.4% 11:30


Chart 66061046c10ae

Cross Country, Trail and Fell Races Road Edit Multi-sport Edit T & F Edit

No races found.

Multi-sport and Other Races Road Edit X/C Edit T & F Edit

No races found.

Track and Field Meetings Road Edit X/C Edit Multi-sport Edit

No meetings found.