Carmel O'Connor Adeboya

Club: Dulwich Park Runners
Season bests Edit
Runner number: 23497

Road Races X/C Edit Multi-sport Edit T & F Edit

Date arrow Series arrow Time arrow Graded arrow Pace arrow
14/08/2011 Summer League 5M 42:42 n/a 8:32
08/07/2012 Summer League 5M 43:56 n/a 8:47
17/08/2008 Summer League 5M 48:57 n/a 9:47
24/06/2012 Summer League 10k 53:51 n/a 8:40
10/06/2012 Summer League 10k 53:54 n/a 8:40
24/07/2011 Summer League 10k 54:12 n/a 8:43
02/06/2013 Summer League 10k 54:20 n/a 8:45
05/06/2011 Summer League 10k 55:14 n/a 8:53
13/07/2008 Summer League 10k 58:55 n/a 9:29


Chart 66060adc3697c

Cross Country, Trail and Fell Races Road Edit Multi-sport Edit T & F Edit

No races found.

Multi-sport and Other Races Road Edit X/C Edit T & F Edit

No races found.

Track and Field Meetings Road Edit X/C Edit Multi-sport Edit

No meetings found.